Tommy Ussery

Sunday, August 11 2024

25.5 VTA

Time Fast 5 15 20 25 Fade
4:41 PM 12.190 12.424 12.680
3:28 PM 12.244 12.374 12.616 12.710
2:19 PM 12.323 12.484 12.701
1:11 PM 12.659 12.836 12.988 13.042
11:58 AM 13.164 13.296
11:48 AM 12.738 12.841
Total Laps   131 Track Time   37m 54s
Total Runs 6 Transponder   6614044

4:41 PM

Back to top
1 9.630 4:41:07 PM 
2 59.948 4:42:08 PM 
3 57.918 4:43:05 PM 
4 12.534 4:43:17 PM 
5 12.190 4:43:29 PM 
6 12.409 4:43:42 PM 
7 12.436 4:43:54 PM 
8 12.579 4:44:07 PM 
9 12.552 4:44:20 PM 
10 12.813 4:44:32 PM 
11 13.098 4:44:46 PM 
12 12.952 4:44:58 PM 
13 12.831 4:45:11 PM 
14 13.313 4:45:25 PM 
15 13.063 4:45:37 PM 
16 13.082 4:45:51 PM 
17 12.766 4:46:03 PM 
18 13.243 4:46:17 PM 
19 12.654 4:46:29 PM 
20 12.963 4:46:42 PM 
21 12.810 4:46:56 PM 
22 12.851 4:47:08 PM 
23 13.129 4:47:22 PM 
24 14.098 4:47:35 PM 
25 18.978 4:47:55 PM 
26 12.863 4:48:07 PM 
5 10 15 20 25 FADE
12.424 12.574 12.680

3:28 PM

Back to top
1 13.379 3:28:46 PM 
2 23.966 3:29:10 PM 
3 88.890 3:30:38 PM 
4 12.408 3:30:52 PM 
5 12.744 3:31:05 PM 
6 12.963 3:31:17 PM 
7 12.346 3:31:29 PM 
8 12.244 3:31:42 PM 
9 12.683 3:31:54 PM 
10 12.350 3:32:07 PM 
11 12.973 3:32:20 PM 
12 12.522 3:32:32 PM 
13 12.735 3:32:44 PM 
14 12.701 3:32:58 PM 
15 12.589 3:33:10 PM 
16 13.007 3:33:23 PM 
17 12.925 3:33:36 PM 
18 13.004 3:33:49 PM 
19 12.695 3:34:02 PM 
20 12.784 3:34:15 PM 
21 13.141 3:34:27 PM 
22 12.798 3:34:40 PM 
23 13.009 3:34:54 PM 
24 12.716 3:35:06 PM 
25 14.960 3:35:21 PM 
26 14.251 3:35:35 PM 
27 13.406 3:35:48 PM 
5 10 15 20 25 FADE
12.374 12.525 12.616 12.710

2:19 PM

Back to top
1 12.323 2:19:52 PM 
2 102.134 2:21:34 PM 
3 13.659 2:21:47 PM 
4 12.731 2:22:00 PM 
5 12.427 2:22:13 PM 
6 12.825 2:22:25 PM 
7 12.540 2:22:38 PM 
8 12.836 2:22:51 PM 
9 12.886 2:23:04 PM 
10 12.433 2:23:16 PM 
11 12.826 2:23:29 PM 
12 13.134 2:23:42 PM 
13 17.746 2:24:00 PM 
14 12.817 2:24:13 PM 
15 12.847 2:24:25 PM 
16 12.871 2:24:38 PM 
17 12.815 2:24:51 PM 
18 12.817 2:25:04 PM 
19 12.698 2:25:17 PM 
20 13.891 2:25:31 PM 
21 12.869 2:25:44 PM 
22 13.009 2:25:57 PM 
23 13.561 2:26:10 PM 
24 12.711 2:26:23 PM 
25 14.250 2:26:38 PM 
5 10 15 20 25 FADE
12.484 12.631 12.701

1:11 PM

Back to top
1 41.788 1:11:26 PM 
2 12.984 1:11:39 PM 
3 89.689 1:13:10 PM 
4 13.687 1:13:23 PM 
5 13.301 1:13:37 PM 
6 12.659 1:13:49 PM 
7 13.002 1:14:02 PM 
8 12.748 1:14:15 PM 
9 15.780 1:14:30 PM 
10 13.028 1:14:44 PM 
11 12.984 1:14:57 PM 
12 12.888 1:15:11 PM 
13 12.901 1:15:23 PM 
14 13.343 1:15:37 PM 
15 13.186 1:15:50 PM 
16 13.059 1:16:02 PM 
17 13.115 1:16:15 PM 
18 13.205 1:16:28 PM 
19 13.082 1:16:41 PM 
20 13.325 1:16:54 PM 
21 13.105 1:17:08 PM 
22 13.078 1:17:21 PM 
23 13.123 1:17:35 PM 
24 13.141 1:17:47 PM 
25 13.178 1:18:00 PM 
26 13.066 1:18:13 PM 
5 10 15 20 25 FADE
12.836 12.932 12.988 13.042

11:58 AM

Back to top
1 13.378 11:58:45 AM 
2 13.263 11:58:58 AM 
3 29.477 11:59:27 AM 
4 13.849 11:59:41 AM 
5 23.839 12:00:04 PM 
6 17.448 12:00:22 PM 
7 13.858 12:00:36 PM 
8 18.747 12:00:54 PM 
9 13.405 12:01:08 PM 
10 13.271 12:01:21 PM 
11 13.164 12:01:35 PM 
12 15.585 12:01:50 PM 
13 13.722 12:02:04 PM 
14 62.236 12:03:06 PM 
15 14.275 12:03:21 PM 
5 10 15 20 25 FADE
13.296

11:48 AM

Back to top
1 12.898 11:48:50 AM 
2 12.738 11:49:03 AM 
3 12.946 11:49:16 AM 
4 15.927 11:49:32 AM 
5 17.368 11:49:49 AM 
6 13.872 11:50:03 AM 
7 12.756 11:50:15 AM 
8 94.340 11:51:51 AM 
9 15.109 11:52:05 AM 
10 13.037 11:52:19 AM 
11 12.867 11:52:31 AM 
12 18.747 11:52:50 AM 
5 10 15 20 25 FADE
12.841