Tommy Ussery
Sunday, December 15 2024
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:03 PM | 12.383 | 12.446 | 12.566 | 12.628 | ||
4:35 PM | 12.415 | 12.527 | ||||
1:45 PM | 12.021 | 12.447 | ||||
12:16 PM | 12.283 | 12.432 | 12.758 | |||
11:27 AM | 12.571 | 12.636 | 12.920 |
Total Laps | 102 | Track Time | 26m 48s |
Total Runs | 5 | Transponder | 6614044 |
6:03 PM
Back to top |
1 | 12.643 | 6:03:47 PM |
2 | 86.455 | 6:05:13 PM |
3 | 83.700 | 6:06:36 PM |
4 | 12.498 | 6:06:49 PM |
5 | 12.383 | 6:07:01 PM |
6 | 12.469 | 6:07:14 PM |
7 | 12.445 | 6:07:26 PM |
8 | 12.529 | 6:07:39 PM |
9 | 12.564 | 6:07:51 PM |
10 | 12.711 | 6:08:04 PM |
11 | 12.434 | 6:08:16 PM |
12 | 12.935 | 6:08:30 PM |
13 | 12.553 | 6:08:42 PM |
14 | 12.706 | 6:08:55 PM |
15 | 12.593 | 6:09:08 PM |
16 | 12.922 | 6:09:20 PM |
17 | 12.803 | 6:09:34 PM |
18 | 13.321 | 6:09:47 PM |
19 | 14.065 | 6:10:00 PM |
20 | 12.638 | 6:10:14 PM |
21 | 12.684 | 6:10:26 PM |
22 | 12.668 | 6:10:39 PM |
23 | 13.030 | 6:10:51 PM |
24 | 12.682 | 6:11:04 PM |
25 | 12.753 | 6:11:17 PM |
26 | 12.937 | 6:11:29 PM |
27 | 12.890 | 6:11:42 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.446 | 12.511 | 12.566 | 12.628 |
4:35 PM
Back to top |
1 | 12.542 | 4:35:20 PM |
2 | 12.631 | 4:35:33 PM |
3 | 13.420 | 4:35:46 PM |
4 | 12.427 | 4:35:58 PM |
5 | 12.908 | 4:36:11 PM |
6 | 12.621 | 4:36:24 PM |
7 | 13.125 | 4:36:37 PM |
8 | 14.896 | 4:36:52 PM |
9 | 12.909 | 4:37:05 PM |
10 | 12.415 | 4:37:17 PM |
11 | 12.925 | 4:37:30 PM |
12 | 12.629 | 4:37:43 PM |
13 | 13.337 | 4:37:57 PM |
14 | 12.703 | 4:38:08 PM |
15 | 12.869 | 4:38:21 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.527 | 12.665 |
1:45 PM
Back to top |
1 | 12.290 | 1:45:05 PM |
2 | 105.688 | 1:46:50 PM |
3 | 12.021 | 1:47:02 PM |
4 | 12.663 | 1:47:15 PM |
5 | 19.561 | 1:47:34 PM |
6 | 12.900 | 1:47:47 PM |
7 | 12.593 | 1:48:00 PM |
8 | 13.240 | 1:48:14 PM |
9 | 17.254 | 1:48:30 PM |
10 | 12.735 | 1:48:43 PM |
11 | 12.668 | 1:48:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.447 |
12:16 PM
Back to top |
1 | 13.078 | 12:16:54 PM |
2 | 15.523 | 12:17:10 PM |
3 | 17.201 | 12:17:27 PM |
4 | 12.528 | 12:17:39 PM |
5 | 12.348 | 12:17:52 PM |
6 | 12.529 | 12:18:04 PM |
7 | 12.283 | 12:18:17 PM |
8 | 12.767 | 12:18:29 PM |
9 | 12.473 | 12:18:42 PM |
10 | 12.531 | 12:18:54 PM |
11 | 12.990 | 12:19:07 PM |
12 | 13.052 | 12:19:20 PM |
13 | 13.488 | 12:19:35 PM |
14 | 15.065 | 12:19:49 PM |
15 | 13.253 | 12:20:03 PM |
16 | 12.751 | 12:20:15 PM |
17 | 12.985 | 12:20:28 PM |
18 | 12.936 | 12:20:41 PM |
19 | 13.710 | 12:20:56 PM |
20 | 12.999 | 12:21:08 PM |
21 | 13.608 | 12:21:21 PM |
22 | 13.116 | 12:21:34 PM |
23 | 13.278 | 12:21:47 PM |
24 | 13.536 | 12:22:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.432 | 12.613 | 12.758 |
11:27 AM
Back to top |
1 | 14.028 | 11:27:56 AM |
2 | 12.668 | 11:28:09 AM |
3 | 12.704 | 11:28:21 AM |
4 | 13.387 | 11:28:35 AM |
5 | 12.571 | 11:28:47 AM |
6 | 12.982 | 11:29:00 AM |
7 | 13.264 | 11:29:14 AM |
8 | 13.365 | 11:29:27 AM |
9 | 12.780 | 11:29:40 AM |
10 | 12.593 | 11:29:53 AM |
11 | 14.601 | 11:30:07 AM |
12 | 12.646 | 11:30:20 AM |
13 | 15.363 | 11:30:35 AM |
14 | 17.676 | 11:30:52 AM |
15 | 13.841 | 11:31:06 AM |
16 | 12.730 | 11:31:19 AM |
17 | 13.017 | 11:31:32 AM |
18 | 26.051 | 11:31:58 AM |
19 | 14.597 | 11:32:13 AM |
20 | 13.038 | 11:32:27 AM |
21 | 22.916 | 11:32:49 AM |
22 | 14.662 | 11:33:03 AM |
23 | 12.856 | 11:33:17 AM |
24 | 13.518 | 11:33:30 AM |
25 | 13.199 | 11:33:43 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.636 | 12.755 | 12.920 |