Russell Thomas
Wednesday, January 10 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:35 PM | 12.126 | 12.497 | 12.701 | 12.770 | 12.852 | 0.355 |
4:11 PM | 12.565 | 12.627 | 12.787 | 12.838 | 12.893 | 0.266 |
3:36 PM | 12.993 | 13.158 | 13.532 |
Total Laps | 76 | Track Time | 17m 39s |
Total Runs | 3 | Transponder | 6743493 |
5:35 PM
Back to top |
1 | 12.659 | 5:35:56 PM |
2 | 13.073 | 5:36:10 PM |
3 | 12.863 | 5:36:23 PM |
4 | 12.639 | 5:36:35 PM |
5 | 12.807 | 5:36:48 PM |
6 | 13.159 | 5:37:01 PM |
7 | 13.484 | 5:37:14 PM |
8 | 12.804 | 5:37:27 PM |
9 | 12.900 | 5:37:40 PM |
10 | 12.677 | 5:37:52 PM |
11 | 13.202 | 5:38:06 PM |
12 | 12.579 | 5:38:19 PM |
13 | 12.959 | 5:38:31 PM |
14 | 12.126 | 5:38:43 PM |
15 | 12.806 | 5:38:56 PM |
16 | 12.500 | 5:39:10 PM |
17 | 13.024 | 5:39:22 PM |
18 | 13.279 | 5:39:35 PM |
19 | 12.799 | 5:39:48 PM |
20 | 13.192 | 5:40:01 PM |
21 | 12.913 | 5:40:14 PM |
22 | 12.857 | 5:40:27 PM |
23 | 50.387 | 5:41:17 PM |
24 | 12.976 | 5:41:30 PM |
25 | 12.855 | 5:41:43 PM |
26 | 12.643 | 5:41:56 PM |
27 | 13.512 | 5:42:09 PM |
28 | 13.008 | 5:42:22 PM |
29 | 13.675 | 5:42:36 PM |
30 | 15.240 | 5:42:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.497 | 12.623 | 12.701 | 12.770 | 12.852 | 0.355 |
4:11 PM
Back to top |
1 | 13.493 | 4:11:03 PM |
2 | 13.290 | 4:11:16 PM |
3 | 13.107 | 4:11:29 PM |
4 | 12.980 | 4:11:42 PM |
5 | 12.888 | 4:11:55 PM |
6 | 13.021 | 4:12:08 PM |
7 | 12.721 | 4:12:22 PM |
8 | 12.571 | 4:12:34 PM |
9 | 13.049 | 4:12:47 PM |
10 | 12.616 | 4:12:59 PM |
11 | 12.660 | 4:13:13 PM |
12 | 12.565 | 4:13:25 PM |
13 | 12.895 | 4:13:38 PM |
14 | 12.827 | 4:13:50 PM |
15 | 13.061 | 4:14:03 PM |
16 | 13.443 | 4:14:17 PM |
17 | 13.046 | 4:14:30 PM |
18 | 13.007 | 4:14:43 PM |
19 | 12.966 | 4:14:56 PM |
20 | 13.541 | 4:15:09 PM |
21 | 12.853 | 4:15:22 PM |
22 | 12.830 | 4:15:35 PM |
23 | 12.848 | 4:15:48 PM |
24 | 12.803 | 4:16:01 PM |
25 | 12.895 | 4:16:14 PM |
26 | 12.882 | 4:19:04 PM |
27 | 12.946 | 4:19:17 PM |
28 | 12.986 | 4:19:30 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.627 | 12.729 | 12.787 | 12.838 | 12.893 | 0.266 |
3:36 PM
Back to top |
1 | 13.584 | 3:36:08 PM |
2 | 13.329 | 3:36:22 PM |
3 | 13.678 | 3:36:35 PM |
4 | 13.370 | 3:36:49 PM |
5 | 37.057 | 3:37:26 PM |
6 | 14.003 | 3:37:40 PM |
7 | 14.196 | 3:37:55 PM |
8 | 14.078 | 3:38:08 PM |
9 | 13.488 | 3:38:22 PM |
10 | 13.141 | 3:38:35 PM |
11 | 14.816 | 3:38:50 PM |
12 | 13.295 | 3:39:03 PM |
13 | 13.935 | 3:39:17 PM |
14 | 13.031 | 3:39:31 PM |
15 | 13.458 | 3:39:43 PM |
16 | 14.010 | 3:39:57 PM |
17 | 13.586 | 3:40:11 PM |
18 | 12.993 | 3:40:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.158 | 13.328 | 13.532 |