Russell Thomas
Sunday, May 5 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:11 PM | 12.506 | 12.699 | 12.849 | 12.952 | ||
3:17 PM | 12.429 | 12.495 | 12.675 | 12.751 | 12.815 | 0.320 |
2:18 PM | 12.595 | 12.624 | 12.765 | 12.818 | 12.887 | 0.263 |
1:12 PM | 12.436 | 12.628 | 12.822 | 12.897 | 12.968 | 0.341 |
12:29 PM | 12.520 | 12.842 | ||||
11:42 AM | 12.556 | 12.743 | ||||
11:11 AM | 12.582 | 12.712 | 12.888 |
Total Laps | 174 | Track Time | 42m 21s |
Total Runs | 7 | Transponder | 6743493 |
4:11 PM
Back to top |
1 | 13.223 | 4:11:50 PM |
2 | 64.484 | 4:12:56 PM |
3 | 14.286 | 4:13:10 PM |
4 | 13.579 | 4:13:22 PM |
5 | 12.840 | 4:13:35 PM |
6 | 12.760 | 4:13:48 PM |
7 | 13.275 | 4:14:01 PM |
8 | 12.950 | 4:14:14 PM |
9 | 12.712 | 4:14:27 PM |
10 | 12.506 | 4:14:39 PM |
11 | 12.747 | 4:14:52 PM |
12 | 14.245 | 4:15:06 PM |
13 | 13.263 | 4:15:20 PM |
14 | 12.772 | 4:15:32 PM |
15 | 12.970 | 4:15:46 PM |
16 | 13.776 | 4:16:00 PM |
17 | 14.808 | 4:16:14 PM |
18 | 13.317 | 4:16:27 PM |
19 | 12.918 | 4:16:40 PM |
20 | 12.790 | 4:16:53 PM |
21 | 13.274 | 4:17:07 PM |
22 | 13.027 | 4:17:19 PM |
23 | 12.962 | 4:17:33 PM |
24 | 16.639 | 4:17:49 PM |
25 | 12.980 | 4:18:03 PM |
26 | 12.952 | 4:18:15 PM |
27 | 13.267 | 4:18:28 PM |
28 | 12.853 | 4:18:41 PM |
29 | 13.541 | 4:18:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.699 | 12.785 | 12.849 | 12.952 |
3:17 PM
Back to top |
1 | 13.134 | 3:17:25 PM |
2 | 13.061 | 3:17:38 PM |
3 | 51.132 | 3:18:30 PM |
4 | 13.207 | 3:18:43 PM |
5 | 12.611 | 3:18:56 PM |
6 | 12.761 | 3:19:08 PM |
7 | 12.506 | 3:19:21 PM |
8 | 12.429 | 3:19:33 PM |
9 | 12.835 | 3:19:46 PM |
10 | 12.585 | 3:19:58 PM |
11 | 12.454 | 3:20:11 PM |
12 | 13.273 | 3:20:24 PM |
13 | 12.756 | 3:20:37 PM |
14 | 13.242 | 3:20:51 PM |
15 | 12.947 | 3:21:03 PM |
16 | 12.661 | 3:21:16 PM |
17 | 12.940 | 3:21:29 PM |
18 | 12.742 | 3:21:41 PM |
19 | 12.748 | 3:21:54 PM |
20 | 12.501 | 3:22:07 PM |
21 | 13.442 | 3:22:20 PM |
22 | 12.812 | 3:22:33 PM |
23 | 13.007 | 3:22:46 PM |
24 | 12.886 | 3:22:59 PM |
25 | 13.019 | 3:23:12 PM |
26 | 13.668 | 3:23:26 PM |
27 | 13.012 | 3:23:39 PM |
28 | 12.845 | 3:23:51 PM |
29 | 12.991 | 3:24:04 PM |
30 | 13.078 | 3:24:18 PM |
31 | 13.056 | 3:24:30 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.495 | 12.599 | 12.675 | 12.751 | 12.815 | 0.320 |
2:18 PM
Back to top |
1 | 13.113 | 2:18:15 PM |
2 | 13.035 | 2:18:27 PM |
3 | 93.151 | 2:20:01 PM |
4 | 13.655 | 2:20:14 PM |
5 | 12.901 | 2:20:27 PM |
6 | 13.296 | 2:20:40 PM |
7 | 13.220 | 2:20:54 PM |
8 | 13.141 | 2:21:07 PM |
9 | 13.364 | 2:21:20 PM |
10 | 12.913 | 2:21:33 PM |
11 | 13.986 | 2:21:47 PM |
12 | 12.595 | 2:21:59 PM |
13 | 19.049 | 2:22:18 PM |
14 | 12.979 | 2:22:31 PM |
15 | 12.946 | 2:22:44 PM |
16 | 12.635 | 2:22:58 PM |
17 | 12.616 | 2:23:09 PM |
18 | 12.628 | 2:23:23 PM |
19 | 12.784 | 2:23:35 PM |
20 | 12.646 | 2:23:48 PM |
21 | 12.760 | 2:24:00 PM |
22 | 12.675 | 2:24:14 PM |
23 | 12.847 | 2:24:26 PM |
24 | 12.777 | 2:24:39 PM |
25 | 12.883 | 2:24:52 PM |
26 | 12.909 | 2:25:04 PM |
27 | 12.910 | 2:25:17 PM |
28 | 13.592 | 2:25:31 PM |
29 | 12.920 | 2:25:45 PM |
30 | 13.065 | 2:25:57 PM |
31 | 12.992 | 2:26:10 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.624 | 12.696 | 12.765 | 12.818 | 12.887 | 0.263 |
1:12 PM
Back to top |
1 | 13.419 | 1:12:52 PM |
2 | 46.806 | 1:13:39 PM |
3 | 12.919 | 1:13:51 PM |
4 | 13.063 | 1:14:04 PM |
5 | 12.638 | 1:14:17 PM |
6 | 13.048 | 1:14:30 PM |
7 | 12.798 | 1:14:43 PM |
8 | 13.279 | 1:14:57 PM |
9 | 13.137 | 1:15:10 PM |
10 | 12.705 | 1:15:22 PM |
11 | 12.622 | 1:15:35 PM |
12 | 12.737 | 1:15:47 PM |
13 | 12.436 | 1:16:00 PM |
14 | 12.811 | 1:16:13 PM |
15 | 12.887 | 1:16:25 PM |
16 | 12.940 | 1:16:38 PM |
17 | 13.445 | 1:16:52 PM |
18 | 12.872 | 1:17:05 PM |
19 | 13.444 | 1:17:18 PM |
20 | 13.132 | 1:17:32 PM |
21 | 13.764 | 1:17:45 PM |
22 | 13.182 | 1:17:58 PM |
23 | 12.939 | 1:18:11 PM |
24 | 13.264 | 1:18:24 PM |
25 | 13.065 | 1:18:37 PM |
26 | 13.179 | 1:18:51 PM |
27 | 12.913 | 1:19:03 PM |
28 | 13.108 | 1:19:16 PM |
29 | 13.175 | 1:19:30 PM |
30 | 13.354 | 1:19:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.628 | 12.742 | 12.822 | 12.897 | 12.968 | 0.341 |
12:29 PM
Back to top |
1 | 13.364 | 12:29:34 PM |
2 | 12.520 | 12:29:47 PM |
3 | 16.828 | 12:30:04 PM |
4 | 13.987 | 12:30:17 PM |
5 | 12.845 | 12:30:30 PM |
6 | 12.981 | 12:30:43 PM |
7 | 13.111 | 12:30:56 PM |
8 | 13.146 | 12:31:10 PM |
9 | 12.958 | 12:31:23 PM |
10 | 13.050 | 12:31:36 PM |
11 | 13.297 | 12:31:49 PM |
12 | 12.906 | 12:32:02 PM |
13 | 13.145 | 12:32:16 PM |
14 | 13.112 | 12:32:28 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.842 | 12.977 |
11:42 AM
Back to top |
1 | 12.994 | 11:42:17 AM |
2 | 46.305 | 11:43:04 AM |
3 | 13.087 | 11:43:16 AM |
4 | 23.104 | 11:43:39 AM |
5 | 21.192 | 11:44:01 AM |
6 | 13.439 | 11:44:14 AM |
7 | 13.393 | 11:44:27 AM |
8 | 13.067 | 11:44:40 AM |
9 | 13.986 | 11:44:55 AM |
10 | 12.897 | 11:45:08 AM |
11 | 12.735 | 11:45:20 AM |
12 | 12.556 | 11:45:33 AM |
13 | 12.718 | 11:45:45 AM |
14 | 13.898 | 11:46:00 AM |
15 | 13.168 | 11:46:12 AM |
16 | 13.116 | 11:46:26 AM |
17 | 14.435 | 11:46:41 AM |
18 | 13.167 | 11:46:53 AM |
19 | 12.808 | 11:47:06 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.743 | 12.915 |
11:11 AM
Back to top |
1 | 13.569 | 11:11:51 AM |
2 | 12.926 | 11:12:04 AM |
3 | 12.799 | 11:12:17 AM |
4 | 13.810 | 11:12:31 AM |
5 | 12.582 | 11:12:43 AM |
6 | 12.967 | 11:12:56 AM |
7 | 12.646 | 11:13:09 AM |
8 | 12.920 | 11:13:22 AM |
9 | 12.755 | 11:13:35 AM |
10 | 12.824 | 11:13:47 AM |
11 | 13.707 | 11:14:01 AM |
12 | 13.554 | 11:14:15 AM |
13 | 13.006 | 11:14:28 AM |
14 | 12.878 | 11:14:41 AM |
15 | 13.186 | 11:14:54 AM |
16 | 12.776 | 11:15:07 AM |
17 | 12.909 | 11:15:19 AM |
18 | 13.291 | 11:15:33 AM |
19 | 12.854 | 11:15:46 AM |
20 | 13.586 | 11:15:59 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.712 | 12.794 | 12.888 |