Russell Thomas
Wednesday, June 19 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:26 PM | 12.262 | 12.363 | 12.503 | 12.540 | 12.575 | 0.212 |
4:50 PM | 12.355 | 12.454 | 12.613 | 12.672 | ||
4:13 PM | 12.370 | 12.432 | 12.550 | 12.606 | 12.663 | 0.231 |
3:36 PM | 12.383 | 12.444 | 12.561 | 12.612 | 12.665 | 0.221 |
3:07 PM | 12.436 | 12.533 | 12.612 | |||
2:20 PM | 12.395 | 12.596 | 12.761 |
Total Laps | 170 | Track Time | 38m 12s |
Total Runs | 6 | Transponder | 6743493 |
5:26 PM
Back to top |
1 | 13.350 | 5:26:30 PM |
2 | 12.736 | 5:26:42 PM |
3 | 12.874 | 5:26:55 PM |
4 | 12.880 | 5:27:07 PM |
5 | 12.905 | 5:27:20 PM |
6 | 12.787 | 5:27:33 PM |
7 | 12.501 | 5:27:46 PM |
8 | 12.328 | 5:27:58 PM |
9 | 12.262 | 5:28:11 PM |
10 | 12.340 | 5:28:22 PM |
11 | 12.649 | 5:28:36 PM |
12 | 13.577 | 5:28:49 PM |
13 | 12.831 | 5:29:01 PM |
14 | 12.541 | 5:29:14 PM |
15 | 12.737 | 5:29:27 PM |
16 | 12.579 | 5:29:39 PM |
17 | 12.783 | 5:29:52 PM |
18 | 12.452 | 5:30:05 PM |
19 | 12.695 | 5:30:17 PM |
20 | 12.434 | 5:30:30 PM |
21 | 12.570 | 5:30:42 PM |
22 | 12.925 | 5:30:55 PM |
23 | 12.993 | 5:31:08 PM |
24 | 13.670 | 5:31:23 PM |
25 | 12.563 | 5:31:34 PM |
26 | 12.839 | 5:31:48 PM |
27 | 12.608 | 5:32:00 PM |
28 | 12.681 | 5:32:13 PM |
29 | 12.560 | 5:32:25 PM |
30 | 12.584 | 5:32:39 PM |
31 | 12.649 | 5:32:50 PM |
32 | 12.642 | 5:33:04 PM |
33 | 12.990 | 5:33:16 PM |
34 | 12.726 | 5:33:29 PM |
35 | 12.620 | 5:33:41 PM |
36 | 12.845 | 5:33:54 PM |
37 | 12.664 | 5:34:07 PM |
38 | 13.194 | 5:34:20 PM |
39 | 13.024 | 5:34:33 PM |
40 | 12.814 | 5:34:46 PM |
41 | 12.958 | 5:34:59 PM |
42 | 12.665 | 5:35:11 PM |
43 | 12.599 | 5:35:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.363 | 12.455 | 12.503 | 12.540 | 12.575 | 0.212 |
4:50 PM
Back to top |
1 | 12.878 | 4:50:42 PM |
2 | 12.806 | 4:50:55 PM |
3 | 12.717 | 4:51:08 PM |
4 | 12.663 | 4:51:20 PM |
5 | 12.658 | 4:51:33 PM |
6 | 13.409 | 4:51:47 PM |
7 | 12.848 | 4:51:59 PM |
8 | 12.638 | 4:52:12 PM |
9 | 13.209 | 4:52:25 PM |
10 | 12.419 | 4:52:38 PM |
11 | 12.849 | 4:52:50 PM |
12 | 12.771 | 4:53:03 PM |
13 | 12.641 | 4:53:16 PM |
14 | 12.524 | 4:53:28 PM |
15 | 12.355 | 4:53:41 PM |
16 | 79.572 | 4:55:00 PM |
17 | 66.218 | 4:56:07 PM |
18 | 12.688 | 4:56:20 PM |
19 | 12.777 | 4:56:32 PM |
20 | 12.805 | 4:56:45 PM |
21 | 12.947 | 4:56:58 PM |
22 | 12.446 | 4:57:10 PM |
23 | 12.858 | 4:57:23 PM |
24 | 12.572 | 4:57:36 PM |
25 | 12.525 | 4:57:48 PM |
26 | 13.660 | 4:58:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.454 | 12.544 | 12.613 | 12.672 |
4:13 PM
Back to top |
1 | 13.248 | 4:13:14 PM |
2 | 12.534 | 4:13:27 PM |
3 | 12.620 | 4:13:39 PM |
4 | 12.601 | 4:13:52 PM |
5 | 12.588 | 4:14:04 PM |
6 | 12.681 | 4:14:17 PM |
7 | 12.806 | 4:14:30 PM |
8 | 12.896 | 4:14:43 PM |
9 | 13.088 | 4:14:56 PM |
10 | 12.571 | 4:15:08 PM |
11 | 12.427 | 4:15:21 PM |
12 | 12.851 | 4:15:33 PM |
13 | 12.376 | 4:15:46 PM |
14 | 12.370 | 4:15:59 PM |
15 | 12.493 | 4:16:11 PM |
16 | 12.679 | 4:16:24 PM |
17 | 13.397 | 4:16:37 PM |
18 | 12.776 | 4:16:49 PM |
19 | 12.722 | 4:17:02 PM |
20 | 12.572 | 4:17:15 PM |
21 | 12.855 | 4:17:28 PM |
22 | 12.494 | 4:17:40 PM |
23 | 13.062 | 4:17:53 PM |
24 | 12.941 | 4:18:06 PM |
25 | 12.668 | 4:18:19 PM |
26 | 12.817 | 4:18:32 PM |
27 | 12.906 | 4:18:45 PM |
28 | 12.752 | 4:18:57 PM |
29 | 12.580 | 4:19:11 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.432 | 12.500 | 12.550 | 12.606 | 12.663 | 0.231 |
3:36 PM
Back to top |
1 | 13.212 | 3:36:16 PM |
2 | 13.022 | 3:36:29 PM |
3 | 12.909 | 3:36:42 PM |
4 | 12.830 | 3:36:54 PM |
5 | 12.641 | 3:37:07 PM |
6 | 12.418 | 3:37:19 PM |
7 | 12.512 | 3:37:32 PM |
8 | 12.413 | 3:37:44 PM |
9 | 12.383 | 3:37:57 PM |
10 | 12.604 | 3:38:09 PM |
11 | 12.613 | 3:38:22 PM |
12 | 12.708 | 3:38:35 PM |
13 | 13.478 | 3:38:48 PM |
14 | 12.865 | 3:39:01 PM |
15 | 12.619 | 3:39:15 PM |
16 | 12.599 | 3:39:26 PM |
17 | 12.534 | 3:39:39 PM |
18 | 12.572 | 3:39:51 PM |
19 | 12.776 | 3:40:04 PM |
20 | 11.169 | 3:40:15 PM |
21 | 12.660 | 3:40:28 PM |
22 | 12.696 | 3:40:41 PM |
23 | 13.078 | 3:40:54 PM |
24 | 12.832 | 3:41:07 PM |
25 | 13.064 | 3:41:20 PM |
26 | 12.812 | 3:41:32 PM |
27 | 12.835 | 3:41:45 PM |
28 | 12.493 | 3:41:58 PM |
29 | 12.684 | 3:42:10 PM |
30 | 12.664 | 3:42:23 PM |
31 | 12.957 | 3:42:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.444 | 12.514 | 12.561 | 12.612 | 12.665 | 0.221 |
3:07 PM
Back to top |
1 | 12.628 | 3:07:10 PM |
2 | 13.578 | 3:07:22 PM |
3 | 12.667 | 3:07:34 PM |
4 | 12.570 | 3:07:47 PM |
5 | 12.571 | 3:07:59 PM |
6 | 12.557 | 3:08:12 PM |
7 | 13.748 | 3:08:25 PM |
8 | 12.899 | 3:08:38 PM |
9 | 12.436 | 3:08:51 PM |
10 | 12.749 | 3:09:04 PM |
11 | 12.558 | 3:09:16 PM |
12 | 12.732 | 3:09:29 PM |
13 | 12.661 | 3:09:41 PM |
14 | 12.590 | 3:09:54 PM |
15 | 12.563 | 3:10:07 PM |
16 | 12.551 | 3:10:19 PM |
17 | 12.825 | 3:10:32 PM |
18 | 12.790 | 3:10:45 PM |
19 | 12.775 | 3:10:58 PM |
20 | 12.746 | 3:11:11 PM |
21 | 12.599 | 3:11:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.533 | 12.562 | 12.612 |
2:20 PM
Back to top |
1 | 13.379 | 2:20:15 PM |
2 | 13.169 | 2:20:28 PM |
3 | 12.753 | 2:20:41 PM |
4 | 12.678 | 2:20:54 PM |
5 | 12.810 | 2:21:06 PM |
6 | 12.634 | 2:21:19 PM |
7 | 12.812 | 2:21:32 PM |
8 | 16.366 | 2:21:49 PM |
9 | 12.395 | 2:22:01 PM |
10 | 12.671 | 2:22:13 PM |
11 | 13.045 | 2:22:26 PM |
12 | 13.042 | 2:22:40 PM |
13 | 12.817 | 2:22:52 PM |
14 | 12.691 | 2:23:05 PM |
15 | 13.143 | 2:23:18 PM |
16 | 12.910 | 2:23:31 PM |
17 | 12.604 | 2:23:43 PM |
18 | 12.749 | 2:23:56 PM |
19 | 12.945 | 2:24:09 PM |
20 | 12.907 | 2:24:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.596 | 12.680 | 12.761 |