Russell Thomas
Sunday, November 30 2025
25.5 F1
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 5:03 PM | 12.076 | |||||
| 3:56 PM | 10.771 | 10.907 | 11.178 | |||
| 2:38 PM | 10.842 | 10.908 | 11.055 | 11.116 | 11.185 | 0.277 |
| 1:26 PM | 10.877 | 11.000 | 11.113 | 11.183 | ||
| 10:13 AM | 10.959 | 11.089 |
| Total Laps | 101 | Track Time | 24m 18s |
| Total Runs | 5 | Transponder | 6743493 |
5:03 PM
| Back to top |
| 1 | 12.076 | 5:03:57 PM |
| 2 | 49.832 | 5:04:48 PM |
| 3 | 62.732 | 5:05:50 PM |
| 4 | 6.096 | 5:05:56 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
3:56 PM
| Back to top |
| 1 | 11.378 | 3:56:39 PM |
| 2 | 57.710 | 3:57:37 PM |
| 3 | 11.411 | 3:57:48 PM |
| 4 | 11.884 | 3:58:00 PM |
| 5 | 11.190 | 3:58:11 PM |
| 6 | 16.324 | 3:58:27 PM |
| 7 | 13.590 | 3:58:42 PM |
| 8 | 11.477 | 3:58:53 PM |
| 9 | 10.968 | 3:59:04 PM |
| 10 | 11.065 | 3:59:14 PM |
| 11 | 65.237 | 4:00:19 PM |
| 12 | 10.808 | 4:00:31 PM |
| 13 | 10.921 | 4:00:42 PM |
| 14 | 11.268 | 4:00:52 PM |
| 15 | 11.146 | 4:01:04 PM |
| 16 | 10.771 | 4:01:14 PM |
| 17 | 11.456 | 4:01:26 PM |
| 18 | 11.875 | 4:01:38 PM |
| 19 | 11.426 | 4:01:49 PM |
| 20 | 5.017 | 4:01:54 PM |
| 21 | 6.857 | 4:02:01 PM |
| 22 | 11.234 | 4:02:12 PM |
| 23 | 11.386 | 4:02:24 PM |
| 24 | 11.244 | 4:02:35 PM |
| 25 | 11.809 | 4:02:48 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.907 | 11.061 | 11.178 |
2:38 PM
| Back to top |
| 1 | 13.223 | 2:38:59 PM |
| 2 | 12.640 | 2:39:11 PM |
| 3 | 127.637 | 2:41:19 PM |
| 4 | 11.229 | 2:41:31 PM |
| 5 | 12.253 | 2:41:42 PM |
| 6 | 11.428 | 2:41:54 PM |
| 7 | 11.214 | 2:42:05 PM |
| 8 | 11.339 | 2:42:16 PM |
| 9 | 11.030 | 2:42:27 PM |
| 10 | 11.051 | 2:42:38 PM |
| 11 | 11.219 | 2:42:50 PM |
| 12 | 11.274 | 2:43:01 PM |
| 13 | 10.918 | 2:43:12 PM |
| 14 | 11.006 | 2:43:23 PM |
| 15 | 11.322 | 2:43:34 PM |
| 16 | 5.288 | 2:43:40 PM |
| 17 | 6.493 | 2:43:46 PM |
| 18 | 10.927 | 2:43:58 PM |
| 19 | 11.090 | 2:44:08 PM |
| 20 | 11.116 | 2:44:19 PM |
| 21 | 10.975 | 2:44:30 PM |
| 22 | 10.876 | 2:44:42 PM |
| 23 | 10.842 | 2:44:52 PM |
| 24 | 11.499 | 2:45:03 PM |
| 25 | 11.539 | 2:45:15 PM |
| 26 | 11.301 | 2:45:26 PM |
| 27 | 11.123 | 2:45:37 PM |
| 28 | 11.408 | 2:45:49 PM |
| 29 | 11.271 | 2:46:00 PM |
| 30 | 11.203 | 2:46:11 PM |
| 31 | 11.424 | 2:46:23 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.908 | 10.983 | 11.055 | 11.116 | 11.185 | 0.277 |
1:26 PM
| Back to top |
| 1 | 5.361 | 1:26:35 PM |
| 2 | 6.944 | 1:26:42 PM |
| 3 | 55.032 | 1:27:37 PM |
| 4 | 11.658 | 1:27:49 PM |
| 5 | 11.096 | 1:27:59 PM |
| 6 | 11.452 | 1:28:11 PM |
| 7 | 11.327 | 1:28:22 PM |
| 8 | 11.084 | 1:28:33 PM |
| 9 | 11.085 | 1:28:45 PM |
| 10 | 10.877 | 1:28:55 PM |
| 11 | 11.242 | 1:29:06 PM |
| 12 | 11.220 | 1:29:18 PM |
| 13 | 11.058 | 1:29:29 PM |
| 14 | 11.393 | 1:29:41 PM |
| 15 | 11.224 | 1:29:51 PM |
| 16 | 11.098 | 1:30:02 PM |
| 17 | 11.187 | 1:30:14 PM |
| 18 | 11.666 | 1:30:25 PM |
| 19 | 11.273 | 1:30:37 PM |
| 20 | 11.081 | 1:30:48 PM |
| 21 | 11.261 | 1:30:59 PM |
| 22 | 11.000 | 1:31:10 PM |
| 23 | 10.986 | 1:31:21 PM |
| 24 | 11.200 | 1:31:32 PM |
| 25 | 11.569 | 1:31:44 PM |
| 26 | 17.020 | 1:32:01 PM |
| 27 | 11.511 | 1:32:12 PM |
| 28 | 12.690 | 1:32:25 PM |
| 29 | 11.849 | 1:32:38 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.000 | 11.055 | 11.113 | 11.183 |
10:13 AM
| Back to top |
| 1 | 11.399 | 10:13:22 AM |
| 2 | 11.190 | 10:13:33 AM |
| 3 | 10.989 | 10:13:44 AM |
| 4 | 10.959 | 10:13:55 AM |
| 5 | 11.138 | 10:14:06 AM |
| 6 | 11.261 | 10:14:17 AM |
| 7 | 11.392 | 10:14:28 AM |
| 8 | 11.303 | 10:14:40 AM |
| 9 | 4.614 | 10:14:44 AM |
| 10 | 6.544 | 10:14:52 AM |
| 11 | 11.169 | 10:15:02 AM |
| 12 | 11.294 | 10:15:13 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.089 | 11.209 |