Rick Worth
Sunday, October 29 2023
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
12:27 PM | 11.481 | 11.640 | ||||
11:54 AM | 11.495 | 11.636 | ||||
11:46 AM | 11.970 | 12.253 | ||||
11:38 AM | 11.702 | 11.766 |
Total Laps | 49 | Track Time | 10m 5s |
Total Runs | 4 | Transponder | 6877031 |
12:27 PM
Back to top |
1 | 11.711 | 12:27:01 PM |
2 | 11.634 | 12:27:13 PM |
3 | 11.757 | 12:27:25 PM |
4 | 11.481 | 12:27:36 PM |
5 | 12.139 | 12:27:48 PM |
6 | 17.734 | 12:28:06 PM |
7 | 12.471 | 12:28:18 PM |
8 | 13.329 | 12:28:32 PM |
9 | 13.167 | 12:28:45 PM |
10 | 12.659 | 12:28:57 PM |
11 | 11.960 | 12:29:09 PM |
12 | 12.202 | 12:29:22 PM |
13 | 11.711 | 12:29:33 PM |
14 | 11.665 | 12:29:45 PM |
15 | 11.882 | 12:29:57 PM |
16 | 11.980 | 12:30:09 PM |
17 | 11.769 | 12:30:21 PM |
18 | 11.835 | 12:30:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.640 | 11.741 |
11:54 AM
Back to top |
1 | 12.004 | 11:54:02 AM |
2 | 11.759 | 11:54:14 AM |
3 | 11.691 | 11:54:25 AM |
4 | 11.495 | 11:54:37 AM |
5 | 11.674 | 11:54:49 AM |
6 | 13.124 | 11:55:01 AM |
7 | 12.113 | 11:55:14 AM |
8 | 11.912 | 11:55:25 AM |
9 | 12.284 | 11:55:38 AM |
10 | 12.505 | 11:55:50 AM |
11 | 12.787 | 11:56:03 AM |
12 | 11.560 | 11:56:15 AM |
13 | 11.985 | 11:56:27 AM |
14 | 12.164 | 11:56:39 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.636 | 11.836 |
11:46 AM
Back to top |
1 | 17.996 | 11:46:05 AM |
2 | 13.495 | 11:46:19 AM |
3 | 11.970 | 11:46:30 AM |
4 | 12.683 | 11:46:44 AM |
5 | 12.179 | 11:46:55 AM |
6 | 12.245 | 11:47:08 AM |
7 | 12.187 | 11:47:20 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.253 |
11:38 AM
Back to top |
1 | 11.720 | 11:38:41 AM |
2 | 12.367 | 11:38:54 AM |
3 | 11.839 | 11:39:05 AM |
4 | 12.123 | 11:39:17 AM |
5 | 12.505 | 11:39:29 AM |
6 | 11.830 | 11:39:41 AM |
7 | 11.739 | 11:39:53 AM |
8 | 11.702 | 11:40:05 AM |
9 | 12.011 | 11:40:17 AM |
10 | 11.984 | 11:40:30 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.766 |