Darryl Bingner
Sunday, October 13 2024
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:59 PM | 10.952 | 11.050 | 11.136 | 11.202 | ||
3:49 PM | 10.945 | 11.000 | 11.089 | 11.137 | 11.200 | 0.200 |
2:43 PM | 10.970 | 11.035 | 11.117 | 11.147 | 11.187 | 0.151 |
1:35 PM | 10.826 | 10.968 | 11.145 | 11.212 | ||
12:36 PM | 10.776 | |||||
11:47 AM | 10.860 | 10.973 | 11.137 | |||
11:23 AM | 11.088 | 11.189 | 11.408 | |||
10:52 AM | 11.037 | 11.082 | 11.241 | 11.311 | ||
10:33 AM | 11.029 | 11.104 | 11.293 | 11.352 | 11.401 | 0.297 |
Total Laps | 222 | Track Time | 48m 11s |
Total Runs | 9 | Transponder | 6896727 |
4:59 PM
Back to top |
1 | 51.336 | 4:59:56 PM |
2 | 11.723 | 5:00:08 PM |
3 | 12.385 | 5:00:21 PM |
4 | 12.698 | 5:00:32 PM |
5 | 11.139 | 5:00:44 PM |
6 | 11.339 | 5:00:56 PM |
7 | 11.031 | 5:01:07 PM |
8 | 11.526 | 5:01:18 PM |
9 | 11.081 | 5:01:29 PM |
10 | 10.952 | 5:01:40 PM |
11 | 11.145 | 5:01:51 PM |
12 | 11.080 | 5:02:03 PM |
13 | 11.107 | 5:02:14 PM |
14 | 11.782 | 5:02:25 PM |
15 | 11.233 | 5:02:37 PM |
16 | 11.207 | 5:02:48 PM |
17 | 11.127 | 5:02:59 PM |
18 | 11.137 | 5:03:10 PM |
19 | 11.224 | 5:03:21 PM |
20 | 11.626 | 5:03:33 PM |
21 | 11.191 | 5:03:44 PM |
22 | 11.596 | 5:03:55 PM |
23 | 11.281 | 5:04:07 PM |
24 | 11.263 | 5:04:18 PM |
25 | 11.251 | 5:04:29 PM |
26 | 12.044 | 5:04:41 PM |
27 | 12.911 | 5:04:55 PM |
28 | 11.130 | 5:05:06 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.050 | 11.093 | 11.136 | 11.202 |
3:49 PM
Back to top |
1 | 27.360 | 3:49:34 PM |
2 | 11.436 | 3:49:45 PM |
3 | 11.052 | 3:49:56 PM |
4 | 11.236 | 3:50:08 PM |
5 | 10.978 | 3:50:19 PM |
6 | 5.641 | 3:50:24 PM |
7 | 11.452 | 3:50:36 PM |
8 | 11.193 | 3:50:47 PM |
9 | 10.989 | 3:50:59 PM |
10 | 11.232 | 3:51:09 PM |
11 | 11.140 | 3:51:20 PM |
12 | 11.079 | 3:51:31 PM |
13 | 11.547 | 3:51:43 PM |
14 | 11.214 | 3:51:54 PM |
15 | 11.084 | 3:52:05 PM |
16 | 11.035 | 3:52:16 PM |
17 | 11.137 | 3:52:27 PM |
18 | 10.945 | 3:52:38 PM |
19 | 11.339 | 3:52:50 PM |
20 | 11.051 | 3:53:01 PM |
21 | 11.551 | 3:53:12 PM |
22 | 12.969 | 3:53:26 PM |
23 | 11.353 | 3:53:37 PM |
24 | 11.204 | 3:53:48 PM |
25 | 11.370 | 3:53:59 PM |
26 | 11.247 | 3:54:11 PM |
27 | 11.087 | 3:54:22 PM |
28 | 11.147 | 3:54:33 PM |
29 | 11.445 | 3:54:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.000 | 11.044 | 11.089 | 11.137 | 11.200 | 0.200 |
2:43 PM
Back to top |
1 | 38.623 | 2:43:05 PM |
2 | 11.262 | 2:43:16 PM |
3 | 11.160 | 2:43:27 PM |
4 | 11.061 | 2:43:38 PM |
5 | 11.101 | 2:43:50 PM |
6 | 11.155 | 2:44:01 PM |
7 | 11.309 | 2:44:12 PM |
8 | 11.136 | 2:44:23 PM |
9 | 11.108 | 2:44:34 PM |
10 | 11.038 | 2:44:46 PM |
11 | 11.201 | 2:44:57 PM |
12 | 11.007 | 2:45:08 PM |
13 | 11.128 | 2:45:19 PM |
14 | 11.374 | 2:45:30 PM |
15 | 11.107 | 2:45:41 PM |
16 | 10.970 | 2:45:53 PM |
17 | 11.157 | 2:46:04 PM |
18 | 11.217 | 2:46:15 PM |
19 | 11.221 | 2:46:26 PM |
20 | 11.248 | 2:46:38 PM |
21 | 11.292 | 2:46:49 PM |
22 | 11.215 | 2:47:00 PM |
23 | 11.227 | 2:47:11 PM |
24 | 11.724 | 2:47:24 PM |
25 | 11.470 | 2:47:34 PM |
26 | 11.367 | 2:47:45 PM |
27 | 11.384 | 2:47:57 PM |
28 | 11.222 | 2:48:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.035 | 11.081 | 11.117 | 11.147 | 11.187 | 0.151 |
1:35 PM
Back to top |
1 | 11.200 | 1:35:10 PM |
2 | 39.594 | 1:35:49 PM |
3 | 13.216 | 1:36:03 PM |
4 | 10.887 | 1:36:14 PM |
5 | 11.017 | 1:36:26 PM |
6 | 11.694 | 1:36:36 PM |
7 | 11.068 | 1:36:48 PM |
8 | 11.149 | 1:36:59 PM |
9 | 11.071 | 1:37:10 PM |
10 | 11.043 | 1:37:21 PM |
11 | 10.826 | 1:37:32 PM |
12 | 11.187 | 1:37:42 PM |
13 | 11.414 | 1:37:54 PM |
14 | 11.451 | 1:38:05 PM |
15 | 12.597 | 1:38:19 PM |
16 | 12.190 | 1:38:31 PM |
17 | 11.293 | 1:38:42 PM |
18 | 11.488 | 1:38:53 PM |
19 | 11.340 | 1:39:05 PM |
20 | 11.342 | 1:39:16 PM |
21 | 11.490 | 1:39:28 PM |
22 | 11.342 | 1:39:39 PM |
23 | 11.358 | 1:39:50 PM |
24 | 11.309 | 1:40:01 PM |
25 | 11.553 | 1:40:14 PM |
26 | 11.105 | 1:40:25 PM |
27 | 12.321 | 1:40:37 PM |
28 | 11.357 | 1:40:48 PM |
29 | 13.262 | 1:41:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.968 | 11.055 | 11.145 | 11.212 |
12:36 PM
Back to top |
1 | 11.099 | 12:36:02 PM |
2 | 10.877 | 12:36:13 PM |
3 | 10.776 | 12:36:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11:47 AM
Back to top |
1 | 12.947 | 11:47:32 AM |
2 | 11.300 | 11:47:43 AM |
3 | 11.016 | 11:47:54 AM |
4 | 10.860 | 11:48:05 AM |
5 | 11.168 | 11:48:16 AM |
6 | 10.959 | 11:48:27 AM |
7 | 11.336 | 11:48:38 AM |
8 | 11.082 | 11:48:49 AM |
9 | 10.947 | 11:49:01 AM |
10 | 11.175 | 11:49:11 AM |
11 | 11.155 | 11:49:23 AM |
12 | 11.167 | 11:49:34 AM |
13 | 11.997 | 11:49:47 AM |
14 | 11.130 | 11:49:57 AM |
15 | 12.189 | 11:50:09 AM |
16 | 11.153 | 11:50:21 AM |
17 | 11.258 | 11:50:32 AM |
18 | 12.965 | 11:50:44 AM |
19 | 11.444 | 11:50:56 AM |
20 | 11.348 | 11:51:08 AM |
21 | 11.392 | 11:51:19 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.973 | 11.064 | 11.137 |
11:23 AM
Back to top |
1 | 11.651 | 11:23:14 AM |
2 | 12.367 | 11:23:26 AM |
3 | 12.107 | 11:23:39 AM |
4 | 11.489 | 11:23:50 AM |
5 | 11.435 | 11:24:02 AM |
6 | 13.397 | 11:24:15 AM |
7 | 11.694 | 11:24:26 AM |
8 | 11.199 | 11:24:37 AM |
9 | 12.793 | 11:24:50 AM |
10 | 11.440 | 11:25:01 AM |
11 | 11.088 | 11:25:12 AM |
12 | 11.182 | 11:25:24 AM |
13 | 11.250 | 11:25:36 AM |
14 | 12.203 | 11:25:47 AM |
15 | 11.451 | 11:25:58 AM |
16 | 11.236 | 11:26:10 AM |
17 | 11.241 | 11:26:21 AM |
18 | 11.322 | 11:26:32 AM |
19 | 11.333 | 11:26:44 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.189 | 11.273 | 11.408 |
10:52 AM
Back to top |
1 | 11.561 | 10:52:00 AM |
2 | 11.242 | 10:52:12 AM |
3 | 11.090 | 10:52:23 AM |
4 | 11.108 | 10:52:34 AM |
5 | 11.053 | 10:52:45 AM |
6 | 11.121 | 10:52:56 AM |
7 | 11.037 | 10:53:07 AM |
8 | 11.277 | 10:53:18 AM |
9 | 11.345 | 10:53:30 AM |
10 | 12.054 | 10:53:42 AM |
11 | 11.561 | 10:53:53 AM |
12 | 11.418 | 10:54:05 AM |
13 | 11.144 | 10:54:16 AM |
14 | 18.509 | 10:54:34 AM |
15 | 11.497 | 10:54:46 AM |
16 | 11.517 | 10:54:57 AM |
17 | 11.366 | 10:55:09 AM |
18 | 11.217 | 10:55:20 AM |
19 | 11.288 | 10:55:31 AM |
20 | 11.534 | 10:55:43 AM |
21 | 11.491 | 10:55:54 AM |
22 | 11.511 | 10:56:07 AM |
23 | 17.618 | 10:56:23 AM |
24 | 11.412 | 10:56:35 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.082 | 11.158 | 11.241 | 11.311 |
10:33 AM
Back to top |
1 | 11.805 | 10:33:09 AM |
2 | 11.800 | 10:33:22 AM |
3 | 11.617 | 10:33:32 AM |
4 | 11.648 | 10:33:44 AM |
5 | 11.434 | 10:33:55 AM |
6 | 11.595 | 10:34:07 AM |
7 | 11.529 | 10:34:19 AM |
8 | 16.227 | 10:34:35 AM |
9 | 11.516 | 10:34:46 AM |
10 | 11.967 | 10:34:58 AM |
11 | 11.604 | 10:35:10 AM |
12 | 11.725 | 10:35:22 AM |
13 | 11.512 | 10:35:33 AM |
14 | 11.582 | 10:35:45 AM |
15 | 11.696 | 10:35:56 AM |
16 | 11.715 | 10:36:08 AM |
17 | 11.517 | 10:36:20 AM |
18 | 12.117 | 10:36:32 AM |
19 | 11.821 | 10:36:44 AM |
20 | 11.594 | 10:36:55 AM |
21 | 12.118 | 10:37:07 AM |
22 | 236.856 | 10:41:04 AM |
23 | 11.029 | 10:41:15 AM |
24 | 11.228 | 10:41:27 AM |
25 | 11.075 | 10:41:37 AM |
26 | 11.105 | 10:41:49 AM |
27 | 12.391 | 10:42:01 AM |
28 | 11.507 | 10:42:12 AM |
29 | 11.272 | 10:42:24 AM |
30 | 11.110 | 10:42:35 AM |
31 | 11.356 | 10:42:46 AM |
32 | 16.180 | 10:43:03 AM |
33 | 11.455 | 10:43:14 AM |
34 | 11.202 | 10:43:25 AM |
35 | 11.256 | 10:43:36 AM |
36 | 11.796 | 10:43:49 AM |
37 | 11.674 | 10:44:00 AM |
38 | 11.442 | 10:44:11 AM |
39 | 11.440 | 10:44:23 AM |
40 | 11.477 | 10:44:34 AM |
41 | 11.577 | 10:44:46 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.104 | 11.207 | 11.293 | 11.352 | 11.401 | 0.297 |