Courtney Miyake
Saturday, August 3 2024
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:34 PM | 10.837 | 10.923 | 11.140 | 11.300 | ||
5:52 PM | 9.971 | 10.166 | 10.702 |
Total Laps | 55 | Track Time | 14m 17s |
Total Runs | 2 | Transponder | 6944031 |
6:34 PM
Back to top |
1 | 12.897 | 6:34:49 PM |
2 | 10.956 | 6:35:00 PM |
3 | 11.073 | 6:35:11 PM |
4 | 11.797 | 6:35:23 PM |
5 | 12.201 | 6:35:35 PM |
6 | 12.636 | 6:35:48 PM |
7 | 11.189 | 6:35:59 PM |
8 | 11.589 | 6:36:11 PM |
9 | 11.086 | 6:36:23 PM |
10 | 11.120 | 6:36:34 PM |
11 | 11.191 | 6:36:44 PM |
12 | 10.523 | 6:36:55 PM |
13 | 10.842 | 6:37:06 PM |
14 | 11.090 | 6:37:17 PM |
15 | 17.039 | 6:37:34 PM |
16 | 11.617 | 6:37:45 PM |
17 | 10.909 | 6:37:56 PM |
18 | 11.670 | 6:38:08 PM |
19 | 13.269 | 6:38:22 PM |
20 | 11.333 | 6:38:33 PM |
21 | 11.958 | 6:38:45 PM |
22 | 10.837 | 6:38:55 PM |
23 | 11.852 | 6:39:07 PM |
24 | 11.111 | 6:39:18 PM |
25 | 11.433 | 6:39:31 PM |
26 | 14.650 | 6:39:44 PM |
27 | 11.338 | 6:39:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.923 | 11.021 | 11.140 | 11.300 |
5:52 PM
Back to top |
1 | 30.261 | 5:52:47 PM |
2 | 62.325 | 5:53:49 PM |
3 | 26.542 | 5:54:16 PM |
4 | 11.876 | 5:54:27 PM |
5 | 15.886 | 5:54:43 PM |
6 | 91.093 | 5:56:14 PM |
7 | 10.572 | 5:56:25 PM |
8 | 10.323 | 5:56:35 PM |
9 | 10.171 | 5:56:45 PM |
10 | 10.230 | 5:56:56 PM |
11 | 9.971 | 5:57:06 PM |
12 | 10.137 | 5:57:16 PM |
13 | 10.894 | 5:57:27 PM |
14 | 11.259 | 5:57:39 PM |
15 | 48.802 | 5:58:27 PM |
16 | 12.055 | 5:58:39 PM |
17 | 11.039 | 5:58:50 PM |
18 | 11.440 | 5:59:01 PM |
19 | 11.148 | 5:59:12 PM |
20 | 33.121 | 5:59:46 PM |
21 | 11.101 | 5:59:57 PM |
22 | 11.296 | 6:00:08 PM |
23 | 10.666 | 6:00:19 PM |
24 | 11.262 | 6:00:30 PM |
25 | 10.914 | 6:00:41 PM |
26 | 11.065 | 6:00:52 PM |
27 | 11.130 | 6:01:03 PM |
28 | 11.162 | 6:01:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.166 | 10.492 | 10.702 |