Courtney Miyake
Saturday, September 21 2024
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:05 PM | 10.400 | 10.478 | 10.594 | 10.631 | 10.675 | 0.197 |
6:02 PM | 10.532 | 10.580 | 10.649 | 10.706 | 10.800 | 0.220 |
2:29 PM | 10.613 | 10.728 | 10.846 | 10.901 | 11.003 | 0.275 |
9:02 AM | 10.545 | 10.634 |
Total Laps | 104 | Track Time | 22m 2s |
Total Runs | 4 | Transponder | 6944031 |
10:05 PM
Back to top |
1 | 12.574 | 10:05:38 PM |
2 | 63.099 | 10:06:42 PM |
3 | 10.634 | 10:06:52 PM |
4 | 10.778 | 10:07:02 PM |
5 | 10.509 | 10:07:13 PM |
6 | 10.703 | 10:07:23 PM |
7 | 10.632 | 10:07:35 PM |
8 | 10.713 | 10:07:45 PM |
9 | 10.649 | 10:07:55 PM |
10 | 10.647 | 10:08:06 PM |
11 | 10.791 | 10:08:17 PM |
12 | 11.148 | 10:08:29 PM |
13 | 10.783 | 10:08:39 PM |
14 | 10.515 | 10:08:49 PM |
15 | 10.723 | 10:09:01 PM |
16 | 10.700 | 10:09:11 PM |
17 | 10.400 | 10:09:21 PM |
18 | 10.850 | 10:09:32 PM |
19 | 10.486 | 10:09:42 PM |
20 | 10.559 | 10:09:53 PM |
21 | 10.893 | 10:10:04 PM |
22 | 10.930 | 10:10:15 PM |
23 | 10.724 | 10:10:26 PM |
24 | 11.600 | 10:10:38 PM |
25 | 10.725 | 10:10:49 PM |
26 | 10.479 | 10:10:59 PM |
27 | 10.688 | 10:11:10 PM |
28 | 12.108 | 10:11:21 PM |
29 | 10.601 | 10:11:33 PM |
30 | 10.765 | 10:11:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.478 | 10.546 | 10.594 | 10.631 | 10.675 | 0.197 |
6:02 PM
Back to top |
1 | 13.017 | 6:02:49 PM |
2 | 71.590 | 6:04:00 PM |
3 | 10.611 | 6:04:11 PM |
4 | 10.685 | 6:04:21 PM |
5 | 10.532 | 6:04:33 PM |
6 | 10.652 | 6:04:43 PM |
7 | 11.266 | 6:04:54 PM |
8 | 10.592 | 6:05:04 PM |
9 | 10.710 | 6:05:15 PM |
10 | 11.440 | 6:05:27 PM |
11 | 10.645 | 6:05:38 PM |
12 | 10.873 | 6:05:48 PM |
13 | 11.234 | 6:05:59 PM |
14 | 10.698 | 6:06:10 PM |
15 | 10.937 | 6:06:21 PM |
16 | 10.683 | 6:06:31 PM |
17 | 10.649 | 6:06:43 PM |
18 | 11.288 | 6:06:53 PM |
19 | 10.931 | 6:07:04 PM |
20 | 10.679 | 6:07:15 PM |
21 | 10.593 | 6:07:25 PM |
22 | 10.856 | 6:07:36 PM |
23 | 12.008 | 6:07:49 PM |
24 | 10.573 | 6:08:00 PM |
25 | 10.754 | 6:08:10 PM |
26 | 10.678 | 6:08:20 PM |
27 | 10.835 | 6:08:31 PM |
28 | 12.358 | 6:08:44 PM |
29 | 11.158 | 6:08:55 PM |
30 | 10.887 | 6:09:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.580 | 10.620 | 10.649 | 10.706 | 10.800 | 0.220 |
2:29 PM
Back to top |
1 | 69.206 | 2:29:53 PM |
2 | 10.787 | 2:30:04 PM |
3 | 10.950 | 2:30:15 PM |
4 | 10.880 | 2:30:26 PM |
5 | 11.018 | 2:30:37 PM |
6 | 10.613 | 2:30:48 PM |
7 | 10.671 | 2:30:58 PM |
8 | 10.761 | 2:31:09 PM |
9 | 12.041 | 2:31:21 PM |
10 | 10.936 | 2:31:33 PM |
11 | 11.553 | 2:31:44 PM |
12 | 11.078 | 2:31:55 PM |
13 | 10.839 | 2:32:05 PM |
14 | 10.877 | 2:32:16 PM |
15 | 10.858 | 2:32:27 PM |
16 | 10.808 | 2:32:38 PM |
17 | 10.943 | 2:32:49 PM |
18 | 10.908 | 2:33:00 PM |
19 | 12.232 | 2:33:12 PM |
20 | 11.393 | 2:33:24 PM |
21 | 10.949 | 2:33:35 PM |
22 | 10.923 | 2:33:45 PM |
23 | 11.335 | 2:33:56 PM |
24 | 10.932 | 2:34:07 PM |
25 | 11.067 | 2:34:19 PM |
26 | 11.231 | 2:34:30 PM |
27 | 11.434 | 2:34:41 PM |
28 | 11.338 | 2:34:52 PM |
29 | 11.811 | 2:35:05 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.728 | 10.800 | 10.846 | 10.901 | 11.003 | 0.275 |
9:02 AM
Back to top |
1 | 11.158 | 9:02:03 AM |
2 | 11.344 | 9:02:14 AM |
3 | 10.728 | 9:02:25 AM |
4 | 10.626 | 9:02:35 AM |
5 | 10.740 | 9:02:46 AM |
6 | 11.793 | 9:02:58 AM |
7 | 10.790 | 9:03:09 AM |
8 | 11.568 | 9:03:20 AM |
9 | 10.556 | 9:03:31 AM |
10 | 17.463 | 9:03:48 AM |
11 | 10.947 | 9:03:59 AM |
12 | 10.810 | 9:04:10 AM |
13 | 10.717 | 9:04:21 AM |
14 | 10.545 | 9:04:31 AM |
15 | 13.674 | 9:04:45 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.634 | 10.762 |