Courtney Miyake
Sunday, November 10 2024
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
1:50 PM | 10.005 | 10.190 | 10.349 | 10.427 | ||
12:40 PM | 10.237 | 10.295 | 10.410 | 10.487 | ||
12:00 PM | 10.106 | 10.213 | 10.403 | 10.480 | 10.592 | 0.379 |
11:14 AM | 10.447 | 10.490 | 10.637 |
Total Laps | 108 | Track Time | 21m 41s |
Total Runs | 4 | Transponder | 6944031 |
1:50 PM
Back to top |
1 | 17.200 | 1:50:18 PM |
2 | 10.250 | 1:50:28 PM |
3 | 10.005 | 1:50:37 PM |
4 | 10.502 | 1:50:48 PM |
5 | 10.698 | 1:50:58 PM |
6 | 10.226 | 1:51:09 PM |
7 | 10.338 | 1:51:19 PM |
8 | 10.462 | 1:51:29 PM |
9 | 11.594 | 1:51:41 PM |
10 | 10.694 | 1:51:52 PM |
11 | 10.280 | 1:52:02 PM |
12 | 10.428 | 1:52:12 PM |
13 | 10.645 | 1:52:24 PM |
14 | 13.455 | 1:52:37 PM |
15 | 10.324 | 1:52:47 PM |
16 | 10.561 | 1:52:57 PM |
17 | 10.928 | 1:53:09 PM |
18 | 10.674 | 1:53:19 PM |
19 | 10.218 | 1:53:29 PM |
20 | 10.591 | 1:53:40 PM |
21 | 11.066 | 1:53:51 PM |
22 | 10.398 | 1:54:01 PM |
23 | 11.773 | 1:54:13 PM |
24 | 10.253 | 1:54:23 PM |
25 | 10.504 | 1:54:34 PM |
26 | 10.480 | 1:54:45 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.190 | 10.272 | 10.349 | 10.427 |
12:40 PM
Back to top |
1 | 10.488 | 12:40:54 PM |
2 | 10.368 | 12:41:05 PM |
3 | 10.473 | 12:41:15 PM |
4 | 10.746 | 12:41:26 PM |
5 | 10.237 | 12:41:36 PM |
6 | 10.272 | 12:41:47 PM |
7 | 10.725 | 12:41:58 PM |
8 | 10.754 | 12:42:08 PM |
9 | 10.761 | 12:42:19 PM |
10 | 10.348 | 12:42:29 PM |
11 | 10.330 | 12:42:39 PM |
12 | 19.778 | 12:42:59 PM |
13 | 10.601 | 12:43:10 PM |
14 | 10.474 | 12:43:20 PM |
15 | 10.322 | 12:43:30 PM |
16 | 10.315 | 12:43:41 PM |
17 | 10.464 | 12:43:51 PM |
18 | 10.455 | 12:44:02 PM |
19 | 11.263 | 12:44:13 PM |
20 | 10.638 | 12:44:24 PM |
21 | 11.028 | 12:44:35 PM |
22 | 73.249 | 12:45:48 PM |
23 | 12.331 | 12:46:00 PM |
24 | 11.111 | 12:46:11 PM |
25 | 10.970 | 12:46:22 PM |
26 | 15.429 | 12:46:38 PM |
27 | 11.472 | 12:46:49 PM |
28 | 10.585 | 12:47:00 PM |
29 | 10.411 | 12:47:11 PM |
30 | 10.729 | 12:47:21 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.295 | 10.352 | 10.410 | 10.487 |
12:00 PM
Back to top |
1 | 10.590 | 12:00:16 PM |
2 | 10.280 | 12:00:26 PM |
3 | 10.594 | 12:00:37 PM |
4 | 10.106 | 12:00:47 PM |
5 | 10.294 | 12:00:57 PM |
6 | 11.009 | 12:01:08 PM |
7 | 10.481 | 12:01:18 PM |
8 | 10.643 | 12:01:29 PM |
9 | 10.359 | 12:01:39 PM |
10 | 10.423 | 12:01:50 PM |
11 | 10.215 | 12:02:00 PM |
12 | 13.487 | 12:02:13 PM |
13 | 10.172 | 12:02:24 PM |
14 | 10.824 | 12:02:34 PM |
15 | 11.306 | 12:02:46 PM |
16 | 10.531 | 12:02:57 PM |
17 | 10.458 | 12:03:07 PM |
18 | 27.119 | 12:03:34 PM |
19 | 11.077 | 12:03:45 PM |
20 | 10.715 | 12:03:56 PM |
21 | 10.816 | 12:04:07 PM |
22 | 11.129 | 12:04:18 PM |
23 | 10.612 | 12:04:28 PM |
24 | 11.165 | 12:04:39 PM |
25 | 10.404 | 12:04:50 PM |
26 | 10.586 | 12:05:00 PM |
27 | 10.547 | 12:05:11 PM |
28 | 10.771 | 12:05:22 PM |
29 | 11.820 | 12:05:34 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.213 | 10.319 | 10.403 | 10.480 | 10.592 | 0.379 |
11:14 AM
Back to top |
1 | 50.369 | 11:14:26 AM |
2 | 11.303 | 11:14:37 AM |
3 | 11.353 | 11:14:48 AM |
4 | 11.070 | 11:14:59 AM |
5 | 10.755 | 11:15:10 AM |
6 | 11.616 | 11:15:22 AM |
7 | 10.502 | 11:15:32 AM |
8 | 10.496 | 11:15:43 AM |
9 | 10.661 | 11:15:53 AM |
10 | 10.447 | 11:16:04 AM |
11 | 10.530 | 11:16:14 AM |
12 | 11.146 | 11:16:25 AM |
13 | 10.838 | 11:16:37 AM |
14 | 10.592 | 11:16:47 AM |
15 | 10.475 | 11:16:57 AM |
16 | 13.021 | 11:17:10 AM |
17 | 10.580 | 11:17:21 AM |
18 | 10.737 | 11:17:32 AM |
19 | 11.158 | 11:17:43 AM |
20 | 11.459 | 11:17:54 AM |
21 | 10.534 | 11:18:05 AM |
22 | 10.712 | 11:18:15 AM |
23 | 10.628 | 11:18:26 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.490 | 10.544 | 10.637 |