Harry Miyake
Saturday, March 16 2024
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:32 PM | 10.472 | 10.527 | 10.610 | 10.672 | 10.765 | 0.238 |
3:50 PM | 10.349 | 10.412 | 10.510 | |||
3:20 PM | 10.440 | 10.546 | 10.767 | |||
2:22 PM | 10.497 | 10.591 |
Total Laps | 93 | Track Time | 21m 51s |
Total Runs | 4 | Transponder | 7529598 |
4:32 PM
Back to top |
1 | 11.571 | 4:32:17 PM |
2 | 11.881 | 4:32:29 PM |
3 | 10.541 | 4:32:39 PM |
4 | 11.667 | 4:32:51 PM |
5 | 10.602 | 4:33:02 PM |
6 | 10.575 | 4:33:13 PM |
7 | 10.625 | 4:33:23 PM |
8 | 10.542 | 4:33:33 PM |
9 | 10.657 | 4:33:44 PM |
10 | 10.510 | 4:33:55 PM |
11 | 10.611 | 4:34:05 PM |
12 | 12.891 | 4:34:19 PM |
13 | 10.570 | 4:34:29 PM |
14 | 10.877 | 4:34:40 PM |
15 | 10.472 | 4:34:50 PM |
16 | 11.521 | 4:35:01 PM |
17 | 11.091 | 4:35:13 PM |
18 | 10.684 | 4:35:23 PM |
19 | 11.074 | 4:35:35 PM |
20 | 15.301 | 4:35:50 PM |
21 | 11.359 | 4:36:01 PM |
22 | 11.107 | 4:36:12 PM |
23 | 10.724 | 4:36:23 PM |
24 | 11.010 | 4:36:34 PM |
25 | 10.692 | 4:36:45 PM |
26 | 10.662 | 4:36:55 PM |
27 | 10.761 | 4:37:06 PM |
28 | 10.689 | 4:37:17 PM |
29 | 10.733 | 4:37:27 PM |
30 | 11.487 | 4:37:39 PM |
31 | 11.040 | 4:37:52 PM |
32 | 10.912 | 4:38:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.527 | 10.570 | 10.610 | 10.672 | 10.765 | 0.238 |
3:50 PM
Back to top |
1 | 10.412 | 3:50:59 PM |
2 | 52.239 | 3:51:51 PM |
3 | 10.710 | 3:52:02 PM |
4 | 10.810 | 3:52:13 PM |
5 | 10.464 | 3:52:23 PM |
6 | 10.493 | 3:52:34 PM |
7 | 10.349 | 3:52:44 PM |
8 | 10.396 | 3:52:55 PM |
9 | 10.620 | 3:53:05 PM |
10 | 10.485 | 3:53:16 PM |
11 | 131.970 | 3:55:28 PM |
12 | 10.550 | 3:55:38 PM |
13 | 10.672 | 3:55:49 PM |
14 | 10.503 | 3:55:59 PM |
15 | 10.467 | 3:56:10 PM |
16 | 10.439 | 3:56:20 PM |
17 | 10.673 | 3:56:31 PM |
18 | 10.660 | 3:56:42 PM |
19 | 10.656 | 3:56:52 PM |
20 | 10.477 | 3:57:03 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.412 | 10.448 | 10.510 |
3:20 PM
Back to top |
1 | 10.850 | 3:20:46 PM |
2 | 11.172 | 3:20:56 PM |
3 | 11.426 | 3:21:08 PM |
4 | 10.639 | 3:21:18 PM |
5 | 10.440 | 3:21:29 PM |
6 | 10.648 | 3:21:40 PM |
7 | 10.561 | 3:21:50 PM |
8 | 10.564 | 3:22:01 PM |
9 | 11.518 | 3:22:12 PM |
10 | 40.129 | 3:22:52 PM |
11 | 31.564 | 3:23:24 PM |
12 | 11.818 | 3:23:36 PM |
13 | 10.941 | 3:23:48 PM |
14 | 18.645 | 3:24:05 PM |
15 | 11.994 | 3:24:18 PM |
16 | 18.257 | 3:24:35 PM |
17 | 15.200 | 3:24:51 PM |
18 | 11.548 | 3:25:02 PM |
19 | 11.848 | 3:25:14 PM |
20 | 10.663 | 3:25:25 PM |
21 | 10.528 | 3:25:35 PM |
22 | 23.689 | 3:25:59 PM |
23 | 15.549 | 3:26:15 PM |
24 | 11.130 | 3:26:26 PM |
25 | 49.094 | 3:27:15 PM |
26 | 11.230 | 3:27:26 PM |
27 | 10.682 | 3:27:37 PM |
28 | 10.801 | 3:27:47 PM |
29 | 10.660 | 3:27:58 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.546 | 10.619 | 10.767 |
2:22 PM
Back to top |
1 | 10.907 | 2:22:41 PM |
2 | 12.423 | 2:22:53 PM |
3 | 10.497 | 2:23:04 PM |
4 | 10.687 | 2:23:15 PM |
5 | 11.198 | 2:23:25 PM |
6 | 10.546 | 2:23:36 PM |
7 | 10.565 | 2:23:47 PM |
8 | 13.045 | 2:24:00 PM |
9 | 16.006 | 2:24:16 PM |
10 | 10.694 | 2:24:27 PM |
11 | 10.660 | 2:24:37 PM |
12 | 10.747 | 2:24:48 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.591 |