Harry Miyake

Saturday, July 20 2024

21.5 TC

Time Fast 5 15 20 25 Fade
5:50 PM 10.829 10.890 11.068 11.165
5:07 PM 10.724 10.806
4:02 PM 11.117 11.244 11.454 11.523 11.590 0.346
2:42 PM 10.743 10.785
1:39 PM 10.662 10.733
12:56 PM 10.929 11.024
12:34 PM 10.857 11.211
Total Laps   138 Track Time   32m 14s
Total Runs 7 Transponder   7529598

5:50 PM

Back to top
1 10.887 5:50:30 PM 
2 11.390 5:50:42 PM 
3 12.429 5:50:54 PM 
4 11.343 5:51:05 PM 
5 10.859 5:51:16 PM 
6 13.978 5:51:30 PM 
7 11.492 5:51:42 PM 
8 10.829 5:51:53 PM 
9 14.472 5:52:07 PM 
10 10.928 5:52:18 PM 
11 11.070 5:52:29 PM 
12 11.914 5:52:41 PM 
13 68.588 5:53:49 PM 
14 11.528 5:54:01 PM 
15 11.008 5:54:12 PM 
16 10.978 5:54:23 PM 
17 11.247 5:54:35 PM 
18 11.415 5:54:46 PM 
19 11.047 5:54:57 PM 
20 11.280 5:55:09 PM 
21 11.300 5:55:20 PM 
22 11.449 5:55:31 PM 
23 11.288 5:55:42 PM 
24 31.114 5:56:13 PM 
25 11.006 5:56:24 PM 
26 11.785 5:56:36 PM 
27 10.947 5:56:47 PM 
5 10 15 20 25 FADE
10.890 10.956 11.068 11.165

5:07 PM

Back to top
1 10.873 5:07:07 PM 
2 10.791 5:07:19 PM 
3 10.874 5:07:29 PM 
4 10.961 5:07:40 PM 
5 10.969 5:07:51 PM 
6 10.894 5:08:02 PM 
7 10.724 5:08:13 PM 
8 10.851 5:08:24 PM 
9 11.016 5:08:35 PM 
10 10.792 5:08:45 PM 
11 10.902 5:08:56 PM 
12 11.090 5:09:07 PM 
13 10.990 5:09:18 PM 
14 53.223 5:10:12 PM 
15 12.191 5:10:24 PM 
5 10 15 20 25 FADE
10.806 10.863

4:02 PM

Back to top
1 12.459 4:02:18 PM 
2 11.839 4:02:30 PM 
3 11.613 4:02:42 PM 
4 11.589 4:02:53 PM 
5 11.730 4:03:05 PM 
6 12.499 4:03:17 PM 
7 11.687 4:03:29 PM 
8 12.080 4:03:41 PM 
9 13.734 4:03:55 PM 
10 12.376 4:04:08 PM 
11 11.717 4:04:19 PM 
12 21.215 4:04:40 PM 
13 11.884 4:04:52 PM 
14 11.518 4:05:04 PM 
15 11.752 4:05:15 PM 
16 13.013 4:05:28 PM 
17 11.783 4:05:40 PM 
18 11.762 4:05:52 PM 
19 14.249 4:06:06 PM 
20 11.460 4:06:18 PM 
21 18.618 4:06:36 PM 
22 11.554 4:06:48 PM 
23 11.971 4:07:00 PM 
24 11.641 4:07:11 PM 
25 117.818 4:09:09 PM 
26 11.410 4:09:21 PM 
27 12.378 4:09:33 PM 
28 13.528 4:09:47 PM 
29 11.676 4:09:58 PM 
30 11.374 4:10:09 PM 
31 11.117 4:10:22 PM 
32 11.205 4:10:32 PM 
33 19.717 4:10:52 PM 
34 11.618 4:11:03 PM 
35 11.204 4:11:14 PM 
36 11.512 4:11:26 PM 
37 40.091 4:12:06 PM 
38 11.821 4:12:18 PM 
39 12.121 4:12:30 PM 
40 11.321 4:12:41 PM 
41 13.812 4:12:55 PM 
5 10 15 20 25 FADE
11.244 11.368 11.454 11.523 11.590 0.346

2:42 PM

Back to top
1 10.832 2:42:55 PM 
2 10.789 2:43:05 PM 
3 10.858 2:43:16 PM 
4 10.743 2:43:27 PM 
5 10.866 2:43:38 PM 
6 10.807 2:43:49 PM 
7 10.866 2:44:00 PM 
8 10.823 2:44:10 PM 
9 10.906 2:44:21 PM 
10 10.851 2:44:32 PM 
11 10.764 2:44:43 PM 
12 11.057 2:44:54 PM 
13 11.081 2:45:05 PM 
5 10 15 20 25 FADE
10.785 10.820

1:39 PM

Back to top
1 10.907 1:39:35 PM 
2 13.242 1:39:48 PM 
3 10.662 1:39:59 PM 
4 10.767 1:40:09 PM 
5 10.840 1:40:20 PM 
6 10.804 1:40:31 PM 
7 10.782 1:40:42 PM 
8 10.768 1:40:53 PM 
9 11.324 1:41:04 PM 
10 37.150 1:41:41 PM 
11 10.721 1:41:52 PM 
12 10.747 1:42:02 PM 
13 10.977 1:42:13 PM 
5 10 15 20 25 FADE
10.733 10.797

12:56 PM

Back to top
1 11.758 12:56:07 PM 
2 27.499 12:56:35 PM 
3 11.087 12:56:46 PM 
4 10.929 12:56:57 PM 
5 18.431 12:57:16 PM 
6 11.060 12:57:26 PM 
7 12.089 12:57:39 PM 
8 11.074 12:57:49 PM 
9 15.194 12:58:05 PM 
10 11.347 12:58:16 PM 
11 11.340 12:58:27 PM 
12 11.115 12:58:38 PM 
13 10.996 12:58:49 PM 
14 11.361 12:59:02 PM 
15 11.059 12:59:12 PM 
5 10 15 20 25 FADE
11.024 11.137

12:34 PM

Back to top
1 11.535 12:34:51 PM 
2 11.512 12:35:02 PM 
3 12.768 12:35:15 PM 
4 18.042 12:35:33 PM 
5 10.857 12:35:44 PM 
6 12.501 12:35:57 PM 
7 20.210 12:36:17 PM 
8 11.101 12:36:28 PM 
9 16.372 12:36:44 PM 
10 11.437 12:36:55 PM 
11 11.323 12:37:08 PM 
12 11.753 12:37:19 PM 
13 11.338 12:37:30 PM 
14 11.792 12:37:42 PM 
5 10 15 20 25 FADE
11.211