Harry Miyake
Sunday, August 11 2024
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:51 PM | 10.738 | 10.817 | 10.975 | 11.043 | ||
3:47 PM | 10.489 | 10.579 | 10.781 | 10.835 | 10.882 | 0.303 |
2:37 PM | 10.658 | 10.709 | 10.834 | 10.871 | 10.909 | 0.200 |
1:29 PM | 10.601 | 10.701 | 10.835 | 10.893 | 10.971 | 0.270 |
12:43 PM | 10.641 | 10.920 | ||||
11:58 AM | 10.977 | 11.185 | ||||
11:29 AM | 10.611 | 10.719 | ||||
10:36 AM | 10.701 | 10.754 |
Total Laps | 172 | Track Time | 36m 42s |
Total Runs | 8 | Transponder | 7529598 |
4:51 PM
Back to top |
1 | 45.935 | 4:51:24 PM |
2 | 58.024 | 4:52:23 PM |
3 | 10.989 | 4:52:34 PM |
4 | 11.249 | 4:52:44 PM |
5 | 11.158 | 4:52:55 PM |
6 | 10.783 | 4:53:06 PM |
7 | 10.899 | 4:53:17 PM |
8 | 10.738 | 4:53:28 PM |
9 | 10.869 | 4:53:39 PM |
10 | 12.177 | 4:53:52 PM |
11 | 11.073 | 4:54:03 PM |
12 | 11.259 | 4:54:14 PM |
13 | 11.180 | 4:54:25 PM |
14 | 11.084 | 4:54:36 PM |
15 | 14.497 | 4:54:50 PM |
16 | 11.557 | 4:55:02 PM |
17 | 11.292 | 4:55:13 PM |
18 | 11.724 | 4:55:24 PM |
19 | 10.883 | 4:55:36 PM |
20 | 11.381 | 4:55:47 PM |
21 | 10.811 | 4:55:58 PM |
22 | 11.091 | 4:56:09 PM |
23 | 11.162 | 4:56:21 PM |
24 | 11.471 | 4:56:32 PM |
25 | 11.044 | 4:56:42 PM |
26 | 11.260 | 4:56:53 PM |
27 | 10.954 | 4:57:04 PM |
28 | 11.091 | 4:57:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.817 | 10.904 | 10.975 | 11.043 |
3:47 PM
Back to top |
1 | 46.864 | 3:47:08 PM |
2 | 10.489 | 3:47:18 PM |
3 | 10.546 | 3:47:29 PM |
4 | 10.987 | 3:47:39 PM |
5 | 11.054 | 3:47:50 PM |
6 | 10.680 | 3:48:01 PM |
7 | 11.076 | 3:48:13 PM |
8 | 10.835 | 3:48:23 PM |
9 | 10.672 | 3:48:34 PM |
10 | 10.786 | 3:48:44 PM |
11 | 10.507 | 3:48:55 PM |
12 | 11.157 | 3:49:06 PM |
13 | 10.835 | 3:49:17 PM |
14 | 11.321 | 3:49:29 PM |
15 | 10.855 | 3:49:39 PM |
16 | 10.913 | 3:49:50 PM |
17 | 10.866 | 3:50:01 PM |
18 | 10.857 | 3:50:11 PM |
19 | 10.981 | 3:50:22 PM |
20 | 10.986 | 3:50:34 PM |
21 | 11.001 | 3:50:45 PM |
22 | 10.949 | 3:50:55 PM |
23 | 11.155 | 3:51:08 PM |
24 | 10.947 | 3:51:17 PM |
25 | 10.999 | 3:51:28 PM |
26 | 11.065 | 3:51:40 PM |
27 | 11.137 | 3:51:51 PM |
28 | 11.016 | 3:52:02 PM |
29 | 11.001 | 3:52:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.579 | 10.706 | 10.781 | 10.835 | 10.882 | 0.303 |
2:37 PM
Back to top |
1 | 29.688 | 2:37:32 PM |
2 | 11.004 | 2:37:42 PM |
3 | 10.920 | 2:37:53 PM |
4 | 10.658 | 2:38:04 PM |
5 | 10.966 | 2:38:15 PM |
6 | 10.754 | 2:38:26 PM |
7 | 10.676 | 2:38:37 PM |
8 | 10.876 | 2:38:47 PM |
9 | 10.698 | 2:38:58 PM |
10 | 10.760 | 2:39:09 PM |
11 | 11.066 | 2:39:20 PM |
12 | 10.852 | 2:39:31 PM |
13 | 10.835 | 2:39:41 PM |
14 | 10.873 | 2:39:53 PM |
15 | 10.961 | 2:40:03 PM |
16 | 11.003 | 2:40:14 PM |
17 | 10.984 | 2:40:25 PM |
18 | 11.134 | 2:40:36 PM |
19 | 10.930 | 2:40:47 PM |
20 | 10.933 | 2:40:59 PM |
21 | 10.953 | 2:41:10 PM |
22 | 10.866 | 2:41:20 PM |
23 | 11.000 | 2:41:31 PM |
24 | 11.414 | 2:41:43 PM |
25 | 11.018 | 2:41:54 PM |
26 | 10.924 | 2:42:05 PM |
27 | 11.137 | 2:42:17 PM |
28 | 11.091 | 2:42:27 PM |
29 | 11.174 | 2:42:38 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.709 | 10.785 | 10.834 | 10.871 | 10.909 | 0.200 |
1:29 PM
Back to top |
1 | 32.587 | 1:29:18 PM |
2 | 10.763 | 1:29:29 PM |
3 | 10.601 | 1:29:39 PM |
4 | 11.093 | 1:29:50 PM |
5 | 10.627 | 1:30:00 PM |
6 | 10.897 | 1:30:11 PM |
7 | 11.085 | 1:30:23 PM |
8 | 10.884 | 1:30:34 PM |
9 | 10.761 | 1:30:44 PM |
10 | 10.925 | 1:30:55 PM |
11 | 12.149 | 1:31:07 PM |
12 | 11.039 | 1:31:18 PM |
13 | 10.839 | 1:31:29 PM |
14 | 10.804 | 1:31:39 PM |
15 | 10.751 | 1:31:50 PM |
16 | 11.103 | 1:32:01 PM |
17 | 11.522 | 1:32:13 PM |
18 | 11.634 | 1:32:25 PM |
19 | 11.382 | 1:32:36 PM |
20 | 10.939 | 1:32:47 PM |
21 | 10.987 | 1:32:58 PM |
22 | 11.503 | 1:33:10 PM |
23 | 11.001 | 1:33:20 PM |
24 | 11.135 | 1:33:31 PM |
25 | 10.894 | 1:33:42 PM |
26 | 11.249 | 1:33:53 PM |
27 | 10.979 | 1:34:05 PM |
28 | 10.878 | 1:34:15 PM |
29 | 11.153 | 1:34:27 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.701 | 10.780 | 10.835 | 10.893 | 10.971 | 0.270 |
12:43 PM
Back to top |
1 | 12.048 | 12:43:42 PM |
2 | 16.740 | 12:43:58 PM |
3 | 11.488 | 12:44:09 PM |
4 | 11.801 | 12:44:22 PM |
5 | 13.663 | 12:44:35 PM |
6 | 24.892 | 12:44:59 PM |
7 | 10.641 | 12:45:10 PM |
8 | 11.508 | 12:45:21 PM |
9 | 10.750 | 12:45:33 PM |
10 | 11.984 | 12:45:45 PM |
11 | 11.502 | 12:45:55 PM |
12 | 10.863 | 12:46:06 PM |
13 | 10.857 | 12:46:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.920 | 11.344 |
11:58 AM
Back to top |
1 | 17.158 | 11:58:04 AM |
2 | 11.450 | 11:58:14 AM |
3 | 11.042 | 11:58:25 AM |
4 | 10.977 | 11:58:36 AM |
5 | 11.420 | 11:58:49 AM |
6 | 11.144 | 11:59:00 AM |
7 | 12.025 | 11:59:11 AM |
8 | 11.678 | 11:59:23 AM |
9 | 11.484 | 11:59:34 AM |
10 | 11.340 | 11:59:45 AM |
11 | 11.617 | 11:59:57 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.185 |
11:29 AM
Back to top |
1 | 11.180 | 11:29:40 AM |
2 | 13.366 | 11:29:53 AM |
3 | 10.847 | 11:30:05 AM |
4 | 11.450 | 11:30:16 AM |
5 | 11.204 | 11:30:27 AM |
6 | 11.362 | 11:30:38 AM |
7 | 10.685 | 11:30:48 AM |
8 | 10.714 | 11:31:00 AM |
9 | 10.736 | 11:31:10 AM |
10 | 10.611 | 11:31:20 AM |
11 | 16.575 | 11:31:37 AM |
12 | 11.649 | 11:31:49 AM |
13 | 18.984 | 11:32:08 AM |
14 | 12.788 | 11:32:21 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.719 | 11.044 |
10:36 AM
Back to top |
1 | 11.128 | 10:36:27 AM |
2 | 10.701 | 10:36:37 AM |
3 | 10.846 | 10:36:48 AM |
4 | 10.896 | 10:37:00 AM |
5 | 10.767 | 10:37:10 AM |
6 | 10.741 | 10:37:20 AM |
7 | 11.069 | 10:37:32 AM |
8 | 57.800 | 10:38:29 AM |
9 | 11.716 | 10:38:41 AM |
10 | 11.558 | 10:38:53 AM |
11 | 10.881 | 10:39:04 AM |
12 | 10.901 | 10:39:14 AM |
13 | 11.641 | 10:39:26 AM |
14 | 10.905 | 10:39:37 AM |
15 | 10.730 | 10:39:48 AM |
16 | 56.617 | 10:40:44 AM |
17 | 10.831 | 10:40:55 AM |
18 | 10.942 | 10:41:06 AM |
19 | 10.922 | 10:41:18 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.754 | 10.820 |