Robert Dirla

Sunday, February 22 2026

25.5 TC

Time Fast 5 15 20
2:39 PM 11.810 11.921 12.068 12.129
11:34 AM 11.799 11.934 12.095 12.138
9:50 AM 11.849 11.972 12.108 12.184
Total Laps   79 Track Time   20m 18s
Total Runs 3 Transponder   7777070

2:39 PM

Back to top
1 92.268 2:39:17 PM 
2 12.171 2:39:29 PM 
3 11.810 2:39:41 PM 
4 11.970 2:39:53 PM 
5 11.972 2:40:05 PM 
6 11.868 2:40:17 PM 
7 12.353 2:40:29 PM 
8 12.715 2:40:42 PM 
9 12.098 2:40:54 PM 
10 12.186 2:41:06 PM 
11 12.287 2:41:18 PM 
12 12.097 2:41:30 PM 
13 11.986 2:41:42 PM 
14 12.052 2:41:54 PM 
15 12.197 2:42:07 PM 
16 12.327 2:42:19 PM 
17 12.115 2:42:31 PM 
18 12.195 2:42:43 PM 
19 15.833 2:42:59 PM 
20 12.757 2:43:12 PM 
21 12.227 2:43:24 PM 
22 12.266 2:43:36 PM 
23 12.083 2:43:48 PM 
24 12.449 2:44:01 PM 
25 12.318 2:44:13 PM 
26 12.515 2:44:26 PM 
5 10 15 20 25 FADE
11.921 12.005 12.068 12.129

11:34 AM

Back to top
1 13.114 11:34:11 AM 
2 131.572 11:36:22 AM 
3 15.663 11:36:38 AM 
4 12.101 11:36:50 AM 
5 11.799 11:37:02 AM 
6 11.879 11:37:14 AM 
7 12.216 11:37:26 AM 
8 12.154 11:37:38 AM 
9 12.257 11:37:50 AM 
10 12.442 11:38:03 AM 
11 12.066 11:38:15 AM 
12 12.555 11:38:27 AM 
13 11.882 11:38:39 AM 
14 12.166 11:38:51 AM 
15 12.046 11:39:03 AM 
16 12.210 11:39:16 AM 
17 12.278 11:39:28 AM 
18 12.216 11:39:40 AM 
19 12.167 11:39:52 AM 
20 12.349 11:40:05 AM 
21 12.272 11:40:17 AM 
22 12.271 11:40:29 AM 
23 12.241 11:40:41 AM 
24 12.268 11:40:54 AM 
25 12.084 11:41:06 AM 
26 12.194 11:41:18 AM 
27 12.381 11:41:30 AM 
5 10 15 20 25 FADE
11.934 12.034 12.095 12.138

9:50 AM

Back to top
1 56.864 9:50:33 AM 
2 12.451 9:50:45 AM 
3 12.147 9:50:57 AM 
4 12.470 9:51:10 AM 
5 12.473 9:51:22 AM 
6 11.849 9:51:34 AM 
7 12.137 9:51:46 AM 
8 12.400 9:51:59 AM 
9 12.091 9:52:11 AM 
10 12.032 9:52:23 AM 
11 12.062 9:52:35 AM 
12 11.945 9:52:47 AM 
13 12.070 9:52:59 AM 
14 12.413 9:53:11 AM 
15 12.078 9:53:23 AM 
16 11.974 9:53:35 AM 
17 12.369 9:53:48 AM 
18 12.125 9:54:00 AM 
19 12.633 9:54:12 AM 
20 12.426 9:54:25 AM 
21 12.266 9:54:37 AM 
22 12.494 9:54:50 AM 
23 12.228 9:55:02 AM 
24 12.248 9:55:14 AM 
25 12.379 9:55:26 AM 
26 13.108 9:55:40 AM 
5 10 15 20 25 FADE
11.972 12.036 12.108 12.184