Robert Dirla

Friday, December 22 2023

21.5 TC

Time Fast 5 15 20 25 Fade
9:58 PM 12.657 12.772 13.014
9:18 PM 12.623 12.694 12.893 12.991
8:34 PM 12.495 12.750 13.017 13.129
7:54 PM 12.715 12.918 13.179
6:55 PM 29.176
6:14 PM 18.930
5:47 PM 13.874
3:59 PM 28.814
Total Laps   119 Track Time   28m 50s
Total Runs 8 Transponder   8141482

9:58 PM

Back to top
1 12.666 9:58:09 PM 
2 3.079 9:58:12 PM 
3 16.038 9:58:28 PM 
4 14.440 9:58:43 PM 
5 13.260 9:58:56 PM 
6 12.940 9:59:09 PM 
7 13.784 9:59:23 PM 
8 12.887 9:59:36 PM 
9 12.657 9:59:48 PM 
10 13.617 10:00:02 PM 
11 13.137 10:00:15 PM 
12 14.438 10:00:29 PM 
13 13.153 10:00:43 PM 
14 13.827 10:00:56 PM 
15 14.457 10:01:11 PM 
16 13.154 10:01:24 PM 
17 14.507 10:01:39 PM 
18 13.493 10:01:52 PM 
19 12.889 10:02:05 PM 
20 14.166 10:02:19 PM 
21 13.823 10:02:33 PM 
22 12.759 10:02:46 PM 
23 13.406 10:03:00 PM 
24 12.900 10:03:12 PM 
25 14.584 10:03:27 PM 
26 13.004 10:03:40 PM 
27 14.109 10:03:54 PM 
28 12.901 10:04:07 PM 
5 10 15 20 25 FADE
12.772 12.874 13.014

9:18 PM

Back to top
1 15.489 9:18:06 PM 
2 12.955 9:18:19 PM 
3 12.695 9:18:32 PM 
4 14.303 9:18:46 PM 
5 13.018 9:18:59 PM 
6 12.623 9:19:12 PM 
7 12.672 9:19:25 PM 
8 12.636 9:19:37 PM 
9 12.845 9:19:50 PM 
10 13.371 9:20:04 PM 
11 12.873 9:20:17 PM 
12 13.131 9:20:30 PM 
13 13.205 9:20:43 PM 
14 13.104 9:20:56 PM 
15 13.922 9:21:10 PM 
16 13.126 9:21:23 PM 
17 13.017 9:21:36 PM 
18 12.857 9:21:49 PM 
19 13.333 9:22:02 PM 
20 13.089 9:22:15 PM 
21 12.872 9:22:28 PM 
22 16.127 9:22:44 PM 
23 13.006 9:22:57 PM 
24 13.497 9:23:11 PM 
25 13.433 9:23:24 PM 
26 13.609 9:23:38 PM 
27 15.906 9:23:54 PM 
28 13.389 9:24:07 PM 
29 17.736 9:24:25 PM 
30 14.095 9:24:40 PM 
5 10 15 20 25 FADE
12.694 12.803 12.893 12.991

8:34 PM

Back to top
1 12.495 8:34:13 PM 
2 12.744 8:34:26 PM 
3 18.419 8:34:44 PM 
4 17.504 8:35:03 PM 
5 64.120 8:36:06 PM 
6 12.760 8:36:19 PM 
7 16.454 8:36:35 PM 
8 13.195 8:36:49 PM 
9 16.557 8:37:05 PM 
10 13.847 8:37:19 PM 
11 12.821 8:37:31 PM 
12 13.258 8:37:45 PM 
13 13.049 8:37:58 PM 
14 13.078 8:38:11 PM 
15 16.858 8:38:28 PM 
16 13.915 8:38:42 PM 
17 15.708 8:38:57 PM 
18 16.809 8:39:14 PM 
19 12.928 8:39:27 PM 
20 13.057 8:39:41 PM 
21 13.231 8:39:53 PM 
22 13.336 8:40:07 PM 
23 12.934 8:40:20 PM 
24 13.373 8:40:33 PM 
25 13.155 8:40:46 PM 
26 20.721 8:41:07 PM 
27 15.396 8:41:22 PM 
28 13.251 8:41:36 PM 
29 13.300 8:41:49 PM 
30 14.003 8:42:03 PM 
31 13.510 8:42:17 PM 
32 14.327 8:42:31 PM 
33 22.259 8:42:53 PM 
34 13.815 8:43:07 PM 
35 13.860 8:43:21 PM 
36 13.733 8:43:34 PM 
37 13.679 8:43:48 PM 
38 15.278 8:44:03 PM 
39 13.421 8:44:17 PM 
5 10 15 20 25 FADE
12.750 12.902 13.017 13.129

7:54 PM

Back to top
1 13.643 7:54:16 PM 
2 13.552 7:54:29 PM 
3 13.177 7:54:42 PM 
4 12.913 7:54:55 PM 
5 13.287 7:55:09 PM 
6 12.965 7:55:22 PM 
7 13.181 7:55:35 PM 
8 13.130 7:55:48 PM 
9 12.715 7:56:01 PM 
10 13.229 7:56:14 PM 
11 13.395 7:56:27 PM 
12 13.373 7:56:41 PM 
13 16.569 7:56:58 PM 
14 13.093 7:57:10 PM 
15 12.906 7:57:23 PM 
16 13.127 7:57:36 PM 
17 13.700 7:57:50 PM 
5 10 15 20 25 FADE
12.918 13.044 13.179

6:55 PM

Back to top
1 29.176 6:55:31 PM 
5 10 15 20 25 FADE

6:14 PM

Back to top
1 18.930 6:14:11 PM 
5 10 15 20 25 FADE

5:47 PM

Back to top
1 13.874 5:47:08 PM 
2 17.520 5:47:26 PM 
5 10 15 20 25 FADE

3:59 PM

Back to top
1 28.814 3:59:00 PM 
5 10 15 20 25 FADE