Nick Skinner
Wednesday, September 3 2025
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
7:30 PM | 11.539 | 11.598 | 11.783 | |||
7:09 PM | 11.765 | 11.849 | 11.992 | |||
6:01 PM | 11.569 | 11.616 | 11.733 | |||
4:50 PM | 11.632 | 11.744 | 11.870 | 11.928 | ||
4:10 PM | 11.545 | 11.730 | 11.907 | 11.968 |
Total Laps | 109 | Track Time | 23m 14s |
Total Runs | 5 | Transponder | 8150406 |
7:30 PM
Back to top |
1 | 12.114 | 7:30:47 PM |
2 | 11.791 | 7:30:59 PM |
3 | 11.932 | 7:31:11 PM |
4 | 11.728 | 7:31:22 PM |
5 | 11.539 | 7:31:34 PM |
6 | 11.623 | 7:31:46 PM |
7 | 11.566 | 7:31:57 PM |
8 | 11.620 | 7:32:09 PM |
9 | 12.266 | 7:32:21 PM |
10 | 12.096 | 7:32:33 PM |
11 | 12.026 | 7:32:45 PM |
12 | 11.763 | 7:32:57 PM |
13 | 11.640 | 7:33:09 PM |
14 | 11.689 | 7:33:20 PM |
15 | 11.975 | 7:33:32 PM |
16 | 11.844 | 7:33:44 PM |
17 | 11.907 | 7:33:56 PM |
18 | 12.236 | 7:34:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.598 | 11.680 | 11.783 |
7:09 PM
Back to top |
1 | 14.825 | 7:09:40 PM |
2 | 12.136 | 7:09:53 PM |
3 | 12.274 | 7:10:05 PM |
4 | 11.765 | 7:10:17 PM |
5 | 12.474 | 7:10:29 PM |
6 | 11.917 | 7:10:41 PM |
7 | 12.033 | 7:10:53 PM |
8 | 11.799 | 7:11:04 PM |
9 | 11.910 | 7:11:16 PM |
10 | 11.859 | 7:11:28 PM |
11 | 11.917 | 7:11:41 PM |
12 | 12.017 | 7:11:53 PM |
13 | 12.061 | 7:12:04 PM |
14 | 12.074 | 7:12:16 PM |
15 | 11.913 | 7:12:29 PM |
16 | 12.671 | 7:12:42 PM |
17 | 12.499 | 7:12:53 PM |
18 | 12.078 | 7:13:05 PM |
19 | 12.325 | 7:13:18 PM |
20 | 12.127 | 7:13:30 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.849 | 11.919 | 11.992 |
6:01 PM
Back to top |
1 | 39.900 | 6:01:30 PM |
2 | 12.521 | 6:01:42 PM |
3 | 11.773 | 6:01:54 PM |
4 | 11.569 | 6:02:06 PM |
5 | 11.750 | 6:02:17 PM |
6 | 11.595 | 6:02:29 PM |
7 | 11.900 | 6:02:41 PM |
8 | 11.632 | 6:02:52 PM |
9 | 11.800 | 6:03:04 PM |
10 | 11.701 | 6:03:16 PM |
11 | 11.685 | 6:03:28 PM |
12 | 11.598 | 6:03:39 PM |
13 | 11.688 | 6:03:52 PM |
14 | 11.706 | 6:04:03 PM |
15 | 11.883 | 6:04:14 PM |
16 | 11.829 | 6:04:27 PM |
17 | 12.387 | 6:04:39 PM |
18 | 12.727 | 6:04:51 PM |
19 | 13.940 | 6:05:05 PM |
20 | 11.882 | 6:05:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.616 | 11.670 | 11.733 |
4:50 PM
Back to top |
1 | 57.433 | 4:50:03 PM |
2 | 12.192 | 4:50:15 PM |
3 | 12.332 | 4:50:27 PM |
4 | 11.632 | 4:50:39 PM |
5 | 15.387 | 4:50:54 PM |
6 | 11.731 | 4:51:06 PM |
7 | 11.990 | 4:51:18 PM |
8 | 11.854 | 4:51:30 PM |
9 | 12.479 | 4:51:42 PM |
10 | 12.233 | 4:51:55 PM |
11 | 11.931 | 4:52:06 PM |
12 | 11.806 | 4:52:18 PM |
13 | 11.802 | 4:52:30 PM |
14 | 11.747 | 4:52:42 PM |
15 | 11.945 | 4:52:54 PM |
16 | 12.015 | 4:53:06 PM |
17 | 12.121 | 4:53:18 PM |
18 | 11.976 | 4:53:30 PM |
19 | 11.959 | 4:53:42 PM |
20 | 11.870 | 4:53:54 PM |
21 | 11.834 | 4:54:06 PM |
22 | 11.964 | 4:54:17 PM |
23 | 14.162 | 4:54:32 PM |
24 | 12.021 | 4:54:44 PM |
25 | 12.019 | 4:54:56 PM |
26 | 12.146 | 4:55:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.744 | 11.815 | 11.870 | 11.928 |
4:10 PM
Back to top |
1 | 12.570 | 4:10:08 PM |
2 | 12.159 | 4:10:20 PM |
3 | 15.752 | 4:10:36 PM |
4 | 13.478 | 4:10:50 PM |
5 | 11.545 | 4:11:01 PM |
6 | 11.957 | 4:11:13 PM |
7 | 12.030 | 4:11:25 PM |
8 | 12.069 | 4:11:37 PM |
9 | 12.368 | 4:11:50 PM |
10 | 11.631 | 4:12:01 PM |
11 | 11.780 | 4:12:14 PM |
12 | 11.836 | 4:12:25 PM |
13 | 11.957 | 4:12:37 PM |
14 | 11.892 | 4:12:49 PM |
15 | 11.949 | 4:13:01 PM |
16 | 11.857 | 4:13:13 PM |
17 | 12.214 | 4:13:25 PM |
18 | 12.022 | 4:13:37 PM |
19 | 12.023 | 4:13:49 PM |
20 | 12.117 | 4:14:01 PM |
21 | 12.046 | 4:14:13 PM |
22 | 12.152 | 4:14:25 PM |
23 | 12.249 | 4:14:37 PM |
24 | 12.106 | 4:14:49 PM |
25 | 12.018 | 4:15:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.730 | 11.842 | 11.907 | 11.968 |