Michael Goiricelaya

Saturday, February 1 2025

17.5 1/12

Time Fast 5 15 20 25 Fade
4:51 PM 10.543 10.576 10.698
4:18 PM 10.419 10.649
3:34 PM 10.374 10.417 10.561
3:26 PM 10.454
2:27 PM 10.362 10.398 10.514 10.561 10.639 0.241
1:45 PM 10.291 10.381
12:40 PM 10.383 10.475 10.596 10.662
Total Laps   125 Track Time   25m 32s
Total Runs 7 Transponder   8329122

4:51 PM

Back to top
1 11.972 4:51:57 PM 
2 10.695 4:52:07 PM 
3 10.631 4:52:18 PM 
4 10.929 4:52:29 PM 
5 11.245 4:52:41 PM 
6 11.054 4:52:51 PM 
7 25.931 4:53:17 PM 
8 33.748 4:53:52 PM 
9 10.565 4:54:02 PM 
10 11.045 4:54:12 PM 
11 23.318 4:54:36 PM 
12 10.554 4:54:47 PM 
13 10.762 4:54:57 PM 
14 10.733 4:55:09 PM 
15 11.626 4:55:19 PM 
16 10.845 4:55:30 PM 
17 10.797 4:55:41 PM 
18 29.393 4:56:10 PM 
19 10.835 4:56:21 PM 
20 10.696 4:56:32 PM 
21 10.625 4:56:43 PM 
22 10.662 4:56:54 PM 
23 10.595 4:57:04 PM 
24 10.543 4:57:15 PM 
25 13.425 4:57:28 PM 
5 10 15 20 25 FADE
10.576 10.630 10.698

4:18 PM

Back to top
1 12.115 4:18:01 PM 
2 10.620 4:18:11 PM 
3 83.771 4:19:35 PM 
4 11.231 4:19:46 PM 
5 11.196 4:19:57 PM 
6 10.471 4:20:08 PM 
7 10.540 4:20:18 PM 
8 10.419 4:20:30 PM 
5 10 15 20 25 FADE
10.649

3:34 PM

Back to top
1 11.059 3:34:07 PM 
2 10.483 3:34:17 PM 
3 10.402 3:34:28 PM 
4 10.376 3:34:38 PM 
5 36.089 3:35:14 PM 
6 11.861 3:35:26 PM 
7 10.508 3:35:36 PM 
8 10.522 3:35:47 PM 
9 10.559 3:35:58 PM 
10 10.804 3:36:08 PM 
11 10.829 3:36:19 PM 
12 10.452 3:36:30 PM 
13 10.497 3:36:40 PM 
14 10.374 3:36:51 PM 
15 15.947 3:37:07 PM 
16 10.589 3:37:17 PM 
17 10.904 3:37:28 PM 
18 11.148 3:37:39 PM 
19 10.907 3:37:50 PM 
20 10.641 3:38:01 PM 
21 10.683 3:38:12 PM 
22 10.699 3:38:22 PM 
23 11.624 3:38:34 PM 
5 10 15 20 25 FADE
10.417 10.476 10.561

3:26 PM

Back to top
1 11.484 3:26:37 PM 
2 10.454 3:26:48 PM 
5 10 15 20 25 FADE

2:27 PM

Back to top
1 11.069 2:27:40 PM 
2 10.373 2:27:51 PM 
3 10.806 2:28:01 PM 
4 10.715 2:28:12 PM 
5 10.490 2:28:23 PM 
6 10.616 2:28:33 PM 
7 10.508 2:28:44 PM 
8 10.384 2:28:54 PM 
9 10.528 2:29:05 PM 
10 10.711 2:29:15 PM 
11 10.591 2:29:26 PM 
12 11.451 2:29:38 PM 
13 10.737 2:29:48 PM 
14 10.866 2:29:59 PM 
15 10.410 2:30:09 PM 
16 10.362 2:30:20 PM 
17 10.590 2:30:30 PM 
18 11.169 2:30:42 PM 
19 10.482 2:30:52 PM 
20 10.640 2:31:03 PM 
21 10.841 2:31:14 PM 
22 10.462 2:31:24 PM 
23 10.641 2:31:35 PM 
24 10.658 2:31:45 PM 
25 10.683 2:31:56 PM 
26 10.638 2:32:07 PM 
27 11.295 2:32:18 PM 
5 10 15 20 25 FADE
10.398 10.459 10.514 10.561 10.639 0.241

1:45 PM

Back to top
1 12.463 1:45:44 PM 
2 10.815 1:45:55 PM 
3 10.476 1:46:05 PM 
4 10.609 1:46:16 PM 
5 10.676 1:46:26 PM 
6 10.560 1:46:37 PM 
7 10.291 1:46:47 PM 
8 10.360 1:46:57 PM 
9 10.484 1:47:08 PM 
10 10.777 1:47:19 PM 
11 10.424 1:47:30 PM 
12 10.360 1:47:40 PM 
13 11.306 1:47:51 PM 
14 10.498 1:48:01 PM 
15 10.575 1:48:12 PM 
16 10.472 1:48:22 PM 
5 10 15 20 25 FADE
10.381 10.450

12:40 PM

Back to top
1 21.782 12:40:53 PM 
2 10.967 12:41:04 PM 
3 10.797 12:41:15 PM 
4 10.856 12:41:27 PM 
5 10.469 12:41:37 PM 
6 10.796 12:41:47 PM 
7 10.520 12:41:58 PM 
8 10.480 12:42:08 PM 
9 10.747 12:42:19 PM 
10 10.543 12:42:30 PM 
11 10.566 12:42:40 PM 
12 10.706 12:42:51 PM 
13 10.383 12:43:01 PM 
14 11.896 12:43:13 PM 
15 10.609 12:43:24 PM 
16 10.673 12:43:34 PM 
17 10.857 12:43:45 PM 
18 10.627 12:43:56 PM 
19 10.660 12:44:07 PM 
20 10.942 12:44:18 PM 
21 10.843 12:44:29 PM 
22 10.647 12:44:39 PM 
23 10.934 12:44:50 PM 
24 10.521 12:45:01 PM 
5 10 15 20 25 FADE
10.475 10.537 10.596 10.662