Drew Ellis

Wednesday, January 22 2025

None

Time Fast 5 15 20 25 Fade
8:11 PM 12.136 12.307
7:13 PM 11.691 11.883
6:19 PM 11.996 12.270
5:52 PM 11.932 11.975
5:35 PM 11.751 12.203
4:55 PM 11.641 11.856
4:31 PM 11.762 11.847 12.112
4:02 PM 11.812 11.901 12.157
3:37 PM 11.963 12.026
3:28 PM 11.923 12.010
3:10 PM 11.991
2:40 PM 12.015 12.048 12.317
12:31 PM 11.980 12.034 12.297
11:42 AM 11.996 12.049 12.167
11:19 AM 11.708 11.837 12.105
10:50 AM 11.708 11.929 12.162
10:18 AM 12.411 12.538
10:04 AM 12.439 12.729
Total Laps   293 Track Time   69m 17s
Total Runs 18 Transponder   8741502

8:11 PM

Back to top
1 18.000 8:11:12 PM 
2 13.065 8:11:25 PM 
3 12.581 8:11:38 PM 
4 13.635 8:11:52 PM 
5 12.243 8:12:04 PM 
6 12.422 8:12:16 PM 
7 12.153 8:12:28 PM 
8 12.136 8:12:41 PM 
5 10 15 20 25 FADE
12.307

7:13 PM

Back to top
1 15.388 7:13:09 PM 
2 13.077 7:13:23 PM 
3 11.737 7:13:34 PM 
4 11.691 7:13:46 PM 
5 13.075 7:13:59 PM 
6 14.230 7:14:13 PM 
7 11.985 7:14:25 PM 
8 11.968 7:14:37 PM 
9 22.349 7:14:59 PM 
10 12.784 7:15:12 PM 
11 76.003 7:16:28 PM 
12 12.354 7:16:40 PM 
13 12.033 7:16:52 PM 
14 14.049 7:17:06 PM 
15 12.885 7:17:20 PM 
16 12.779 7:17:32 PM 
17 27.886 7:18:01 PM 
18 12.635 7:18:13 PM 
19 12.285 7:18:25 PM 
5 10 15 20 25 FADE
11.883 12.225

6:19 PM

Back to top
1 14.718 6:19:46 PM 
2 12.351 6:19:58 PM 
3 13.372 6:20:11 PM 
4 18.646 6:20:30 PM 
5 12.371 6:20:42 PM 
6 12.480 6:20:55 PM 
7 12.153 6:21:07 PM 
8 11.996 6:21:19 PM 
9 16.882 6:21:36 PM 
5 10 15 20 25 FADE
12.270

5:52 PM

Back to top
1 11.967 5:52:27 PM 
2 11.954 5:52:40 PM 
3 11.962 5:52:51 PM 
4 12.133 5:53:03 PM 
5 12.094 5:53:15 PM 
6 12.231 5:53:28 PM 
7 12.060 5:53:41 PM 
8 12.764 5:53:53 PM 
9 11.932 5:54:05 PM 
10 12.211 5:54:17 PM 
11 12.151 5:54:29 PM 
12 12.590 5:54:41 PM 
5 10 15 20 25 FADE
11.975 12.069

5:35 PM

Back to top
1 14.257 5:35:12 PM 
2 11.992 5:35:24 PM 
3 13.191 5:35:37 PM 
4 15.210 5:35:52 PM 
5 12.089 5:36:04 PM 
6 11.751 5:36:16 PM 
7 12.187 5:36:28 PM 
8 13.160 5:36:41 PM 
9 12.998 5:36:55 PM 
5 10 15 20 25 FADE
12.203

4:55 PM

Back to top
1 14.835 4:55:13 PM 
2 12.092 4:55:25 PM 
3 11.641 4:55:36 PM 
4 11.956 4:55:48 PM 
5 11.935 4:56:00 PM 
6 12.061 4:56:12 PM 
7 11.761 4:56:24 PM 
8 38.037 4:57:02 PM 
9 12.581 4:57:15 PM 
10 12.202 4:57:27 PM 
11 13.269 4:57:40 PM 
12 12.013 4:57:52 PM 
13 14.603 4:58:07 PM 
14 11.985 4:58:19 PM 
5 10 15 20 25 FADE
11.856 12.023

4:31 PM

Back to top
1 18.547 4:31:15 PM 
2 12.898 4:31:27 PM 
3 12.118 4:31:40 PM 
4 12.681 4:31:53 PM 
5 11.818 4:32:04 PM 
6 12.996 4:32:18 PM 
7 12.130 4:32:29 PM 
8 11.762 4:32:41 PM 
9 12.130 4:32:53 PM 
10 12.535 4:33:06 PM 
11 11.835 4:33:18 PM 
12 12.185 4:33:34 PM 
13 12.388 4:33:42 PM 
14 13.124 4:33:55 PM 
15 13.468 4:34:09 PM 
16 12.279 4:34:21 PM 
17 15.781 4:34:37 PM 
18 12.062 4:34:49 PM 
19 11.931 4:35:01 PM 
20 12.231 4:35:13 PM 
21 12.379 4:35:26 PM 
22 11.891 4:35:37 PM 
5 10 15 20 25 FADE
11.847 11.986 12.112

4:02 PM

Back to top
1 21.166 4:02:52 PM 
2 12.120 4:03:04 PM 
3 11.954 4:03:16 PM 
4 11.839 4:03:28 PM 
5 12.379 4:03:40 PM 
6 11.995 4:03:52 PM 
7 12.947 4:04:05 PM 
8 11.906 4:04:17 PM 
9 12.291 4:04:30 PM 
10 12.238 4:04:42 PM 
11 11.812 4:04:53 PM 
12 12.150 4:05:06 PM 
13 12.204 4:05:18 PM 
14 12.655 4:05:30 PM 
15 13.392 4:05:44 PM 
16 12.370 4:05:56 PM 
17 12.270 4:06:08 PM 
18 12.929 4:06:21 PM 
19 12.459 4:06:34 PM 
20 12.367 4:06:46 PM 
5 10 15 20 25 FADE
11.901 12.049 12.157

3:37 PM

Back to top
1 15.835 3:37:12 PM 
2 13.493 3:37:25 PM 
3 13.135 3:37:38 PM 
4 12.179 3:37:51 PM 
5 13.044 3:38:04 PM 
6 12.784 3:38:16 PM 
7 11.963 3:38:28 PM 
8 12.031 3:38:40 PM 
9 12.505 3:38:53 PM 
10 12.267 3:39:05 PM 
11 13.295 3:39:19 PM 
12 12.103 3:39:31 PM 
13 11.969 3:39:43 PM 
14 12.065 3:39:55 PM 
15 12.907 3:40:08 PM 
16 12.343 3:40:20 PM 
17 15.670 3:40:36 PM 
5 10 15 20 25 FADE
12.026 12.221

3:28 PM

Back to top
1 11.959 3:28:00 PM 
2 13.448 3:28:01 PM 
3 12.120 3:28:01 PM 
4 12.176 3:28:02 PM 
5 11.986 3:28:03 PM 
6 13.066 3:28:03 PM 
7 11.923 3:28:04 PM 
8 12.060 3:28:04 PM 
9 13.891 3:28:05 PM 
10 12.374 3:28:05 PM 
11 13.639 3:28:06 PM 
12 12.274 3:28:07 PM 
13 12.243 3:28:07 PM 
14 12.461 3:28:07 PM 
15 12.787 3:28:08 PM 
16 13.539 3:28:08 PM 
17 12.244 3:28:08 PM 
18 12.252 3:28:08 PM 
5 10 15 20 25 FADE
12.010 12.124

3:10 PM

Back to top
1 14.852 3:10:49 PM 
2 13.754 3:11:02 PM 
3 12.020 3:11:15 PM 
4 12.236 3:11:26 PM 
5 11.991 3:11:38 PM 
5 10 15 20 25 FADE

2:40 PM

Back to top
1 12.353 2:40:16 PM 
2 12.170 2:40:28 PM 
3 12.698 2:40:40 PM 
4 39.008 2:41:20 PM 
5 12.046 2:41:31 PM 
6 12.253 2:41:44 PM 
7 12.035 2:41:56 PM 
8 12.015 2:42:08 PM 
9 12.798 2:42:21 PM 
10 12.773 2:42:33 PM 
11 12.629 2:42:46 PM 
12 12.452 2:42:58 PM 
13 12.442 2:43:12 PM 
14 12.077 2:43:23 PM 
15 12.066 2:43:35 PM 
16 12.784 2:43:48 PM 
17 12.301 2:44:00 PM 
18 13.160 2:44:13 PM 
19 12.873 2:44:26 PM 
20 12.449 2:44:39 PM 
5 10 15 20 25 FADE
12.048 12.176 12.317

12:31 PM

Back to top
1 12.514 12:31:47 PM 
2 11.986 12:31:59 PM 
3 12.100 12:32:12 PM 
4 12.650 12:32:24 PM 
5 12.793 12:32:37 PM 
6 25.949 12:33:03 PM 
7 12.095 12:33:15 PM 
8 12.359 12:33:27 PM 
9 12.368 12:33:40 PM 
10 12.187 12:33:52 PM 
11 11.980 12:34:04 PM 
12 12.009 12:34:16 PM 
13 12.160 12:34:28 PM 
14 12.297 12:34:40 PM 
15 12.499 12:34:53 PM 
16 18.448 12:35:11 PM 
17 12.735 12:35:24 PM 
18 21.362 12:35:45 PM 
19 12.833 12:35:59 PM 
20 15.910 12:36:14 PM 
21 12.569 12:36:27 PM 
22 12.847 12:36:40 PM 
23 16.231 12:36:56 PM 
24 12.678 12:37:09 PM 
25 13.281 12:37:22 PM 
5 10 15 20 25 FADE
12.034 12.154 12.297

11:42 AM

Back to top
1 12.123 11:42:42 AM 
2 12.058 11:42:54 AM 
3 14.200 11:43:09 AM 
4 12.170 11:43:20 AM 
5 12.980 11:43:34 AM 
6 12.254 11:43:46 AM 
7 12.223 11:43:58 AM 
8 12.632 11:44:11 AM 
9 12.312 11:44:23 AM 
10 13.896 11:44:37 AM 
11 14.525 11:44:51 AM 
12 12.094 11:45:03 AM 
13 12.360 11:45:16 AM 
14 19.074 11:45:36 AM 
15 13.697 11:45:49 AM 
16 11.996 11:46:02 AM 
17 12.016 11:46:13 AM 
18 12.128 11:46:25 AM 
19 19.997 11:46:45 AM 
20 12.414 11:46:57 AM 
21 12.084 11:47:09 AM 
22 12.182 11:47:22 AM 
23 13.175 11:47:35 AM 
24 12.091 11:47:47 AM 
5 10 15 20 25 FADE
12.049 12.094 12.167

11:19 AM

Back to top
1 11.927 11:19:14 AM 
2 11.873 11:19:25 AM 
3 11.771 11:19:36 AM 
4 11.708 11:19:49 AM 
5 12.114 11:20:00 AM 
6 13.721 11:20:14 AM 
7 13.392 11:20:27 AM 
8 12.340 11:20:40 AM 
9 12.182 11:20:52 AM 
10 12.060 11:21:05 AM 
11 11.907 11:21:16 AM 
12 12.514 11:21:28 AM 
13 12.383 11:21:41 AM 
14 12.686 11:21:53 AM 
15 12.010 11:22:06 AM 
16 12.076 11:22:18 AM 
17 12.031 11:22:30 AM 
5 10 15 20 25 FADE
11.837 11.948 12.105

10:50 AM

Back to top
1 12.254 10:50:23 AM 
2 11.708 10:50:35 AM 
3 12.010 10:50:47 AM 
4 12.457 10:50:59 AM 
5 12.058 10:51:11 AM 
6 12.027 10:51:23 AM 
7 11.941 10:51:36 AM 
8 11.959 10:51:47 AM 
9 12.235 10:51:59 AM 
10 12.799 10:52:12 AM 
11 12.271 10:52:24 AM 
12 12.296 10:52:37 AM 
13 17.110 10:52:54 AM 
14 12.292 10:53:07 AM 
15 12.309 10:53:18 AM 
16 12.530 10:53:31 AM 
17 12.290 10:53:43 AM 
18 12.327 10:53:55 AM 
19 19.859 10:54:15 AM 
5 10 15 20 25 FADE
11.929 12.075 12.162

10:18 AM

Back to top
1 26.947 10:18:48 AM 
2 12.584 10:19:01 AM 
3 12.717 10:19:13 AM 
4 12.411 10:19:26 AM 
5 12.552 10:19:38 AM 
6 12.711 10:19:51 AM 
7 20.784 10:20:12 AM 
8 16.459 10:20:28 AM 
9 12.879 10:20:41 AM 
10 12.867 10:20:54 AM 
11 12.825 10:21:07 AM 
12 12.650 10:21:20 AM 
13 12.606 10:21:32 AM 
14 13.001 10:21:46 AM 
15 30.649 10:22:16 AM 
16 12.565 10:22:28 AM 
17 12.735 10:22:42 AM 
18 12.576 10:22:54 AM 
5 10 15 20 25 FADE
12.538 12.611

10:04 AM

Back to top
1 32.725 10:04:23 AM 
2 26.159 10:04:49 AM 
3 51.567 10:05:41 AM 
4 30.304 10:06:11 AM 
5 21.514 10:06:32 AM 
6 13.298 10:06:46 AM 
7 18.814 10:07:04 AM 
8 13.045 10:07:17 AM 
9 12.689 10:07:30 AM 
10 12.439 10:07:43 AM 
11 22.178 10:08:05 AM 
12 12.670 10:08:17 AM 
13 62.075 10:09:19 AM 
14 34.724 10:09:54 AM 
15 22.059 10:10:16 AM 
16 12.803 10:10:29 AM 
17 19.109 10:10:49 AM 
5 10 15 20 25 FADE
12.729