John Barron II
Wednesday, December 13 2023
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:05 PM | 12.326 | 12.413 | 12.532 | 12.588 | 12.665 | 0.252 |
9:32 PM | 12.291 | 12.381 | 12.531 | 12.580 | 12.627 | 0.246 |
8:54 PM | 12.345 | 12.480 | 12.667 | 12.730 | 12.811 | 0.331 |
8:19 PM | 12.692 | 12.799 | 12.975 | 13.053 | 13.148 | 0.348 |
Total Laps | 138 | Track Time | 32m 55s |
Total Runs | 4 | Transponder | 8861717 |
10:05 PM
Back to top |
1 | 12.862 | 10:05:36 PM |
2 | 12.459 | 10:05:48 PM |
3 | 15.343 | 10:06:03 PM |
4 | 12.326 | 10:06:16 PM |
5 | 14.786 | 10:06:30 PM |
6 | 12.595 | 10:06:43 PM |
7 | 13.184 | 10:06:57 PM |
8 | 12.495 | 10:07:09 PM |
9 | 13.039 | 10:07:22 PM |
10 | 12.716 | 10:07:34 PM |
11 | 12.761 | 10:07:47 PM |
12 | 12.525 | 10:07:59 PM |
13 | 12.401 | 10:08:13 PM |
14 | 12.598 | 10:08:25 PM |
15 | 12.479 | 10:08:38 PM |
16 | 12.458 | 10:08:50 PM |
17 | 12.620 | 10:09:02 PM |
18 | 12.420 | 10:09:15 PM |
19 | 12.545 | 10:09:27 PM |
20 | 13.247 | 10:09:40 PM |
21 | 13.942 | 10:09:54 PM |
22 | 13.209 | 10:10:07 PM |
23 | 12.757 | 10:10:20 PM |
24 | 13.443 | 10:10:34 PM |
25 | 12.706 | 10:10:46 PM |
26 | 13.063 | 10:10:59 PM |
27 | 12.650 | 10:11:12 PM |
28 | 56.704 | 10:12:09 PM |
29 | 18.054 | 10:12:27 PM |
30 | 12.705 | 10:12:40 PM |
31 | 13.012 | 10:12:53 PM |
32 | 12.877 | 10:13:06 PM |
33 | 12.750 | 10:13:18 PM |
34 | 12.796 | 10:13:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.413 | 12.470 | 12.532 | 12.588 | 12.665 | 0.252 |
9:32 PM
Back to top |
1 | 12.586 | 9:32:23 PM |
2 | 13.228 | 9:32:36 PM |
3 | 12.291 | 9:32:48 PM |
4 | 12.383 | 9:33:01 PM |
5 | 12.548 | 9:33:13 PM |
6 | 12.419 | 9:33:26 PM |
7 | 12.439 | 9:33:38 PM |
8 | 12.894 | 9:33:51 PM |
9 | 12.374 | 9:34:03 PM |
10 | 12.708 | 9:34:16 PM |
11 | 13.193 | 9:34:29 PM |
12 | 13.136 | 9:34:42 PM |
13 | 12.584 | 9:34:56 PM |
14 | 12.931 | 9:35:08 PM |
15 | 12.786 | 9:35:21 PM |
16 | 12.685 | 9:35:33 PM |
17 | 13.263 | 9:35:47 PM |
18 | 12.626 | 9:35:59 PM |
19 | 12.834 | 9:36:12 PM |
20 | 12.836 | 9:36:25 PM |
21 | 12.573 | 9:36:38 PM |
22 | 12.635 | 9:36:50 PM |
23 | 12.665 | 9:37:03 PM |
24 | 12.694 | 9:37:16 PM |
25 | 12.789 | 9:37:28 PM |
26 | 12.544 | 9:37:41 PM |
27 | 12.759 | 9:37:54 PM |
28 | 13.078 | 9:38:07 PM |
29 | 12.807 | 9:38:20 PM |
30 | 13.144 | 9:38:33 PM |
31 | 12.612 | 9:38:45 PM |
32 | 13.321 | 9:38:59 PM |
33 | 13.201 | 9:39:12 PM |
34 | 13.239 | 9:39:25 PM |
35 | 12.693 | 9:39:38 PM |
36 | 12.813 | 9:39:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.381 | 12.474 | 12.531 | 12.580 | 12.627 | 0.246 |
8:54 PM
Back to top |
1 | 16.287 | 8:54:57 PM |
2 | 13.254 | 8:55:10 PM |
3 | 12.642 | 8:55:23 PM |
4 | 12.386 | 8:55:35 PM |
5 | 12.569 | 8:55:48 PM |
6 | 19.466 | 8:56:07 PM |
7 | 12.345 | 8:56:19 PM |
8 | 12.476 | 8:56:32 PM |
9 | 12.874 | 8:56:45 PM |
10 | 12.785 | 8:56:58 PM |
11 | 12.911 | 8:57:11 PM |
12 | 12.960 | 8:57:24 PM |
13 | 12.882 | 8:57:37 PM |
14 | 12.663 | 8:57:49 PM |
15 | 13.160 | 8:58:02 PM |
16 | 12.625 | 8:58:15 PM |
17 | 12.734 | 8:58:28 PM |
18 | 12.867 | 8:58:40 PM |
19 | 12.835 | 8:58:53 PM |
20 | 22.779 | 8:59:16 PM |
21 | 13.104 | 8:59:29 PM |
22 | 13.160 | 8:59:43 PM |
23 | 12.921 | 8:59:55 PM |
24 | 12.929 | 9:00:08 PM |
25 | 12.694 | 9:00:21 PM |
26 | 12.676 | 9:00:33 PM |
27 | 13.778 | 9:00:47 PM |
28 | 12.835 | 9:01:00 PM |
29 | 12.996 | 9:01:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.480 | 12.581 | 12.667 | 12.730 | 12.811 | 0.331 |
8:19 PM
Back to top |
1 | 12.692 | 8:19:37 PM |
2 | 12.758 | 8:19:49 PM |
3 | 14.518 | 8:20:04 PM |
4 | 12.947 | 8:20:17 PM |
5 | 12.831 | 8:20:29 PM |
6 | 14.905 | 8:20:44 PM |
7 | 13.147 | 8:20:58 PM |
8 | 16.135 | 8:21:14 PM |
9 | 13.499 | 8:21:27 PM |
10 | 12.849 | 8:21:40 PM |
11 | 12.944 | 8:21:53 PM |
12 | 12.894 | 8:22:06 PM |
13 | 12.867 | 8:22:19 PM |
14 | 13.167 | 8:22:32 PM |
15 | 12.995 | 8:22:45 PM |
16 | 63.945 | 8:23:49 PM |
17 | 13.112 | 8:24:02 PM |
18 | 13.037 | 8:24:15 PM |
19 | 24.652 | 8:24:40 PM |
20 | 13.387 | 8:24:53 PM |
21 | 13.983 | 8:25:07 PM |
22 | 13.242 | 8:25:20 PM |
23 | 13.950 | 8:25:34 PM |
24 | 17.304 | 8:25:52 PM |
25 | 17.197 | 8:26:08 PM |
26 | 13.483 | 8:26:22 PM |
27 | 13.214 | 8:26:35 PM |
28 | 13.335 | 8:26:49 PM |
29 | 13.185 | 8:27:02 PM |
30 | 13.199 | 8:27:15 PM |
31 | 13.502 | 8:27:28 PM |
32 | 13.605 | 8:27:42 PM |
33 | 13.583 | 8:27:56 PM |
34 | 13.260 | 8:28:09 PM |
35 | 52.992 | 8:29:02 PM |
36 | 13.668 | 8:29:16 PM |
37 | 14.792 | 8:29:30 PM |
38 | 13.560 | 8:29:44 PM |
39 | 13.712 | 8:29:58 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.799 | 12.881 | 12.975 | 13.053 | 13.148 | 0.348 |