John Barron II

Wednesday, July 24 2024

25.5 F1

Time Fast 5 15 20 25 Fade
9:48 PM 11.456 11.557 11.759 11.835 11.900 0.344
8:41 PM 11.520 11.644 11.769 11.822 11.871 0.227
7:53 PM 11.512 11.628 11.753 11.796 11.838 0.210
7:20 PM 11.616 11.774 11.925 11.983 12.045 0.271
Total Laps   132 Track Time   27m 6s
Total Runs 4 Transponder   8861717

9:48 PM

Back to top
1 15.810 9:48:38 PM 
2 11.630 9:48:50 PM 
3 11.456 9:49:01 PM 
4 11.513 9:49:14 PM 
5 11.513 9:49:24 PM 
6 11.671 9:49:36 PM 
7 12.510 9:49:49 PM 
8 11.909 9:50:00 PM 
9 11.750 9:50:12 PM 
10 11.757 9:50:25 PM 
11 12.277 9:50:36 PM 
12 12.062 9:50:48 PM 
13 11.708 9:51:00 PM 
14 12.107 9:51:12 PM 
15 11.867 9:51:25 PM 
16 12.626 9:51:37 PM 
17 11.939 9:51:48 PM 
18 12.323 9:52:01 PM 
19 12.162 9:52:13 PM 
20 12.082 9:52:26 PM 
21 12.089 9:52:37 PM 
22 12.339 9:52:50 PM 
23 11.949 9:53:01 PM 
24 11.779 9:53:13 PM 
25 13.979 9:53:27 PM 
26 12.118 9:53:39 PM 
27 11.977 9:53:52 PM 
28 12.061 9:54:03 PM 
29 12.023 9:54:15 PM 
30 12.153 9:54:28 PM 
31 11.960 9:54:39 PM 
5 10 15 20 25 FADE
11.557 11.664 11.759 11.835 11.900 0.344

8:41 PM

Back to top
1 12.330 8:41:59 PM 
2 11.842 8:42:11 PM 
3 13.242 8:42:24 PM 
4 11.739 8:42:36 PM 
5 11.756 8:42:47 PM 
6 11.526 8:42:59 PM 
7 11.966 8:43:11 PM 
8 11.808 8:43:23 PM 
9 11.812 8:43:35 PM 
10 11.520 8:43:46 PM 
11 11.680 8:43:58 PM 
12 11.834 8:44:09 PM 
13 12.034 8:44:21 PM 
14 12.062 8:44:34 PM 
15 11.859 8:44:45 PM 
16 11.871 8:44:57 PM 
17 11.758 8:45:09 PM 
18 12.870 8:45:22 PM 
19 11.923 8:45:34 PM 
20 11.873 8:45:46 PM 
21 12.162 8:45:58 PM 
22 13.674 8:46:12 PM 
23 12.071 8:46:24 PM 
24 11.801 8:46:35 PM 
25 12.098 8:46:48 PM 
26 16.077 8:47:04 PM 
27 11.982 8:47:16 PM 
28 11.862 8:47:27 PM 
29 12.340 8:47:40 PM 
30 12.119 8:47:52 PM 
31 12.089 8:48:04 PM 
32 12.003 8:48:16 PM 
33 12.060 8:48:28 PM 
34 12.081 8:48:40 PM 
35 12.059 8:48:52 PM 
5 10 15 20 25 FADE
11.644 11.723 11.769 11.822 11.871 0.227

7:53 PM

Back to top
1 29.528 7:53:30 PM 
2 11.778 7:53:42 PM 
3 11.563 7:53:54 PM 
4 11.738 7:54:05 PM 
5 12.061 7:54:17 PM 
6 11.512 7:54:29 PM 
7 11.655 7:54:41 PM 
8 11.685 7:54:52 PM 
9 11.727 7:55:04 PM 
10 11.922 7:55:16 PM 
11 11.853 7:55:28 PM 
12 11.945 7:55:40 PM 
13 11.762 7:55:51 PM 
14 11.724 7:56:03 PM 
15 11.927 7:56:15 PM 
16 12.079 7:56:27 PM 
17 12.493 7:56:40 PM 
18 12.382 7:56:52 PM 
19 12.038 7:57:04 PM 
20 11.932 7:57:16 PM 
21 11.865 7:57:28 PM 
22 11.910 7:57:40 PM 
23 11.925 7:57:52 PM 
24 11.924 7:58:04 PM 
25 11.810 7:58:16 PM 
26 12.017 7:58:28 PM 
27 11.953 7:58:40 PM 
28 12.242 7:58:52 PM 
29 11.868 7:59:04 PM 
30 11.845 7:59:16 PM 
5 10 15 20 25 FADE
11.628 11.695 11.753 11.796 11.838 0.210

7:20 PM

Back to top
1 11.777 7:20:37 PM 
2 11.616 7:20:49 PM 
3 11.943 7:21:01 PM 
4 11.993 7:21:13 PM 
5 11.843 7:21:24 PM 
6 11.964 7:21:36 PM 
7 11.779 7:21:48 PM 
8 11.914 7:22:00 PM 
9 11.985 7:22:13 PM 
10 11.969 7:22:24 PM 
11 12.059 7:22:36 PM 
12 11.855 7:22:48 PM 
13 12.054 7:23:00 PM 
14 12.091 7:23:12 PM 
15 15.952 7:23:29 PM 
16 12.567 7:23:41 PM 
17 12.058 7:23:53 PM 
18 12.729 7:24:06 PM 
19 12.155 7:24:18 PM 
20 12.966 7:24:31 PM 
21 17.716 7:24:48 PM 
22 12.212 7:25:00 PM 
23 12.368 7:25:13 PM 
24 12.329 7:25:25 PM 
25 12.377 7:25:38 PM 
26 12.119 7:25:50 PM 
27 12.362 7:26:02 PM 
28 12.505 7:26:16 PM 
29 12.301 7:26:27 PM 
30 12.064 7:26:39 PM 
31 12.216 7:26:51 PM 
32 12.396 7:27:04 PM 
33 13.123 7:27:17 PM 
34 12.236 7:27:29 PM 
35 12.367 7:27:41 PM 
36 12.229 7:27:54 PM 
5 10 15 20 25 FADE
11.774 11.864 11.925 11.983 12.045 0.271