Brandon Radcliffe
Saturday, September 21 2024
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:41 PM | 12.533 | 12.635 | 12.841 | 12.955 | ||
7:24 PM | 12.468 | 12.593 | 12.738 | |||
6:40 PM | 12.692 | 12.809 | 13.046 | |||
3:04 PM | 12.718 | 12.913 | 13.287 | |||
9:57 AM | 12.565 | 12.728 |
Total Laps | 109 | Track Time | 29m 15s |
Total Runs | 5 | Transponder | 9130920 |
10:41 PM
Back to top |
1 | 27.792 | 10:41:20 PM |
2 | 96.382 | 10:42:57 PM |
3 | 13.251 | 10:43:09 PM |
4 | 13.220 | 10:43:23 PM |
5 | 13.758 | 10:43:36 PM |
6 | 16.714 | 10:43:54 PM |
7 | 12.674 | 10:44:07 PM |
8 | 12.533 | 10:44:19 PM |
9 | 12.809 | 10:44:32 PM |
10 | 12.709 | 10:44:45 PM |
11 | 12.901 | 10:44:57 PM |
12 | 13.034 | 10:45:11 PM |
13 | 16.892 | 10:45:27 PM |
14 | 13.353 | 10:45:41 PM |
15 | 12.942 | 10:45:53 PM |
16 | 13.080 | 10:46:07 PM |
17 | 12.942 | 10:46:20 PM |
18 | 12.594 | 10:46:32 PM |
19 | 13.262 | 10:46:45 PM |
20 | 12.808 | 10:46:58 PM |
21 | 12.774 | 10:47:11 PM |
22 | 12.666 | 10:47:24 PM |
23 | 13.401 | 10:47:37 PM |
24 | 12.926 | 10:47:50 PM |
25 | 13.216 | 10:48:04 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.635 | 12.739 | 12.841 | 12.955 |
7:24 PM
Back to top |
1 | 13.455 | 7:24:16 PM |
2 | 12.703 | 7:24:30 PM |
3 | 13.634 | 7:24:42 PM |
4 | 53.995 | 7:25:36 PM |
5 | 13.369 | 7:25:50 PM |
6 | 12.739 | 7:26:03 PM |
7 | 13.078 | 7:26:16 PM |
8 | 12.660 | 7:26:28 PM |
9 | 12.468 | 7:26:41 PM |
10 | 12.642 | 7:26:53 PM |
11 | 12.709 | 7:27:06 PM |
12 | 12.751 | 7:27:19 PM |
13 | 14.175 | 7:27:34 PM |
14 | 13.144 | 7:27:47 PM |
15 | 12.600 | 7:27:59 PM |
16 | 12.643 | 7:28:11 PM |
17 | 12.661 | 7:28:24 PM |
18 | 12.614 | 7:28:37 PM |
19 | 12.720 | 7:28:49 PM |
20 | 12.943 | 7:29:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.593 | 12.642 | 12.738 |
6:40 PM
Back to top |
1 | 24.949 | 6:40:22 PM |
2 | 49.892 | 6:41:13 PM |
3 | 13.292 | 6:41:25 PM |
4 | 12.861 | 6:41:39 PM |
5 | 13.670 | 6:41:52 PM |
6 | 14.732 | 6:42:06 PM |
7 | 12.692 | 6:42:19 PM |
8 | 13.077 | 6:42:32 PM |
9 | 13.577 | 6:42:46 PM |
10 | 13.213 | 6:42:59 PM |
11 | 13.159 | 6:43:12 PM |
12 | 13.472 | 6:43:25 PM |
13 | 12.905 | 6:43:38 PM |
14 | 14.119 | 6:43:54 PM |
15 | 13.580 | 6:44:06 PM |
16 | 13.013 | 6:44:20 PM |
17 | 12.815 | 6:44:32 PM |
18 | 13.960 | 6:44:46 PM |
19 | 12.770 | 6:44:59 PM |
20 | 13.066 | 6:45:12 PM |
21 | 13.298 | 6:45:25 PM |
22 | 16.131 | 6:45:42 PM |
23 | 13.114 | 6:45:55 PM |
24 | 12.950 | 6:46:08 PM |
25 | 13.458 | 6:46:21 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.809 | 12.926 | 13.046 |
3:04 PM
Back to top |
1 | 15.850 | 3:04:49 PM |
2 | 16.500 | 3:05:06 PM |
3 | 14.008 | 3:05:19 PM |
4 | 104.134 | 3:07:04 PM |
5 | 17.490 | 3:07:22 PM |
6 | 13.360 | 3:07:36 PM |
7 | 16.278 | 3:07:52 PM |
8 | 13.532 | 3:08:04 PM |
9 | 12.958 | 3:08:18 PM |
10 | 15.016 | 3:08:33 PM |
11 | 13.320 | 3:08:47 PM |
12 | 22.247 | 3:09:08 PM |
13 | 12.718 | 3:09:22 PM |
14 | 13.424 | 3:09:35 PM |
15 | 13.227 | 3:09:48 PM |
16 | 13.773 | 3:10:01 PM |
17 | 13.560 | 3:10:16 PM |
18 | 12.803 | 3:10:28 PM |
19 | 13.627 | 3:10:41 PM |
20 | 14.091 | 3:10:56 PM |
21 | 13.520 | 3:11:09 PM |
22 | 12.857 | 3:11:22 PM |
23 | 13.340 | 3:11:35 PM |
24 | 13.459 | 3:11:49 PM |
25 | 14.736 | 3:12:04 PM |
26 | 13.600 | 3:12:17 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.913 | 13.147 | 13.287 |
9:57 AM
Back to top |
1 | 15.941 | 9:57:14 AM |
2 | 12.711 | 9:57:26 AM |
3 | 13.234 | 9:57:39 AM |
4 | 12.867 | 9:57:52 AM |
5 | 15.258 | 9:58:08 AM |
6 | 16.818 | 9:58:24 AM |
7 | 12.787 | 9:58:37 AM |
8 | 12.807 | 9:58:50 AM |
9 | 13.171 | 9:59:03 AM |
10 | 12.902 | 9:59:16 AM |
11 | 12.565 | 9:59:28 AM |
12 | 12.771 | 9:59:41 AM |
13 | 13.296 | 9:59:55 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.728 | 12.911 |