Brandon Radcliffe
Sunday, October 13 2024
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:42 PM | 12.237 | 12.328 | 12.655 | |||
3:33 PM | 12.029 | 12.273 | 12.495 | |||
2:26 PM | 11.941 | 12.127 | 12.436 | 12.552 | ||
1:19 PM | 12.007 | 12.190 | 12.428 | 12.536 | ||
12:42 PM | 12.508 | 12.601 | 12.760 | |||
11:49 AM | 12.026 | 12.208 | 12.583 | |||
10:56 AM | 12.562 | 12.680 |
Total Laps | 161 | Track Time | 41m 0s |
Total Runs | 7 | Transponder | 9130920 |
4:42 PM
Back to top |
1 | 19.574 | 4:42:37 PM |
2 | 41.421 | 4:43:18 PM |
3 | 13.224 | 4:43:33 PM |
4 | 12.393 | 4:43:45 PM |
5 | 12.320 | 4:43:57 PM |
6 | 12.237 | 4:44:10 PM |
7 | 12.516 | 4:44:21 PM |
8 | 13.344 | 4:44:35 PM |
9 | 12.391 | 4:44:47 PM |
10 | 12.300 | 4:45:00 PM |
11 | 13.384 | 4:45:12 PM |
12 | 13.432 | 4:45:26 PM |
13 | 12.735 | 4:45:39 PM |
14 | 13.110 | 4:45:52 PM |
15 | 13.557 | 4:46:06 PM |
16 | 12.619 | 4:46:18 PM |
17 | 12.649 | 4:46:31 PM |
18 | 13.415 | 4:46:44 PM |
19 | 12.871 | 4:46:57 PM |
20 | 12.677 | 4:47:10 PM |
21 | 13.096 | 4:47:23 PM |
22 | 20.783 | 4:47:43 PM |
23 | 12.681 | 4:47:56 PM |
24 | 10.823 | 4:48:08 PM |
25 | 13.262 | 4:48:21 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.328 | 12.478 | 12.655 |
3:33 PM
Back to top |
1 | 30.305 | 3:33:05 PM |
2 | 12.851 | 3:33:17 PM |
3 | 12.342 | 3:33:29 PM |
4 | 12.196 | 3:33:41 PM |
5 | 12.403 | 3:33:54 PM |
6 | 12.504 | 3:34:06 PM |
7 | 12.029 | 3:34:19 PM |
8 | 12.529 | 3:34:31 PM |
9 | 12.464 | 3:34:44 PM |
10 | 13.383 | 3:34:57 PM |
11 | 20.862 | 3:35:19 PM |
12 | 13.333 | 3:35:31 PM |
13 | 12.439 | 3:35:44 PM |
14 | 12.635 | 3:35:56 PM |
15 | 12.739 | 3:36:09 PM |
16 | 12.397 | 3:36:21 PM |
17 | 12.653 | 3:36:34 PM |
18 | 12.535 | 3:36:46 PM |
19 | 12.976 | 3:37:00 PM |
20 | 15.554 | 3:37:16 PM |
21 | 13.998 | 3:37:29 PM |
22 | 12.777 | 3:37:42 PM |
23 | 12.993 | 3:37:55 PM |
24 | 12.787 | 3:38:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.273 | 12.384 | 12.495 |
2:26 PM
Back to top |
1 | 16.259 | 2:26:59 PM |
2 | 23.118 | 2:27:21 PM |
3 | 12.015 | 2:27:33 PM |
4 | 11.941 | 2:27:45 PM |
5 | 12.290 | 2:27:58 PM |
6 | 12.042 | 2:28:10 PM |
7 | 18.850 | 2:28:28 PM |
8 | 12.704 | 2:28:41 PM |
9 | 13.251 | 2:28:55 PM |
10 | 12.347 | 2:29:08 PM |
11 | 12.457 | 2:29:19 PM |
12 | 13.040 | 2:29:32 PM |
13 | 12.971 | 2:29:46 PM |
14 | 12.645 | 2:29:58 PM |
15 | 12.573 | 2:30:11 PM |
16 | 12.872 | 2:30:23 PM |
17 | 12.598 | 2:30:36 PM |
18 | 12.943 | 2:30:49 PM |
19 | 14.091 | 2:31:03 PM |
20 | 12.452 | 2:31:15 PM |
21 | 12.727 | 2:31:28 PM |
22 | 12.906 | 2:31:41 PM |
23 | 12.549 | 2:31:54 PM |
24 | 12.549 | 2:32:06 PM |
25 | 12.818 | 2:32:19 PM |
26 | 12.649 | 2:32:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.127 | 12.322 | 12.436 | 12.552 |
1:19 PM
Back to top |
1 | 16.406 | 1:19:42 PM |
2 | 41.548 | 1:20:24 PM |
3 | 12.180 | 1:20:36 PM |
4 | 12.478 | 1:20:48 PM |
5 | 12.007 | 1:21:01 PM |
6 | 12.078 | 1:21:12 PM |
7 | 12.240 | 1:21:25 PM |
8 | 16.901 | 1:21:42 PM |
9 | 12.922 | 1:21:55 PM |
10 | 12.445 | 1:22:07 PM |
11 | 13.872 | 1:22:21 PM |
12 | 12.529 | 1:22:33 PM |
13 | 12.475 | 1:22:46 PM |
14 | 12.591 | 1:22:58 PM |
15 | 12.615 | 1:23:11 PM |
16 | 12.525 | 1:23:24 PM |
17 | 12.495 | 1:23:36 PM |
18 | 13.012 | 1:23:49 PM |
19 | 12.565 | 1:24:02 PM |
20 | 12.894 | 1:24:15 PM |
21 | 13.700 | 1:24:29 PM |
22 | 12.524 | 1:24:41 PM |
23 | 12.675 | 1:24:54 PM |
24 | 12.760 | 1:25:06 PM |
25 | 12.700 | 1:25:19 PM |
26 | 13.151 | 1:25:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.190 | 12.345 | 12.428 | 12.536 |
12:42 PM
Back to top |
1 | 12.951 | 12:42:12 PM |
2 | 17.969 | 12:42:30 PM |
3 | 12.508 | 12:42:42 PM |
4 | 12.961 | 12:42:56 PM |
5 | 15.290 | 12:43:11 PM |
6 | 12.750 | 12:43:23 PM |
7 | 13.702 | 12:43:37 PM |
8 | 13.124 | 12:43:50 PM |
9 | 12.635 | 12:44:03 PM |
10 | 12.632 | 12:44:15 PM |
11 | 13.300 | 12:44:29 PM |
12 | 12.669 | 12:44:42 PM |
13 | 12.559 | 12:44:54 PM |
14 | 12.879 | 12:45:08 PM |
15 | 14.255 | 12:45:21 PM |
16 | 12.912 | 12:45:34 PM |
17 | 12.672 | 12:45:47 PM |
18 | 12.681 | 12:45:59 PM |
19 | 12.687 | 12:46:12 PM |
20 | 12.786 | 12:46:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.601 | 12.658 | 12.760 |
11:49 AM
Back to top |
1 | 13.596 | 11:49:28 AM |
2 | 12.766 | 11:49:41 AM |
3 | 12.026 | 11:49:53 AM |
4 | 26.100 | 11:50:19 AM |
5 | 14.050 | 11:50:33 AM |
6 | 12.199 | 11:50:46 AM |
7 | 12.207 | 11:50:58 AM |
8 | 12.405 | 11:51:10 AM |
9 | 12.867 | 11:51:23 AM |
10 | 13.135 | 11:51:36 AM |
11 | 12.202 | 11:51:48 AM |
12 | 13.086 | 11:52:02 AM |
13 | 13.970 | 11:52:16 AM |
14 | 12.489 | 11:52:28 AM |
15 | 12.588 | 11:52:41 AM |
16 | 12.514 | 11:52:54 AM |
17 | 12.687 | 11:53:06 AM |
18 | 12.784 | 11:53:19 AM |
19 | 12.791 | 11:53:31 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.208 | 12.408 | 12.583 |
10:56 AM
Back to top |
1 | 14.202 | 10:56:25 AM |
2 | 13.123 | 10:56:39 AM |
3 | 15.098 | 10:56:54 AM |
4 | 13.394 | 10:57:07 AM |
5 | 249.342 | 11:01:16 AM |
6 | 13.989 | 11:01:30 AM |
7 | 12.688 | 11:01:43 AM |
8 | 12.771 | 11:01:56 AM |
9 | 12.677 | 11:02:09 AM |
10 | 13.416 | 11:02:22 AM |
11 | 22.987 | 11:02:46 AM |
12 | 12.712 | 11:02:58 AM |
13 | 12.954 | 11:03:11 AM |
14 | 12.562 | 11:03:23 AM |
15 | 12.759 | 11:03:36 AM |
16 | 14.017 | 11:03:50 AM |
17 | 13.849 | 11:04:04 AM |
18 | 13.128 | 11:04:17 AM |
19 | 12.991 | 11:04:30 AM |
20 | 13.136 | 11:04:43 AM |
21 | 13.119 | 11:04:56 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.680 | 12.836 |