Brandon Radcliffe

Thursday, January 2 2025

21.5 GT12

Time Fast 5 15 20 25 Fade
4:17 PM 10.821 10.930 11.072
3:15 PM 11.800 11.982
3:02 PM 11.536 11.660 12.055
Total Laps   45 Track Time   9m 50s
Total Runs 3 Transponder   9130920

4:17 PM

Back to top
1 13.269 4:17:07 PM 
2 11.321 4:17:18 PM 
3 11.157 4:17:30 PM 
4 10.906 4:17:40 PM 
5 11.080 4:17:51 PM 
6 11.070 4:18:02 PM 
7 10.978 4:18:13 PM 
8 11.067 4:18:25 PM 
9 11.262 4:18:35 PM 
10 10.971 4:18:46 PM 
11 10.992 4:18:57 PM 
12 10.972 4:19:08 PM 
13 10.821 4:19:20 PM 
14 11.336 4:19:31 PM 
15 10.991 4:19:42 PM 
16 11.151 4:19:53 PM 
5 10 15 20 25 FADE
10.930 10.985 11.072

3:15 PM

Back to top
1 11.800 3:15:27 PM 
2 12.175 3:15:39 PM 
3 12.084 3:15:51 PM 
4 11.816 3:16:03 PM 
5 12.037 3:16:15 PM 
6 26.219 3:16:41 PM 
7 12.327 3:16:54 PM 
5 10 15 20 25 FADE
11.982

3:02 PM

Back to top
1 18.271 3:02:52 PM 
2 12.434 3:03:04 PM 
3 12.119 3:03:16 PM 
4 27.510 3:03:44 PM 
5 17.955 3:04:02 PM 
6 26.293 3:04:28 PM 
7 11.550 3:04:39 PM 
8 11.868 3:04:52 PM 
9 11.644 3:05:03 PM 
10 11.702 3:05:15 PM 
11 14.397 3:05:29 PM 
12 12.485 3:05:42 PM 
13 12.379 3:05:54 PM 
14 13.163 3:06:08 PM 
15 12.330 3:06:20 PM 
16 11.870 3:06:32 PM 
17 12.715 3:06:44 PM 
18 11.536 3:06:56 PM 
19 13.660 3:07:09 PM 
20 11.898 3:07:21 PM 
21 12.166 3:07:34 PM 
22 12.122 3:07:45 PM 
5 10 15 20 25 FADE
11.660 11.848 12.055