Andy Eisher
Saturday, January 18 2025
21.5 USGT
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
3:33 PM | 11.611 | 11.644 | 11.773 | |||
2:00 PM | 11.606 | 11.703 | 11.837 | |||
1:21 PM | 11.742 | 11.768 | 11.856 | 11.883 | ||
12:22 PM | 11.748 | 11.893 |
Total Laps | 82 | Track Time | 17m 35s |
Total Runs | 4 | Transponder | 9267944 |
3:33 PM
Back to top |
1 | 11.774 | 3:33:30 PM |
2 | 11.611 | 3:33:42 PM |
3 | 11.843 | 3:33:54 PM |
4 | 11.620 | 3:34:05 PM |
5 | 11.673 | 3:34:17 PM |
6 | 11.617 | 3:34:29 PM |
7 | 11.700 | 3:34:40 PM |
8 | 11.776 | 3:34:52 PM |
9 | 11.951 | 3:35:04 PM |
10 | 11.856 | 3:35:15 PM |
11 | 40.358 | 3:35:56 PM |
12 | 11.913 | 3:36:08 PM |
13 | 11.834 | 3:36:20 PM |
14 | 11.764 | 3:36:31 PM |
15 | 11.883 | 3:36:43 PM |
16 | 12.038 | 3:36:55 PM |
17 | 11.855 | 3:37:07 PM |
18 | 11.880 | 3:37:19 PM |
19 | 12.098 | 3:37:31 PM |
20 | 11.903 | 3:37:43 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.644 | 11.721 | 11.773 |
2:00 PM
Back to top |
1 | 11.798 | 2:00:24 PM |
2 | 11.811 | 2:00:36 PM |
3 | 11.648 | 2:00:48 PM |
4 | 11.946 | 2:00:59 PM |
5 | 11.606 | 2:01:11 PM |
6 | 11.792 | 2:01:23 PM |
7 | 11.800 | 2:01:34 PM |
8 | 11.735 | 2:01:46 PM |
9 | 12.932 | 2:01:59 PM |
10 | 11.737 | 2:02:11 PM |
11 | 35.928 | 2:02:47 PM |
12 | 11.958 | 2:02:59 PM |
13 | 11.789 | 2:03:11 PM |
14 | 24.727 | 2:03:35 PM |
15 | 12.097 | 2:03:47 PM |
16 | 11.803 | 2:03:59 PM |
17 | 12.210 | 2:04:11 PM |
18 | 11.985 | 2:04:23 PM |
19 | 12.390 | 2:04:37 PM |
20 | 13.276 | 2:04:50 PM |
21 | 12.231 | 2:05:01 PM |
22 | 12.055 | 2:05:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.703 | 11.752 | 11.837 |
1:21 PM
Back to top |
1 | 11.768 | 1:21:05 PM |
2 | 11.773 | 1:21:17 PM |
3 | 11.746 | 1:21:28 PM |
4 | 11.965 | 1:21:40 PM |
5 | 11.973 | 1:21:52 PM |
6 | 11.742 | 1:22:04 PM |
7 | 12.555 | 1:22:17 PM |
8 | 11.935 | 1:22:29 PM |
9 | 11.931 | 1:22:40 PM |
10 | 11.878 | 1:22:52 PM |
11 | 11.815 | 1:23:04 PM |
12 | 11.965 | 1:23:16 PM |
13 | 15.077 | 1:23:31 PM |
14 | 12.228 | 1:23:43 PM |
15 | 11.811 | 1:23:55 PM |
16 | 12.010 | 1:24:07 PM |
17 | 11.835 | 1:24:19 PM |
18 | 11.962 | 1:24:31 PM |
19 | 11.880 | 1:24:44 PM |
20 | 11.927 | 1:24:55 PM |
21 | 11.936 | 1:25:07 PM |
22 | 11.935 | 1:25:19 PM |
23 | 12.056 | 1:25:31 PM |
24 | 11.943 | 1:25:43 PM |
25 | 11.931 | 1:25:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.768 | 11.817 | 11.856 | 11.883 |
12:22 PM
Back to top |
1 | 12.457 | 12:22:55 PM |
2 | 12.828 | 12:23:08 PM |
3 | 11.966 | 12:23:20 PM |
4 | 11.911 | 12:23:32 PM |
5 | 11.748 | 12:23:44 PM |
6 | 12.087 | 12:23:56 PM |
7 | 11.876 | 12:24:07 PM |
8 | 12.019 | 12:24:19 PM |
9 | 11.964 | 12:24:31 PM |
10 | 12.288 | 12:24:45 PM |
11 | 12.002 | 12:24:56 PM |
12 | 17.525 | 12:25:13 PM |
13 | 12.227 | 12:25:26 PM |
14 | 12.311 | 12:25:38 PM |
15 | 12.121 | 12:25:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.893 | 11.992 |