Russell Thomas

Sunday, August 17 2025

25.5 VTA

Time Fast 5 15 20 25 Fade
4:09 PM 13.495 13.603 13.810 13.888
3:10 PM 13.348 13.520 13.733 13.806
2:23 PM 13.695 13.815 13.959 14.037
1:08 PM 13.401 13.563 13.752
10:41 AM 13.849
Total Laps   98 Track Time   30m 14s
Total Runs 5 Transponder   9805357

4:09 PM

Back to top
1 15.798 4:09:01 PM 
2 38.720 4:09:40 PM 
3 65.081 4:10:45 PM 
4 14.098 4:11:00 PM 
5 13.690 4:11:13 PM 
6 13.746 4:11:26 PM 
7 13.515 4:11:40 PM 
8 14.722 4:11:55 PM 
9 13.568 4:12:08 PM 
10 13.495 4:12:22 PM 
11 13.792 4:12:36 PM 
12 13.766 4:12:49 PM 
13 13.922 4:13:03 PM 
14 13.749 4:13:17 PM 
15 13.979 4:13:31 PM 
16 14.073 4:13:45 PM 
17 14.250 4:13:59 PM 
18 13.913 4:14:13 PM 
19 13.955 4:14:27 PM 
20 14.094 4:14:41 PM 
21 14.088 4:14:55 PM 
22 14.046 4:15:09 PM 
23 13.954 4:15:23 PM 
24 14.059 4:15:38 PM 
5 10 15 20 25 FADE
13.603 13.716 13.810 13.888

3:10 PM

Back to top
1 52.146 3:10:18 PM 
2 13.979 3:10:32 PM 
3 13.463 3:10:46 PM 
4 14.071 3:11:01 PM 
5 13.348 3:11:13 PM 
6 13.855 3:11:27 PM 
7 13.834 3:11:41 PM 
8 13.632 3:11:54 PM 
9 13.472 3:12:08 PM 
10 13.921 3:12:22 PM 
11 13.727 3:12:36 PM 
12 13.687 3:12:50 PM 
13 13.974 3:13:04 PM 
14 13.925 3:13:17 PM 
15 13.697 3:13:31 PM 
16 13.981 3:13:45 PM 
17 13.750 3:13:59 PM 
18 14.051 3:14:13 PM 
19 14.036 3:14:27 PM 
20 14.296 3:14:41 PM 
21 13.999 3:14:55 PM 
22 14.462 3:15:09 PM 
23 13.726 3:15:24 PM 
5 10 15 20 25 FADE
13.520 13.634 13.733 13.806

2:23 PM

Back to top
1 86.204 2:23:10 PM 
2 46.991 2:23:10 PM 
3 14.039 2:23:11 PM 
4 14.155 2:23:11 PM 
5 14.116 2:23:12 PM 
6 14.569 2:23:13 PM 
7 13.944 2:23:13 PM 
8 14.163 2:23:15 PM 
9 13.840 2:23:16 PM 
10 14.129 2:23:16 PM 
11 14.696 2:23:17 PM 
12 14.249 2:23:17 PM 
13 13.807 2:23:18 PM 
14 13.967 2:23:18 PM 
15 13.922 2:23:19 PM 
16 13.984 2:23:20 PM 
17 14.556 2:23:20 PM 
18 13.873 2:23:21 PM 
19 13.859 2:23:21 PM 
20 13.695 2:23:22 PM 
21 14.067 2:23:23 PM 
22 14.053 2:23:23 PM 
23 14.228 2:23:24 PM 
24 14.095 2:23:24 PM 
5 10 15 20 25 FADE
13.815 13.893 13.959 14.037

1:08 PM

Back to top
1 16.074 1:08:29 PM 
2 51.575 1:09:21 PM 
3 14.141 1:09:36 PM 
4 14.008 1:09:49 PM 
5 15.393 1:10:04 PM 
6 13.810 1:10:18 PM 
7 13.906 1:10:32 PM 
8 13.678 1:10:45 PM 
9 13.813 1:10:59 PM 
10 13.772 1:11:13 PM 
11 14.020 1:11:27 PM 
12 13.727 1:11:41 PM 
13 13.766 1:11:55 PM 
14 13.401 1:12:08 PM 
15 13.831 1:12:22 PM 
16 13.696 1:12:36 PM 
17 16.557 1:12:52 PM 
18 13.601 1:13:06 PM 
19 14.250 1:13:20 PM 
20 13.813 1:13:34 PM 
21 14.755 1:13:48 PM 
22 13.438 1:14:02 PM 
5 10 15 20 25 FADE
13.563 13.670 13.752

10:41 AM

Back to top
1 15.072 10:41:23 AM 
2 193.275 10:44:37 AM 
3 14.468 10:44:51 AM 
4 15.996 10:45:07 AM 
5 13.849 10:45:21 AM 
5 10 15 20 25 FADE