Foolish

Saturday, February 28 2026

25.5 VTA

Time Fast 5 15
3:04 PM 15.773 15.929 17.648
12:57 PM 16.383 17.819 19.830
11:03 AM 14.916 15.566 17.360
10:54 AM 15.992 16.950
9:00 AM 18.499
8:50 AM 14.805 15.403
Total Laps   77 Track Time   37m 18s
Total Runs 6 Transponder   2566652

3:04 PM

Back to top
1 26.697 3:04:15 PM 
2 18.486 3:04:34 PM 
3 18.062 3:04:52 PM 
4 43.354 3:05:35 PM 
5 156.721 3:08:12 PM 
6 15.990 3:08:28 PM 
7 16.397 3:08:44 PM 
8 17.384 3:09:01 PM 
9 15.805 3:09:17 PM 
10 16.276 3:09:34 PM 
11 20.770 3:09:54 PM 
12 15.773 3:10:10 PM 
13 16.077 3:10:26 PM 
14 17.294 3:10:44 PM 
15 15.998 3:11:00 PM 
16 20.757 3:11:20 PM 
17 18.813 3:11:39 PM 
18 20.836 3:12:00 PM 
5 10 15 20 25 FADE
15.929 16.506 17.648

12:57 PM

Back to top
1 20.179 12:57:21 PM 
2 16.383 12:57:37 PM 
3 20.074 12:57:57 PM 
4 23.083 12:58:21 PM 
5 23.255 12:58:44 PM 
6 186.542 1:01:50 PM 
7 21.465 1:02:12 PM 
8 20.962 1:02:33 PM 
9 246.276 1:06:39 PM 
10 21.566 1:07:01 PM 
11 42.611 1:07:43 PM 
12 54.450 1:08:37 PM 
13 17.890 1:08:55 PM 
14 18.663 1:09:14 PM 
15 24.181 1:09:38 PM 
16 17.711 1:09:56 PM 
17 123.942 1:12:00 PM 
18 18.446 1:12:18 PM 
19 22.697 1:12:41 PM 
20 19.930 1:13:01 PM 
21 18.998 1:13:20 PM 
22 19.399 1:13:39 PM 
5 10 15 20 25 FADE
17.819 18.767 19.830

11:03 AM

Back to top
1 30.456 11:03:18 AM 
2 91.702 11:04:50 AM 
3 23.715 11:05:13 AM 
4 17.314 11:05:31 AM 
5 16.390 11:05:47 AM 
6 16.160 11:06:03 AM 
7 18.728 11:06:22 AM 
8 21.051 11:06:43 AM 
9 14.916 11:06:58 AM 
10 15.235 11:07:13 AM 
11 17.772 11:07:31 AM 
12 17.898 11:07:49 AM 
13 19.680 11:08:09 AM 
14 17.513 11:08:26 AM 
15 16.134 11:08:42 AM 
16 19.039 11:09:01 AM 
17 15.385 11:09:17 AM 
18 18.719 11:09:35 AM 
19 19.515 11:09:55 AM 
5 10 15 20 25 FADE
15.566 16.472 17.360

10:54 AM

Back to top
1 17.301 10:54:29 AM 
2 17.921 10:54:47 AM 
3 19.498 10:55:06 AM 
4 16.628 10:55:23 AM 
5 15.992 10:55:39 AM 
6 16.910 10:55:56 AM 
5 10 15 20 25 FADE
16.950

9:00 AM

Back to top
1 18.499 9:00:57 AM 
5 10 15 20 25 FADE

8:50 AM

Back to top
1 22.918 8:50:25 AM 
2 18.430 8:50:44 AM 
3 18.300 8:51:02 AM 
4 26.922 8:51:29 AM 
5 16.265 8:51:45 AM 
6 15.992 8:52:01 AM 
7 18.196 8:52:19 AM 
8 15.732 8:52:35 AM 
9 14.805 8:52:50 AM 
10 15.137 8:53:05 AM 
11 15.348 8:53:20 AM 
5 10 15 20 25 FADE
15.403 17.112