Foolish
Saturday, March 21 2026
25.5 VTA
| Time | Fast | 5 | 15 | 20 |
|---|---|---|---|---|
| 2:31 PM | 13.948 | 14.290 | 15.129 | 16.834 |
| 10:58 AM | 17.103 |
| Total Laps | 23 | Track Time | 9m 55s |
| Total Runs | 2 | Transponder | 2566652 |
2:31 PM
| 1 | 25.076 | 2:31:54 PM |
| 2 | 26.254 | 2:32:20 PM |
| 3 | 15.438 | 2:32:35 PM |
| 4 | 13.948 | 2:32:49 PM |
| 5 | 14.787 | 2:33:04 PM |
| 6 | 17.652 | 2:33:22 PM |
| 7 | 14.169 | 2:33:36 PM |
| 8 | 14.067 | 2:33:50 PM |
| 9 | 14.847 | 2:34:05 PM |
| 10 | 18.040 | 2:34:23 PM |
| 11 | 22.721 | 2:34:46 PM |
| 12 | 15.604 | 2:35:01 PM |
| 13 | 15.465 | 2:35:17 PM |
| 14 | 14.479 | 2:35:31 PM |
| 15 | 16.077 | 2:35:47 PM |
| 16 | 15.159 | 2:36:02 PM |
| 17 | 15.122 | 2:36:18 PM |
| 18 | 17.318 | 2:36:35 PM |
| 19 | 15.293 | 2:36:50 PM |
| 20 | 15.156 | 2:37:05 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.290 | 14.703 | 15.129 | 16.834 |
10:58 AM
| 1 | 210.717 | 10:58:16 AM |
| 2 | 30.177 | 10:58:45 AM |
| 3 | 17.103 | 10:59:02 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|