Pat Obrien

Friday, February 20 2026

21.5 TC

Time Fast 5 15 20 25 Fade
7:31 PM 11.605 11.805 11.974 12.037 12.092 0.288
6:17 PM 11.494 11.685 11.818 11.908 12.018 0.333
4:49 PM 11.772 11.903 12.022 12.061 12.100 0.197
Total Laps   127 Track Time   27m 52s
Total Runs 3 Transponder   3603355

7:31 PM

Back to top
1 12.801 7:31:06 PM 
2 12.456 7:31:19 PM 
3 13.682 7:31:32 PM 
4 11.945 7:31:44 PM 
5 12.445 7:31:57 PM 
6 12.055 7:32:09 PM 
7 12.005 7:32:21 PM 
8 12.688 7:32:34 PM 
9 12.283 7:32:46 PM 
10 12.208 7:32:58 PM 
11 12.089 7:33:10 PM 
12 11.605 7:33:22 PM 
13 12.295 7:33:34 PM 
14 12.079 7:33:46 PM 
15 12.219 7:33:58 PM 
16 13.268 7:34:11 PM 
17 12.016 7:34:24 PM 
18 11.892 7:34:36 PM 
19 11.878 7:34:47 PM 
20 12.636 7:35:00 PM 
21 12.433 7:35:12 PM 
22 11.998 7:35:24 PM 
23 11.785 7:35:36 PM 
24 12.194 7:35:48 PM 
25 12.560 7:36:01 PM 
26 12.246 7:36:13 PM 
27 12.181 7:36:25 PM 
28 12.047 7:36:37 PM 
29 13.099 7:36:50 PM 
30 12.335 7:37:03 PM 
31 12.431 7:37:15 PM 
32 12.919 7:37:28 PM 
33 12.496 7:37:41 PM 
34 12.943 7:37:54 PM 
35 11.863 7:38:06 PM 
36 12.262 7:38:18 PM 
37 12.262 7:38:30 PM 
38 12.174 7:38:42 PM 
39 12.474 7:38:55 PM 
40 13.054 7:39:08 PM 
41 12.645 7:39:20 PM 
42 12.396 7:39:33 PM 
43 19.294 7:39:52 PM 
44 15.223 7:40:07 PM 
5 10 15 20 25 FADE
11.805 11.903 11.974 12.037 12.092 0.288

6:17 PM

Back to top
1 12.899 6:17:32 PM 
2 11.769 6:17:44 PM 
3 13.884 6:17:58 PM 
4 11.764 6:18:10 PM 
5 14.360 6:18:24 PM 
6 11.820 6:18:36 PM 
7 11.820 6:18:48 PM 
8 13.980 6:19:02 PM 
9 12.764 6:19:14 PM 
10 11.837 6:19:26 PM 
11 12.005 6:19:38 PM 
12 12.471 6:19:51 PM 
13 12.257 6:20:03 PM 
14 12.387 6:20:15 PM 
15 11.913 6:20:27 PM 
16 11.494 6:20:39 PM 
17 12.945 6:20:52 PM 
18 100.912 6:22:32 PM 
19 12.538 6:22:45 PM 
20 12.255 6:22:57 PM 
21 11.973 6:23:09 PM 
22 11.986 6:23:21 PM 
23 11.812 6:23:33 PM 
24 14.577 6:23:48 PM 
25 11.683 6:23:59 PM 
26 13.519 6:24:13 PM 
27 11.917 6:24:25 PM 
28 11.881 6:24:37 PM 
29 13.001 6:24:50 PM 
30 11.892 6:25:01 PM 
31 11.713 6:25:13 PM 
32 13.413 6:25:27 PM 
33 12.306 6:25:39 PM 
34 14.976 6:25:54 PM 
35 12.161 6:26:06 PM 
36 12.572 6:26:19 PM 
37 12.216 6:26:31 PM 
5 10 15 20 25 FADE
11.685 11.759 11.818 11.908 12.018 0.333

4:49 PM

Back to top
1 13.026 4:49:14 PM 
2 12.372 4:49:26 PM 
3 11.876 4:49:38 PM 
4 11.772 4:49:50 PM 
5 12.295 4:50:02 PM 
6 11.911 4:50:14 PM 
7 14.787 4:50:29 PM 
8 12.468 4:50:41 PM 
9 12.250 4:50:53 PM 
10 11.987 4:51:05 PM 
11 12.163 4:51:17 PM 
12 12.283 4:51:30 PM 
13 12.247 4:51:42 PM 
14 12.401 4:51:54 PM 
15 12.096 4:52:07 PM 
16 12.081 4:52:19 PM 
17 12.129 4:52:31 PM 
18 12.350 4:52:43 PM 
19 12.351 4:52:55 PM 
20 12.032 4:53:08 PM 
21 12.290 4:53:20 PM 
22 12.299 4:53:32 PM 
23 12.197 4:53:44 PM 
24 12.357 4:53:57 PM 
25 12.111 4:54:09 PM 
26 12.106 4:54:21 PM 
27 12.122 4:54:33 PM 
28 12.161 4:54:45 PM 
29 12.418 4:54:57 PM 
30 12.248 4:55:10 PM 
31 12.553 4:55:22 PM 
32 11.981 4:55:34 PM 
33 12.416 4:55:47 PM 
34 12.497 4:55:59 PM 
35 12.541 4:56:12 PM 
36 11.975 4:56:24 PM 
37 12.142 4:56:36 PM 
38 12.012 4:56:48 PM 
39 12.135 4:57:00 PM 
40 12.231 4:57:12 PM 
41 12.354 4:57:25 PM 
42 12.303 4:57:37 PM 
43 12.263 4:57:49 PM 
44 13.154 4:58:02 PM 
45 12.493 4:58:15 PM 
46 12.348 4:58:27 PM 
5 10 15 20 25 FADE
11.903 11.972 12.022 12.061 12.100 0.197