Mike Bob

Saturday, February 21 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
3:12 PM 11.719 11.803 11.931 11.964 12.009 0.205
1:21 PM 11.834 11.888 11.993 12.051 12.111 0.223
11:42 AM 11.968 11.985 12.087 12.135 12.203 0.219
10:11 AM 11.934 11.949 12.018 12.067 12.119 0.170
8:36 AM 11.988 12.068 12.288
Total Laps   132 Track Time   31m 34s
Total Runs 5 Transponder   3793606

3:12 PM

Back to top
1 13.682 3:12:52 PM 
2 22.385 3:13:15 PM 
3 58.760 3:14:14 PM 
4 29.026 3:14:42 PM 
5 11.908 3:14:54 PM 
6 11.819 3:15:06 PM 
7 11.922 3:15:18 PM 
8 11.745 3:15:30 PM 
9 12.001 3:15:42 PM 
10 11.719 3:15:53 PM 
11 11.996 3:16:05 PM 
12 11.949 3:16:17 PM 
13 12.296 3:16:30 PM 
14 11.984 3:16:42 PM 
15 11.826 3:16:53 PM 
16 12.039 3:17:06 PM 
17 12.034 3:17:18 PM 
18 12.098 3:17:30 PM 
19 12.003 3:17:42 PM 
20 12.054 3:17:54 PM 
21 12.023 3:18:06 PM 
22 12.004 3:18:18 PM 
23 12.227 3:18:30 PM 
24 12.221 3:18:42 PM 
25 12.049 3:18:54 PM 
26 12.033 3:19:06 PM 
27 12.232 3:19:19 PM 
28 12.156 3:19:31 PM 
29 12.149 3:19:43 PM 
30 12.184 3:19:55 PM 
31 12.340 3:20:07 PM 
32 12.077 3:20:20 PM 
33 12.312 3:20:32 PM 
5 10 15 20 25 FADE
11.803 11.887 11.931 11.964 12.009 0.205

1:21 PM

Back to top
1 12.314 1:21:37 PM 
2 101.603 1:23:19 PM 
3 11.916 1:23:31 PM 
4 12.072 1:23:43 PM 
5 11.843 1:23:55 PM 
6 12.053 1:24:07 PM 
7 12.049 1:24:19 PM 
8 12.090 1:24:31 PM 
9 12.119 1:24:43 PM 
10 12.078 1:24:55 PM 
11 11.971 1:25:07 PM 
12 11.914 1:25:19 PM 
13 11.968 1:25:31 PM 
14 11.834 1:25:43 PM 
15 12.139 1:25:55 PM 
16 12.072 1:26:07 PM 
17 12.289 1:26:20 PM 
18 11.933 1:26:31 PM 
19 12.274 1:26:44 PM 
20 12.315 1:26:56 PM 
21 12.305 1:27:08 PM 
22 11.993 1:27:20 PM 
23 12.346 1:27:33 PM 
24 12.111 1:27:45 PM 
25 12.693 1:27:58 PM 
26 12.346 1:28:10 PM 
27 12.441 1:28:22 PM 
5 10 15 20 25 FADE
11.888 11.947 11.993 12.051 12.111 0.223

11:42 AM

Back to top
1 12.578 11:42:09 AM 
2 85.295 11:43:35 AM 
3 11.997 11:43:47 AM 
4 11.984 11:43:59 AM 
5 12.226 11:44:11 AM 
6 12.605 11:44:23 AM 
7 12.456 11:44:36 AM 
8 11.968 11:44:48 AM 
9 11.994 11:45:00 AM 
10 12.112 11:45:12 AM 
11 12.064 11:45:24 AM 
12 11.980 11:45:36 AM 
13 12.197 11:45:48 AM 
14 12.135 11:46:00 AM 
15 12.136 11:46:12 AM 
16 12.274 11:46:25 AM 
17 12.308 11:46:37 AM 
18 12.390 11:46:49 AM 
19 12.325 11:47:02 AM 
20 12.076 11:47:14 AM 
21 12.544 11:47:26 AM 
22 12.114 11:47:38 AM 
23 12.408 11:47:51 AM 
24 12.172 11:48:03 AM 
25 12.239 11:48:15 AM 
26 12.145 11:48:28 AM 
27 12.262 11:48:40 AM 
5 10 15 20 25 FADE
11.985 12.042 12.087 12.135 12.203 0.219

10:11 AM

Back to top
1 12.333 10:11:22 AM 
2 12.817 10:11:35 AM 
3 61.013 10:12:36 AM 
4 11.938 10:12:48 AM 
5 11.986 10:13:00 AM 
6 11.959 10:13:12 AM 
7 11.973 10:13:24 AM 
8 12.150 10:13:36 AM 
9 12.018 10:13:48 AM 
10 12.249 10:14:00 AM 
11 12.319 10:14:12 AM 
12 12.194 10:14:25 AM 
13 12.094 10:14:37 AM 
14 12.301 10:14:49 AM 
15 12.157 10:15:01 AM 
16 11.949 10:15:13 AM 
17 11.999 10:15:25 AM 
18 11.965 10:15:37 AM 
19 12.084 10:15:49 AM 
20 12.225 10:16:01 AM 
21 12.087 10:16:13 AM 
22 12.367 10:16:26 AM 
23 12.155 10:16:38 AM 
24 12.466 10:16:51 AM 
25 11.976 10:17:02 AM 
26 11.934 10:17:15 AM 
27 12.308 10:17:27 AM 
28 12.258 10:17:39 AM 
5 10 15 20 25 FADE
11.949 11.970 12.018 12.067 12.119 0.170

8:36 AM

Back to top
1 13.483 8:36:09 AM 
2 12.693 8:36:21 AM 
3 12.188 8:36:33 AM 
4 12.446 8:36:46 AM 
5 12.573 8:36:59 AM 
6 12.209 8:37:11 AM 
7 13.607 8:37:24 AM 
8 12.119 8:37:36 AM 
9 11.991 8:37:49 AM 
10 12.246 8:38:01 AM 
11 12.183 8:38:13 AM 
12 12.061 8:38:25 AM 
13 11.988 8:38:37 AM 
14 12.288 8:38:49 AM 
15 12.299 8:39:02 AM 
16 12.246 8:39:14 AM 
17 12.796 8:39:27 AM 
5 10 15 20 25 FADE
12.068 12.152 12.288