Cj Kendall

Friday, February 20 2026

TT02

Time Fast 5 15 20 25 Fade
8:32 PM 13.719 13.816 14.051 14.150 14.227 0.411
7:37 PM 14.720 15.026 15.664 16.052 16.738 1.712
6:38 PM 14.383 14.564 14.889 15.098 15.837 1.273
5:09 PM 14.778 14.950
Total Laps   140 Track Time   43m 8s
Total Runs 4 Transponder   5886943

8:32 PM

Back to top
1 16.082 8:32:33 PM 
2 14.418 8:32:48 PM 
3 16.129 8:33:04 PM 
4 28.401 8:33:32 PM 
5 23.818 8:33:56 PM 
6 14.695 8:34:11 PM 
7 14.785 8:34:26 PM 
8 17.143 8:34:43 PM 
9 14.861 8:34:58 PM 
10 14.024 8:35:12 PM 
11 13.953 8:35:26 PM 
12 13.841 8:35:39 PM 
13 14.844 8:35:54 PM 
14 13.719 8:36:08 PM 
15 14.725 8:36:23 PM 
16 13.867 8:36:37 PM 
17 15.080 8:36:52 PM 
18 19.792 8:37:11 PM 
19 14.900 8:37:26 PM 
20 15.093 8:37:41 PM 
21 13.849 8:37:55 PM 
22 13.952 8:38:09 PM 
23 14.202 8:38:23 PM 
24 13.804 8:38:37 PM 
25 14.540 8:38:52 PM 
26 14.222 8:39:06 PM 
27 15.929 8:39:22 PM 
28 13.952 8:39:36 PM 
29 14.629 8:39:51 PM 
30 14.583 8:40:05 PM 
31 14.343 8:40:19 PM 
32 14.554 8:40:34 PM 
33 34.886 8:41:09 PM 
34 16.882 8:41:26 PM 
35 14.299 8:41:40 PM 
36 14.586 8:41:55 PM 
37 29.094 8:42:24 PM 
38 14.840 8:42:38 PM 
39 14.540 8:42:53 PM 
40 14.533 8:43:08 PM 
41 20.459 8:43:28 PM 
42 14.358 8:43:42 PM 
43 15.386 8:43:58 PM 
44 21.970 8:44:20 PM 
45 14.613 8:44:34 PM 
46 14.751 8:44:49 PM 
47 14.928 8:45:04 PM 
48 14.625 8:45:19 PM 
49 47.360 8:46:06 PM 
50 14.387 8:46:21 PM 
51 14.446 8:46:35 PM 
52 14.501 8:46:49 PM 
53 14.563 8:47:04 PM 
54 14.466 8:47:18 PM 
55 15.639 8:47:34 PM 
56 14.742 8:47:49 PM 
57 14.850 8:48:04 PM 
58 14.756 8:48:18 PM 
59 14.423 8:48:33 PM 
60 14.791 8:48:48 PM 
61 15.523 8:49:03 PM 
62 14.555 8:49:18 PM 
63 14.473 8:49:32 PM 
5 10 15 20 25 FADE
13.816 13.916 14.051 14.150 14.227 0.411

7:37 PM

Back to top
1 35.456 7:37:40 PM 
2 21.120 7:38:01 PM 
3 16.643 7:38:18 PM 
4 17.519 7:38:36 PM 
5 34.400 7:39:10 PM 
6 17.702 7:39:28 PM 
7 15.856 7:39:43 PM 
8 16.552 7:40:00 PM 
9 15.389 7:40:15 PM 
10 17.185 7:40:33 PM 
11 17.262 7:40:50 PM 
12 15.940 7:41:06 PM 
13 15.003 7:41:21 PM 
14 15.657 7:41:37 PM 
15 16.338 7:41:53 PM 
16 15.716 7:42:08 PM 
17 15.842 7:42:24 PM 
18 15.138 7:42:40 PM 
19 29.816 7:43:09 PM 
20 16.683 7:43:26 PM 
21 14.720 7:43:41 PM 
22 15.894 7:43:57 PM 
23 14.927 7:44:12 PM 
24 15.342 7:44:27 PM 
25 21.376 7:44:48 PM 
26 17.435 7:45:06 PM 
27 17.776 7:45:24 PM 
28 20.003 7:45:43 PM 
29 20.951 7:46:04 PM 
30 33.027 7:46:37 PM 
31 42.269 7:47:20 PM 
32 100.081 7:49:00 PM 
33 20.971 7:49:21 PM 
5 10 15 20 25 FADE
15.026 15.359 15.664 16.052 16.738 1.712

6:38 PM

Back to top
1 18.263 6:38:21 PM 
2 43.896 6:39:05 PM 
3 14.383 6:39:19 PM 
4 14.620 6:39:34 PM 
5 14.882 6:39:49 PM 
6 15.063 6:40:04 PM 
7 16.769 6:40:21 PM 
8 14.877 6:40:36 PM 
9 38.031 6:41:14 PM 
10 15.694 6:41:29 PM 
11 30.289 6:42:00 PM 
12 15.998 6:42:16 PM 
13 16.157 6:42:32 PM 
14 15.246 6:42:47 PM 
15 24.755 6:43:12 PM 
16 15.899 6:43:28 PM 
17 15.396 6:43:43 PM 
18 15.615 6:43:59 PM 
19 49.825 6:44:49 PM 
20 14.889 6:45:04 PM 
21 18.012 6:45:22 PM 
22 14.956 6:45:36 PM 
23 15.286 6:45:52 PM 
24 14.887 6:46:07 PM 
25 15.427 6:46:22 PM 
26 14.756 6:46:37 PM 
27 14.624 6:46:51 PM 
28 15.032 6:47:06 PM 
29 14.439 6:47:21 PM 
5 10 15 20 25 FADE
14.564 14.731 14.889 15.098 15.837 1.273

5:09 PM

Back to top
1 17.992 5:09:51 PM 
2 14.778 5:10:06 PM 
3 14.779 5:10:20 PM 
4 30.560 5:10:51 PM 
5 16.240 5:11:07 PM 
6 15.701 5:11:23 PM 
7 16.219 5:11:39 PM 
8 15.497 5:11:55 PM 
9 16.660 5:12:11 PM 
10 17.652 5:12:29 PM 
11 15.089 5:12:44 PM 
12 15.255 5:12:59 PM 
13 14.851 5:13:14 PM 
14 20.799 5:13:35 PM 
15 16.880 5:13:52 PM 
5 10 15 20 25 FADE
14.950 15.507