Chad Tomczak
Friday, March 6 2026
NASCAR
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 8:21 PM | 8.645 | 8.715 | 8.839 | 8.896 | 8.952 | 0.237 |
| 7:58 PM | 8.762 | 8.947 | 9.136 | |||
| 7:41 PM | 7.313 | 10.112 | 10.814 | 10.979 | 11.243 | 1.132 |
| 7:18 PM | 8.712 | 8.796 | 9.145 |
| Total Laps | 93 | Track Time | 16m 34s |
| Total Runs | 4 | Transponder | 6333938 |
8:21 PM
| 1 | 11.225 | 8:21:37 PM |
| 2 | 9.629 | 8:21:47 PM |
| 3 | 9.575 | 8:21:57 PM |
| 4 | 9.153 | 8:22:06 PM |
| 5 | 9.115 | 8:22:15 PM |
| 6 | 9.184 | 8:22:24 PM |
| 7 | 9.216 | 8:22:33 PM |
| 8 | 9.011 | 8:22:43 PM |
| 9 | 8.947 | 8:22:51 PM |
| 10 | 9.078 | 8:23:01 PM |
| 11 | 9.131 | 8:23:10 PM |
| 12 | 8.952 | 8:23:19 PM |
| 13 | 9.179 | 8:23:28 PM |
| 14 | 8.726 | 8:23:37 PM |
| 15 | 8.870 | 8:23:45 PM |
| 16 | 8.645 | 8:23:54 PM |
| 17 | 8.763 | 8:24:03 PM |
| 18 | 42.695 | 8:24:46 PM |
| 19 | 9.929 | 8:24:55 PM |
| 20 | 8.987 | 8:25:04 PM |
| 21 | 8.885 | 8:25:13 PM |
| 22 | 8.725 | 8:25:22 PM |
| 23 | 11.458 | 8:25:33 PM |
| 24 | 9.530 | 8:25:43 PM |
| 25 | 8.979 | 8:25:52 PM |
| 26 | 9.163 | 8:26:01 PM |
| 27 | 8.947 | 8:26:10 PM |
| 28 | 8.820 | 8:26:19 PM |
| 29 | 8.850 | 8:26:28 PM |
| 30 | 8.787 | 8:26:36 PM |
| 31 | 8.977 | 8:26:46 PM |
| 32 | 8.718 | 8:26:54 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 8.715 | 8.779 | 8.839 | 8.896 | 8.952 | 0.237 |
7:58 PM
| 1 | 10.514 | 7:58:03 PM |
| 2 | 10.052 | 7:58:13 PM |
| 3 | 9.368 | 7:58:22 PM |
| 4 | 9.367 | 7:58:31 PM |
| 5 | 9.214 | 7:58:41 PM |
| 6 | 9.006 | 7:58:49 PM |
| 7 | 9.097 | 7:58:59 PM |
| 8 | 9.157 | 7:59:08 PM |
| 9 | 9.082 | 7:59:17 PM |
| 10 | 8.967 | 7:59:26 PM |
| 11 | 9.217 | 7:59:35 PM |
| 12 | 9.007 | 7:59:44 PM |
| 13 | 8.995 | 7:59:53 PM |
| 14 | 9.028 | 8:00:02 PM |
| 15 | 8.762 | 8:00:11 PM |
| 16 | 43.204 | 8:00:54 PM |
| 17 | 9.767 | 8:01:04 PM |
| 18 | 9.003 | 8:01:13 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 8.947 | 9.010 | 9.136 |
7:41 PM
| 1 | 7.313 | 7:41:34 PM |
| 2 | 14.076 | 7:41:48 PM |
| 3 | 11.969 | 7:42:00 PM |
| 4 | 11.366 | 7:42:11 PM |
| 5 | 11.664 | 7:42:23 PM |
| 6 | 10.988 | 7:42:34 PM |
| 7 | 11.231 | 7:42:45 PM |
| 8 | 11.092 | 7:42:56 PM |
| 9 | 11.238 | 7:43:07 PM |
| 10 | 10.781 | 7:43:18 PM |
| 11 | 11.945 | 7:43:30 PM |
| 12 | 11.220 | 7:43:41 PM |
| 13 | 11.333 | 7:43:53 PM |
| 14 | 10.881 | 7:44:03 PM |
| 15 | 11.799 | 7:44:15 PM |
| 16 | 11.600 | 7:44:27 PM |
| 17 | 10.999 | 7:44:38 PM |
| 18 | 10.834 | 7:44:49 PM |
| 19 | 11.720 | 7:45:00 PM |
| 20 | 11.035 | 7:45:11 PM |
| 21 | 11.246 | 7:45:23 PM |
| 22 | 11.410 | 7:45:34 PM |
| 23 | 11.275 | 7:45:45 PM |
| 24 | 10.749 | 7:45:56 PM |
| 25 | 11.322 | 7:46:08 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.112 | 10.589 | 10.814 | 10.979 | 11.243 | 1.132 |
7:18 PM
| 1 | 10.059 | 7:18:02 PM |
| 2 | 9.399 | 7:18:11 PM |
| 3 | 9.136 | 7:18:20 PM |
| 4 | 8.802 | 7:18:29 PM |
| 5 | 8.928 | 7:18:38 PM |
| 6 | 8.712 | 7:18:47 PM |
| 7 | 25.599 | 7:19:12 PM |
| 8 | 9.151 | 7:19:22 PM |
| 9 | 9.297 | 7:19:31 PM |
| 10 | 9.097 | 7:19:40 PM |
| 11 | 9.111 | 7:19:49 PM |
| 12 | 8.911 | 7:19:58 PM |
| 13 | 8.753 | 7:20:07 PM |
| 14 | 8.801 | 7:20:15 PM |
| 15 | 10.875 | 7:20:26 PM |
| 16 | 9.511 | 7:20:36 PM |
| 17 | 10.207 | 7:20:46 PM |
| 18 | 9.507 | 7:20:56 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 8.796 | 8.940 | 9.145 |