Andrew Huitema

Saturday, February 28 2026

Late Model

Time Fast 5 15 20 25 Fade
11:04 PM 8.515 8.542 8.650 8.691 8.746 0.204
9:40 PM 8.684 8.709 8.793 8.830 8.901 0.191
8:27 PM 8.382 8.563 8.758 8.852 8.980 0.417
7:12 PM 8.490 8.549 8.601 8.632 8.664 0.115
5:46 PM 8.668 8.836
Total Laps   137 Track Time   29m 14s
Total Runs 5 Transponder   8953275

11:04 PM

Back to top
1 9.732 11:04:32 PM 
2 8.841 11:04:41 PM 
3 8.515 11:04:49 PM 
4 60.795 11:05:50 PM 
5 9.357 11:06:00 PM 
6 8.918 11:06:09 PM 
7 9.264 11:06:18 PM 
8 9.135 11:06:27 PM 
9 8.779 11:06:36 PM 
10 8.842 11:06:45 PM 
11 8.589 11:06:53 PM 
12 8.662 11:07:02 PM 
13 8.740 11:07:11 PM 
14 9.067 11:07:20 PM 
15 8.621 11:07:28 PM 
16 8.799 11:07:37 PM 
17 8.523 11:07:46 PM 
18 8.782 11:07:54 PM 
19 8.535 11:08:03 PM 
20 8.547 11:08:11 PM 
21 8.786 11:08:20 PM 
22 15.894 11:08:36 PM 
23 8.835 11:08:45 PM 
24 8.714 11:08:54 PM 
25 11.018 11:09:05 PM 
26 8.680 11:09:13 PM 
27 8.752 11:09:22 PM 
28 8.628 11:09:31 PM 
29 8.798 11:09:40 PM 
30 8.686 11:09:48 PM 
31 8.883 11:09:57 PM 
5 10 15 20 25 FADE
8.542 8.599 8.650 8.691 8.746 0.204

9:40 PM

Back to top
1 9.552 9:40:02 PM 
2 14.889 9:40:17 PM 
3 10.199 9:40:27 PM 
4 8.901 9:40:36 PM 
5 8.978 9:40:45 PM 
6 8.821 9:40:54 PM 
7 8.830 9:41:02 PM 
8 8.860 9:41:11 PM 
9 8.929 9:41:20 PM 
10 9.374 9:41:30 PM 
11 8.889 9:41:39 PM 
12 8.956 9:41:47 PM 
13 8.920 9:41:56 PM 
14 8.920 9:42:05 PM 
15 8.684 9:42:14 PM 
16 8.820 9:42:23 PM 
17 8.762 9:42:32 PM 
18 8.996 9:42:41 PM 
19 8.714 9:42:49 PM 
20 8.696 9:42:58 PM 
21 9.227 9:43:07 PM 
22 9.253 9:43:16 PM 
23 8.760 9:43:25 PM 
24 9.072 9:43:34 PM 
25 8.772 9:43:43 PM 
26 8.774 9:43:52 PM 
27 9.503 9:44:01 PM 
28 8.918 9:44:10 PM 
29 8.693 9:44:19 PM 
5 10 15 20 25 FADE
8.709 8.750 8.793 8.830 8.901 0.191

8:27 PM

Back to top
1 40.897 8:27:46 PM 
2 9.151 8:27:55 PM 
3 20.064 8:28:15 PM 
4 10.740 8:28:26 PM 
5 8.909 8:28:35 PM 
6 8.729 8:28:43 PM 
7 8.590 8:28:52 PM 
8 9.054 8:29:01 PM 
9 9.139 8:29:10 PM 
10 9.122 8:29:19 PM 
11 9.575 8:29:29 PM 
12 9.148 8:29:38 PM 
13 8.802 8:29:47 PM 
14 9.099 8:29:56 PM 
15 8.926 8:30:05 PM 
16 8.605 8:30:13 PM 
17 13.001 8:30:27 PM 
18 11.034 8:30:37 PM 
19 8.580 8:30:46 PM 
20 8.382 8:30:54 PM 
21 9.156 8:31:04 PM 
22 8.781 8:31:12 PM 
23 9.091 8:31:21 PM 
24 10.197 8:31:32 PM 
25 9.370 8:31:41 PM 
26 9.172 8:31:50 PM 
27 8.726 8:31:59 PM 
28 8.656 8:32:08 PM 
29 8.780 8:32:16 PM 
30 8.762 8:32:25 PM 
5 10 15 20 25 FADE
8.563 8.659 8.758 8.852 8.980 0.417

7:12 PM

Back to top
1 18.372 7:12:04 PM 
2 8.743 7:12:13 PM 
3 8.686 7:12:22 PM 
4 8.739 7:12:31 PM 
5 166.604 7:15:17 PM 
6 11.401 7:15:29 PM 
7 8.522 7:15:37 PM 
8 8.490 7:15:46 PM 
9 8.753 7:15:54 PM 
10 8.662 7:16:03 PM 
11 8.708 7:16:12 PM 
12 8.884 7:16:21 PM 
13 8.603 7:16:29 PM 
14 8.582 7:16:38 PM 
15 8.769 7:16:47 PM 
16 8.670 7:16:55 PM 
17 8.602 7:17:04 PM 
18 8.751 7:17:13 PM 
19 8.625 7:17:21 PM 
20 8.580 7:17:30 PM 
21 8.638 7:17:39 PM 
22 8.571 7:17:47 PM 
23 9.972 7:17:57 PM 
24 8.785 7:18:06 PM 
25 8.639 7:18:14 PM 
26 9.515 7:18:24 PM 
27 11.202 7:18:35 PM 
28 9.738 7:18:45 PM 
29 8.630 7:18:54 PM 
30 8.612 7:19:02 PM 
31 8.592 7:19:11 PM 
32 10.168 7:19:21 PM 
33 8.759 7:19:30 PM 
5 10 15 20 25 FADE
8.549 8.578 8.601 8.632 8.664 0.115

5:46 PM

Back to top
1 37.376 5:46:40 PM 
2 9.046 5:46:49 PM 
3 19.313 5:47:09 PM 
4 10.010 5:47:19 PM 
5 42.255 5:48:01 PM 
6 8.871 5:48:10 PM 
7 9.223 5:48:19 PM 
8 8.821 5:48:28 PM 
9 8.668 5:48:36 PM 
10 8.773 5:48:45 PM 
11 87.214 5:50:12 PM 
12 47.598 5:51:01 PM 
13 60.670 5:52:01 PM 
14 11.256 5:52:12 PM 
5 10 15 20 25 FADE
8.836