Art Scrimo

Tuesday, September 16 2025

17.5 2WD

Time Fast 5 15 20 25 Fade
4:13 PM 11.895 12.058 12.196
3:16 PM 12.014 12.111 12.303
Total Laps   47 Track Time   11m 20s
Total Runs 2 Transponder   1207177

4:13 PM

Back to top
1 11.895 4:13:20 PM 
2 13.529 4:13:32 PM 
3 12.406 4:13:45 PM 
4 12.102 4:13:57 PM 
5 12.144 4:14:09 PM 
6 32.341 4:14:41 PM 
7 12.361 4:14:54 PM 
8 12.747 4:15:07 PM 
9 13.000 4:15:20 PM 
10 18.896 4:15:38 PM 
11 22.730 4:16:01 PM 
12 12.178 4:16:13 PM 
13 12.280 4:16:26 PM 
14 12.212 4:16:38 PM 
15 12.356 4:16:50 PM 
16 12.371 4:17:03 PM 
17 12.183 4:17:15 PM 
18 12.045 4:17:27 PM 
19 12.105 4:17:39 PM 
20 12.294 4:17:51 PM 
21 12.847 4:18:04 PM 
22 12.388 4:18:16 PM 
23 12.255 4:18:29 PM 
24 25.499 4:18:54 PM 
25 12.164 4:19:06 PM 
5 10 15 20 25 FADE
12.058 12.128 12.196

3:16 PM

Back to top
1 12.014 3:16:28 PM 
2 12.316 3:16:40 PM 
3 12.129 3:16:53 PM 
4 12.078 3:17:04 PM 
5 13.726 3:17:18 PM 
6 12.144 3:17:30 PM 
7 12.254 3:17:42 PM 
8 12.239 3:17:54 PM 
9 12.347 3:18:07 PM 
10 16.628 3:18:24 PM 
11 12.541 3:18:36 PM 
12 12.398 3:18:49 PM 
13 12.573 3:19:01 PM 
14 12.189 3:19:13 PM 
15 25.794 3:19:40 PM 
16 12.242 3:19:51 PM 
17 21.938 3:20:13 PM 
18 32.512 3:20:47 PM 
19 12.724 3:20:58 PM 
20 12.506 3:21:11 PM 
21 12.732 3:21:23 PM 
22 12.571 3:21:36 PM 
5 10 15 20 25 FADE
12.111 12.195 12.303