Art Scrimo

Saturday, March 21 2026

17.5 2WD

Time Fast 5 15 20
4:25 PM 12.222 12.305 12.504 12.605
3:25 PM 12.206 12.326 12.466 12.525
2:24 PM 12.253 12.313 12.456 12.531
1:17 PM 12.521 12.556 12.708 12.817
10:40 AM 12.694 12.761 12.931 13.096
Total Laps   138 Track Time   34m 8s
Total Runs 5 Transponder   1207177

4:25 PM

Back to top
1 12.813 4:25:08 PM 
2 12.222 4:25:20 PM 
3 27.129 4:25:48 PM 
4 68.016 4:26:56 PM 
5 12.280 4:27:08 PM 
6 12.570 4:27:20 PM 
7 12.870 4:27:33 PM 
8 12.287 4:27:46 PM 
9 12.501 4:27:58 PM 
10 13.138 4:28:11 PM 
11 12.336 4:28:24 PM 
12 17.559 4:28:41 PM 
13 12.642 4:28:54 PM 
14 13.041 4:29:07 PM 
15 12.660 4:29:19 PM 
16 12.756 4:29:32 PM 
17 12.470 4:29:45 PM 
18 16.907 4:30:02 PM 
19 12.816 4:30:14 PM 
20 12.466 4:30:27 PM 
21 12.640 4:30:40 PM 
22 12.399 4:30:52 PM 
23 13.007 4:31:05 PM 
24 12.527 4:31:17 PM 
25 13.035 4:31:31 PM 
26 12.808 4:31:43 PM 
5 10 15 20 25 FADE
12.305 12.406 12.504 12.605

3:25 PM

Back to top
1 14.485 3:25:09 PM 
2 13.156 3:25:22 PM 
3 91.402 3:26:54 PM 
4 12.819 3:27:07 PM 
5 12.206 3:27:19 PM 
6 12.528 3:27:31 PM 
7 12.308 3:27:44 PM 
8 15.022 3:27:59 PM 
9 13.938 3:28:13 PM 
10 12.476 3:28:25 PM 
11 12.578 3:28:38 PM 
12 12.646 3:28:50 PM 
13 12.323 3:29:03 PM 
14 12.991 3:29:16 PM 
15 12.405 3:29:28 PM 
16 12.388 3:29:41 PM 
17 12.531 3:29:53 PM 
18 12.473 3:30:06 PM 
19 12.513 3:30:18 PM 
20 13.951 3:30:32 PM 
21 12.613 3:30:45 PM 
22 12.658 3:30:57 PM 
23 12.525 3:31:10 PM 
24 12.747 3:31:23 PM 
25 12.540 3:31:35 PM 
26 12.580 3:31:48 PM 
27 12.644 3:32:00 PM 
5 10 15 20 25 FADE
12.326 12.415 12.466 12.525

2:24 PM

Back to top
1 12.915 2:24:21 PM 
2 17.307 2:24:38 PM 
3 43.847 2:25:22 PM 
4 12.663 2:25:34 PM 
5 15.217 2:25:50 PM 
6 12.810 2:26:03 PM 
7 12.265 2:26:15 PM 
8 12.508 2:26:27 PM 
9 16.606 2:26:44 PM 
10 12.576 2:26:56 PM 
11 12.549 2:27:09 PM 
12 16.161 2:27:25 PM 
13 12.387 2:27:38 PM 
14 12.451 2:27:50 PM 
15 12.630 2:28:03 PM 
16 12.588 2:28:15 PM 
17 12.399 2:28:28 PM 
18 12.586 2:28:40 PM 
19 12.779 2:28:53 PM 
20 12.353 2:29:05 PM 
21 12.306 2:29:18 PM 
22 13.048 2:29:31 PM 
23 12.473 2:29:43 PM 
24 12.630 2:29:56 PM 
25 12.253 2:30:08 PM 
26 12.509 2:30:21 PM 
27 13.046 2:30:34 PM 
5 10 15 20 25 FADE
12.313 12.390 12.456 12.531

1:17 PM

Back to top
1 12.710 1:17:42 PM 
2 12.820 1:17:54 PM 
3 15.411 1:18:10 PM 
4 48.107 1:18:58 PM 
5 16.470 1:19:14 PM 
6 18.183 1:19:33 PM 
7 12.699 1:19:45 PM 
8 13.102 1:19:58 PM 
9 12.753 1:20:11 PM 
10 14.287 1:20:25 PM 
11 13.237 1:20:39 PM 
12 13.373 1:20:52 PM 
13 12.521 1:21:05 PM 
14 13.007 1:21:18 PM 
15 12.534 1:21:30 PM 
16 12.786 1:21:43 PM 
17 12.702 1:21:56 PM 
18 16.954 1:22:12 PM 
19 13.604 1:22:26 PM 
20 12.913 1:22:39 PM 
21 12.549 1:22:52 PM 
22 12.871 1:23:04 PM 
23 13.003 1:23:17 PM 
24 12.938 1:23:30 PM 
25 12.607 1:23:43 PM 
26 12.568 1:23:56 PM 
27 12.650 1:24:08 PM 
5 10 15 20 25 FADE
12.556 12.629 12.708 12.817

10:40 AM

Back to top
1 14.750 10:40:31 AM 
2 13.383 10:40:44 AM 
3 13.063 10:40:57 AM 
4 12.884 10:41:10 AM 
5 13.180 10:41:23 AM 
6 13.356 10:41:36 AM 
7 12.867 10:41:49 AM 
8 12.755 10:42:02 AM 
9 12.694 10:42:15 AM 
10 13.194 10:42:28 AM 
11 12.696 10:42:41 AM 
12 15.742 10:42:56 AM 
13 19.292 10:43:16 AM 
14 14.471 10:43:30 AM 
15 12.918 10:43:43 AM 
16 13.862 10:43:57 AM 
17 12.883 10:44:10 AM 
18 12.921 10:44:23 AM 
19 12.526 10:44:35 AM 
20 12.801 10:44:48 AM 
21 15.465 10:45:04 AM 
22 14.019 10:45:18 AM 
23 13.406 10:45:31 AM 
24 13.793 10:45:45 AM 
25 12.608 10:45:57 AM 
26 13.510 10:46:11 AM 
27 12.559 10:46:23 AM 
28 12.859 10:46:36 AM 
29 12.891 10:46:49 AM 
30 20.971 10:47:10 AM 
31 14.920 10:47:25 AM 
5 10 15 20 25 FADE
12.761 12.825 12.931 13.096