Art Scrimo

Thursday, February 19 2026

17.5 2WD

Time Fast 5 15 20
8:58 PM 12.587 12.748 12.924 13.006
7:53 PM 12.577 12.663 12.776 12.841
6:45 PM 12.640 12.773 12.923 12.986
3:47 PM 12.396 12.522 12.687 12.748
Total Laps   102 Track Time   29m 41s
Total Runs 4 Transponder   1207177

8:58 PM

Back to top
1 13.340 8:58:58 PM 
2 13.192 8:59:11 PM 
3 30.670 8:59:42 PM 
4 76.916 9:00:59 PM 
5 13.194 9:01:12 PM 
6 14.829 9:01:27 PM 
7 13.150 9:01:40 PM 
8 12.664 9:01:53 PM 
9 12.587 9:02:05 PM 
10 12.928 9:02:18 PM 
11 12.838 9:02:31 PM 
12 13.028 9:02:44 PM 
13 13.160 9:02:57 PM 
14 13.027 9:03:10 PM 
15 12.855 9:03:23 PM 
16 12.842 9:03:36 PM 
17 12.808 9:03:49 PM 
18 13.006 9:04:02 PM 
19 12.906 9:04:15 PM 
20 13.507 9:04:28 PM 
21 12.924 9:04:41 PM 
22 13.315 9:04:54 PM 
23 13.223 9:05:07 PM 
24 13.572 9:05:21 PM 
25 13.141 9:05:34 PM 
26 14.917 9:05:49 PM 
5 10 15 20 25 FADE
12.748 12.836 12.924 13.006

7:53 PM

Back to top
1 64.567 7:53:20 PM 
2 12.892 7:53:33 PM 
3 83.563 7:54:56 PM 
4 12.913 7:55:09 PM 
5 12.723 7:55:22 PM 
6 12.716 7:55:34 PM 
7 13.176 7:55:48 PM 
8 13.441 7:56:01 PM 
9 12.715 7:56:14 PM 
10 12.635 7:56:26 PM 
11 12.907 7:56:39 PM 
12 12.914 7:56:52 PM 
13 12.746 7:57:05 PM 
14 12.991 7:57:18 PM 
15 14.506 7:57:33 PM 
16 12.577 7:57:45 PM 
17 14.720 7:58:00 PM 
18 12.670 7:58:12 PM 
19 12.724 7:58:25 PM 
20 13.222 7:58:38 PM 
21 13.001 7:58:51 PM 
22 12.769 7:59:04 PM 
23 12.813 7:59:17 PM 
24 12.921 7:59:30 PM 
25 12.978 7:59:43 PM 
26 13.128 7:59:56 PM 
27 13.096 8:00:09 PM 
5 10 15 20 25 FADE
12.663 12.709 12.776 12.841

6:45 PM

Back to top
1 12.989 6:45:20 PM 
2 12.963 6:45:33 PM 
3 174.638 6:48:28 PM 
4 93.443 6:50:01 PM 
5 13.042 6:50:14 PM 
6 13.002 6:50:27 PM 
7 12.653 6:50:40 PM 
8 13.182 6:50:53 PM 
9 13.802 6:51:07 PM 
10 12.921 6:51:20 PM 
11 13.356 6:51:33 PM 
12 12.822 6:51:46 PM 
13 16.815 6:52:03 PM 
14 12.998 6:52:16 PM 
15 12.857 6:52:28 PM 
16 12.640 6:52:41 PM 
17 12.969 6:52:54 PM 
18 13.123 6:53:07 PM 
19 13.219 6:53:20 PM 
20 13.067 6:53:34 PM 
21 12.892 6:53:46 PM 
22 15.062 6:54:01 PM 
23 13.516 6:54:15 PM 
24 12.994 6:54:28 PM 
25 13.034 6:54:41 PM 
26 13.147 6:54:54 PM 
27 13.215 6:55:07 PM 
5 10 15 20 25 FADE
12.773 12.870 12.923 12.986

3:47 PM

Back to top
1 14.195 3:47:18 PM 
2 12.841 3:47:31 PM 
3 12.807 3:47:44 PM 
4 12.726 3:47:57 PM 
5 12.530 3:48:09 PM 
6 12.396 3:48:21 PM 
7 13.362 3:48:35 PM 
8 12.869 3:48:48 PM 
9 12.667 3:49:00 PM 
10 12.877 3:49:13 PM 
11 12.814 3:49:26 PM 
12 12.487 3:49:39 PM 
13 12.710 3:49:51 PM 
14 12.532 3:50:04 PM 
15 12.807 3:50:17 PM 
16 12.817 3:50:29 PM 
17 13.040 3:50:42 PM 
18 13.035 3:50:55 PM 
19 12.818 3:51:08 PM 
20 12.687 3:51:21 PM 
21 12.756 3:51:34 PM 
22 12.753 3:51:47 PM 
5 10 15 20 25 FADE
12.522 12.624 12.687 12.748