Cenzo Reyes

Saturday, March 7 2026

21.5 GT12

Time Fast 5 15 20 25 Fade
4:23 PM 10.651 10.679 10.749 10.785 10.824 0.145
2:38 PM 10.800 10.838 10.946 10.989 11.039 0.200
12:52 PM 10.710 10.831 10.947 11.004 11.057 0.226
11:17 AM 10.919 11.017 11.129 11.165 11.203 0.186
Total Laps   128 Track Time   26m 59s
Total Runs 4 Transponder   1424637

4:23 PM

Back to top
1 11.166 4:23:11 PM 
2 11.016 4:23:22 PM 
3 17.510 4:23:40 PM 
4 28.314 4:24:09 PM 
5 50.302 4:24:58 PM 
6 11.463 4:25:10 PM 
7 10.675 4:25:20 PM 
8 10.930 4:25:31 PM 
9 10.766 4:25:42 PM 
10 10.699 4:25:53 PM 
11 10.836 4:26:04 PM 
12 10.796 4:26:14 PM 
13 11.286 4:26:26 PM 
14 10.902 4:26:37 PM 
15 10.695 4:26:47 PM 
16 10.722 4:26:58 PM 
17 10.823 4:27:09 PM 
18 10.830 4:27:20 PM 
19 10.676 4:27:30 PM 
20 10.969 4:27:41 PM 
21 11.084 4:27:52 PM 
22 10.903 4:28:03 PM 
23 10.651 4:28:14 PM 
24 10.757 4:28:25 PM 
25 10.735 4:28:35 PM 
26 10.874 4:28:46 PM 
27 10.895 4:28:57 PM 
28 10.991 4:29:08 PM 
29 10.811 4:29:19 PM 
30 10.888 4:29:30 PM 
31 11.248 4:29:41 PM 
32 10.770 4:29:52 PM 
33 10.999 4:30:03 PM 
5 10 15 20 25 FADE
10.679 10.715 10.749 10.785 10.824 0.145

2:38 PM

Back to top
1 11.342 2:38:17 PM 
2 11.397 2:38:28 PM 
3 41.785 2:39:10 PM 
4 11.482 2:39:22 PM 
5 10.827 2:39:32 PM 
6 10.834 2:39:43 PM 
7 10.921 2:39:54 PM 
8 10.959 2:40:05 PM 
9 10.989 2:40:16 PM 
10 10.810 2:40:27 PM 
11 11.110 2:40:38 PM 
12 10.800 2:40:49 PM 
13 11.184 2:41:00 PM 
14 11.169 2:41:11 PM 
15 11.374 2:41:23 PM 
16 10.960 2:41:33 PM 
17 11.013 2:41:44 PM 
18 10.936 2:41:55 PM 
19 11.016 2:42:06 PM 
20 10.942 2:42:17 PM 
21 11.017 2:42:28 PM 
22 11.193 2:42:40 PM 
23 11.109 2:42:51 PM 
24 11.093 2:43:02 PM 
25 11.070 2:43:13 PM 
26 11.111 2:43:24 PM 
27 11.117 2:43:35 PM 
28 11.474 2:43:47 PM 
29 11.349 2:43:58 PM 
30 11.144 2:44:09 PM 
31 11.299 2:44:20 PM 
5 10 15 20 25 FADE
10.838 10.898 10.946 10.989 11.039 0.200

12:52 PM

Back to top
1 11.665 12:52:38 PM 
2 11.218 12:52:50 PM 
3 78.526 12:54:08 PM 
4 11.024 12:54:19 PM 
5 11.258 12:54:30 PM 
6 10.710 12:54:41 PM 
7 10.920 12:54:52 PM 
8 10.931 12:55:03 PM 
9 10.894 12:55:14 PM 
10 11.287 12:55:25 PM 
11 10.900 12:55:36 PM 
12 11.188 12:55:47 PM 
13 10.987 12:55:58 PM 
14 11.025 12:56:09 PM 
15 11.373 12:56:21 PM 
16 10.968 12:56:32 PM 
17 10.789 12:56:42 PM 
18 11.011 12:56:53 PM 
19 11.068 12:57:04 PM 
20 11.033 12:57:15 PM 
21 11.165 12:57:27 PM 
22 11.177 12:57:38 PM 
23 11.157 12:57:49 PM 
24 10.863 12:58:00 PM 
25 11.340 12:58:11 PM 
26 11.383 12:58:23 PM 
27 11.259 12:58:34 PM 
28 11.474 12:58:45 PM 
29 11.082 12:58:56 PM 
30 11.375 12:59:08 PM 
31 11.182 12:59:19 PM 
5 10 15 20 25 FADE
10.831 10.897 10.947 11.004 11.057 0.226

11:17 AM

Back to top
1 16.808 11:17:14 AM 
2 11.810 11:17:26 AM 
3 12.183 11:17:38 AM 
4 11.452 11:17:50 AM 
5 11.739 11:18:02 AM 
6 41.054 11:18:43 AM 
7 11.084 11:18:54 AM 
8 11.230 11:19:05 AM 
9 11.273 11:19:16 AM 
10 11.065 11:19:27 AM 
11 10.919 11:19:38 AM 
12 11.868 11:19:50 AM 
13 11.065 11:20:01 AM 
14 11.222 11:20:12 AM 
15 11.057 11:20:23 AM 
16 11.212 11:20:35 AM 
17 11.281 11:20:46 AM 
18 11.369 11:20:57 AM 
19 11.178 11:21:08 AM 
20 11.317 11:21:20 AM 
21 11.250 11:21:31 AM 
22 11.402 11:21:42 AM 
23 11.305 11:21:54 AM 
24 10.978 11:22:05 AM 
25 11.163 11:22:16 AM 
26 11.699 11:22:28 AM 
27 11.189 11:22:39 AM 
28 11.271 11:22:50 AM 
29 11.205 11:23:01 AM 
30 11.288 11:23:12 AM 
31 11.243 11:23:24 AM 
32 11.388 11:23:35 AM 
33 11.125 11:23:46 AM 
5 10 15 20 25 FADE
11.017 11.082 11.129 11.165 11.203 0.186