Sean Smith

Thursday, October 9 2025

17.5 2WD

Time Fast 5 15 20 25 Fade
9:03 PM 11.966 12.027 12.106 12.176
8:02 PM 11.923 12.040 12.141 12.196
6:55 PM 12.094 12.153 12.278 12.329
Total Laps   85 Track Time   23m 30s
Total Runs 3 Transponder   1457885

9:03 PM

Back to top
1 12.123 9:03:44 PM 
2 69.367 9:04:53 PM 
3 16.192 9:05:10 PM 
4 7.029 9:05:16 PM 
5 3.958 9:05:21 PM 
6 60.783 9:06:21 PM 
7 12.363 9:06:33 PM 
8 11.966 9:06:46 PM 
9 12.058 9:06:57 PM 
10 12.238 9:07:10 PM 
11 12.088 9:07:22 PM 
12 11.993 9:07:33 PM 
13 12.444 9:07:47 PM 
14 12.174 9:07:58 PM 
15 13.504 9:08:12 PM 
16 12.541 9:08:24 PM 
17 12.135 9:08:37 PM 
18 12.105 9:08:49 PM 
19 12.084 9:09:00 PM 
20 12.444 9:09:13 PM 
21 12.084 9:09:25 PM 
22 12.689 9:09:38 PM 
23 12.071 9:09:50 PM 
24 12.171 9:10:02 PM 
25 12.310 9:10:14 PM 
26 12.473 9:10:27 PM 
27 12.048 9:10:39 PM 
28 12.251 9:10:51 PM 
29 12.568 9:11:04 PM 
30 12.365 9:11:16 PM 
5 10 15 20 25 FADE
12.027 12.062 12.106 12.176

8:02 PM

Back to top
1 11.923 8:02:26 PM 
2 163.336 8:05:10 PM 
3 12.553 8:05:22 PM 
4 12.337 8:05:34 PM 
5 12.536 8:05:47 PM 
6 12.216 8:05:59 PM 
7 12.302 8:06:13 PM 
8 16.852 8:06:28 PM 
9 12.176 8:06:41 PM 
10 12.000 8:06:53 PM 
11 12.379 8:07:05 PM 
12 16.962 8:07:22 PM 
13 12.351 8:07:34 PM 
14 12.444 8:07:51 PM 
15 12.132 8:07:59 PM 
16 12.209 8:08:11 PM 
17 12.125 8:08:23 PM 
18 12.195 8:08:35 PM 
19 12.072 8:08:48 PM 
20 12.133 8:08:59 PM 
21 12.151 8:09:12 PM 
22 12.567 8:09:24 PM 
23 12.221 8:09:37 PM 
24 12.261 8:09:49 PM 
25 12.214 8:10:01 PM 
26 12.082 8:10:13 PM 
27 12.451 8:10:26 PM 
5 10 15 20 25 FADE
12.040 12.099 12.141 12.196

6:55 PM

Back to top
1 13.021 6:55:08 PM 
2 12.561 6:55:20 PM 
3 114.475 6:57:15 PM 
4 12.957 6:57:28 PM 
5 12.108 6:57:40 PM 
6 12.263 6:57:52 PM 
7 12.926 6:58:05 PM 
8 12.094 6:58:17 PM 
9 12.325 6:58:30 PM 
10 12.528 6:58:42 PM 
11 12.388 6:58:55 PM 
12 12.255 6:59:07 PM 
13 12.329 6:59:19 PM 
14 12.197 6:59:31 PM 
15 12.245 6:59:43 PM 
16 12.681 6:59:56 PM 
17 13.048 7:00:09 PM 
18 12.427 7:00:21 PM 
19 12.381 7:00:34 PM 
20 12.390 7:00:47 PM 
21 12.120 7:00:59 PM 
22 12.347 7:01:11 PM 
23 15.638 7:01:27 PM 
24 12.429 7:01:39 PM 
25 12.481 7:01:52 PM 
26 12.319 7:02:04 PM 
27 12.408 7:02:16 PM 
28 12.543 7:02:28 PM 
5 10 15 20 25 FADE
12.153 12.226 12.278 12.329