Mike Donovan

Thursday, September 11 2025

21.5 2WD

Time Fast 5 15 20 25 Fade
8:32 PM 13.049 13.178 13.338 13.425
7:33 PM 12.987 13.053 13.194
6:22 PM 13.023 13.089 13.369
5:28 PM 12.912 13.041
4:07 PM 12.892 12.983 13.085 13.195
2:29 PM 12.861 12.933 13.034 13.117
Total Laps   151 Track Time   41m 35s
Total Runs 6 Transponder   1703152

8:32 PM

Back to top
1 15.558 8:32:11 PM 
2 14.259 8:32:26 PM 
3 36.276 8:33:02 PM 
4 31.252 8:33:34 PM 
5 13.135 8:33:47 PM 
6 13.499 8:34:00 PM 
7 13.422 8:34:14 PM 
8 13.501 8:34:27 PM 
9 13.262 8:34:40 PM 
10 13.394 8:34:53 PM 
11 13.450 8:35:07 PM 
12 13.341 8:35:20 PM 
13 13.433 8:35:34 PM 
14 13.383 8:35:47 PM 
15 13.222 8:36:01 PM 
16 13.582 8:36:14 PM 
17 13.220 8:36:27 PM 
18 13.550 8:36:41 PM 
19 13.049 8:36:54 PM 
20 13.476 8:37:07 PM 
21 13.897 8:37:21 PM 
22 13.632 8:37:35 PM 
23 13.281 8:37:48 PM 
24 13.779 8:38:02 PM 
25 18.104 8:38:20 PM 
5 10 15 20 25 FADE
13.178 13.271 13.338 13.425

7:33 PM

Back to top
1 14.791 7:33:00 PM 
2 91.177 7:34:31 PM 
3 13.472 7:34:45 PM 
4 13.042 7:34:58 PM 
5 14.801 7:35:13 PM 
6 14.243 7:35:27 PM 
7 12.987 7:35:40 PM 
8 16.763 7:35:56 PM 
9 13.293 7:36:10 PM 
10 13.281 7:36:23 PM 
11 13.029 7:36:37 PM 
12 13.276 7:36:49 PM 
13 13.212 7:37:02 PM 
14 13.855 7:37:17 PM 
15 13.077 7:37:29 PM 
16 13.292 7:37:43 PM 
17 13.132 7:37:57 PM 
18 18.173 7:38:14 PM 
19 13.270 7:38:28 PM 
20 13.177 7:38:40 PM 
21 13.138 7:38:54 PM 
22 13.481 7:39:08 PM 
23 13.236 7:39:21 PM 
24 13.700 7:39:34 PM 
5 10 15 20 25 FADE
13.053 13.130 13.194

6:22 PM

Back to top
1 14.610 6:22:53 PM 
2 112.016 6:24:45 PM 
3 18.217 6:25:03 PM 
4 13.297 6:25:17 PM 
5 13.591 6:25:31 PM 
6 15.064 6:25:45 PM 
7 13.123 6:25:58 PM 
8 13.023 6:26:11 PM 
9 13.273 6:26:25 PM 
10 13.857 6:26:39 PM 
11 13.133 6:26:52 PM 
12 14.214 6:27:06 PM 
13 14.916 6:27:21 PM 
14 14.471 6:27:35 PM 
15 18.161 6:27:54 PM 
16 13.307 6:28:07 PM 
17 13.085 6:28:20 PM 
18 13.082 6:28:33 PM 
19 13.811 6:28:47 PM 
20 13.507 6:29:00 PM 
21 13.511 6:29:14 PM 
22 13.495 6:29:28 PM 
23 13.521 6:29:41 PM 
24 13.780 6:29:54 PM 
5 10 15 20 25 FADE
13.089 13.232 13.369

5:28 PM

Back to top
1 13.397 5:28:42 PM 
2 12.912 5:28:55 PM 
3 15.958 5:29:11 PM 
4 13.662 5:29:25 PM 
5 13.407 5:29:39 PM 
6 13.398 5:29:51 PM 
7 13.373 5:30:05 PM 
8 44.776 5:30:50 PM 
9 16.745 5:31:06 PM 
10 13.254 5:31:20 PM 
11 13.106 5:31:33 PM 
12 12.988 5:31:46 PM 
13 13.170 5:31:59 PM 
14 13.127 5:32:12 PM 
15 13.071 5:32:26 PM 
16 13.232 5:32:39 PM 
17 14.494 5:32:53 PM 
5 10 15 20 25 FADE
13.041 13.163

4:07 PM

Back to top
1 14.080 4:07:46 PM 
2 13.768 4:08:00 PM 
3 43.361 4:08:43 PM 
4 15.100 4:08:58 PM 
5 14.082 4:09:12 PM 
6 13.561 4:09:26 PM 
7 13.979 4:09:40 PM 
8 13.505 4:09:53 PM 
9 13.212 4:10:07 PM 
10 13.665 4:10:20 PM 
11 13.090 4:10:33 PM 
12 13.705 4:10:47 PM 
13 16.333 4:11:03 PM 
14 13.903 4:11:18 PM 
15 13.047 4:11:30 PM 
16 13.062 4:11:43 PM 
17 13.275 4:11:57 PM 
18 13.038 4:12:10 PM 
19 13.442 4:12:23 PM 
20 12.892 4:12:36 PM 
21 13.001 4:12:49 PM 
22 14.322 4:13:04 PM 
23 14.921 4:13:19 PM 
24 13.448 4:13:32 PM 
25 47.279 4:14:20 PM 
26 13.002 4:14:32 PM 
27 13.080 4:14:45 PM 
28 12.984 4:14:58 PM 
29 13.403 4:15:11 PM 
30 13.088 4:15:25 PM 
31 13.036 4:15:38 PM 
32 13.068 4:15:51 PM 
5 10 15 20 25 FADE
12.983 13.021 13.085 13.195

2:29 PM

Back to top
1 13.655 2:29:13 PM 
2 13.249 2:29:26 PM 
3 13.242 2:29:40 PM 
4 12.975 2:29:53 PM 
5 14.126 2:30:07 PM 
6 43.522 2:30:50 PM 
7 43.534 2:31:34 PM 
8 13.949 2:31:48 PM 
9 38.357 2:32:26 PM 
10 13.249 2:32:39 PM 
11 12.984 2:32:52 PM 
12 45.685 2:33:38 PM 
13 13.551 2:33:52 PM 
14 12.861 2:34:04 PM 
15 13.312 2:34:18 PM 
16 13.101 2:34:31 PM 
17 12.918 2:34:45 PM 
18 12.992 2:34:57 PM 
19 13.158 2:35:10 PM 
20 13.765 2:35:24 PM 
21 13.019 2:35:37 PM 
22 13.236 2:35:50 PM 
23 13.025 2:36:03 PM 
24 12.945 2:36:16 PM 
25 13.012 2:36:29 PM 
26 13.460 2:36:42 PM 
27 12.967 2:36:56 PM 
28 13.077 2:37:08 PM 
29 14.756 2:37:23 PM 
5 10 15 20 25 FADE
12.933 12.970 13.034 13.117