Cole Lewton
Saturday, November 29 2025
21.5 TC
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 5:52 PM | 13.606 | 13.709 | 13.920 | |||
| 4:38 PM | 13.458 | 13.867 | 14.178 | |||
| 3:13 PM | 13.869 | 14.042 | ||||
| 1:41 PM | 14.069 |
| Total Laps | 74 | Track Time | 23m 47s |
| Total Runs | 4 | Transponder | 1741399 |
5:52 PM
| Back to top |
| 1 | 75.131 | 5:52:16 PM |
| 2 | 14.019 | 5:52:30 PM |
| 3 | 15.457 | 5:52:45 PM |
| 4 | 13.771 | 5:53:00 PM |
| 5 | 17.652 | 5:53:17 PM |
| 6 | 13.667 | 5:53:30 PM |
| 7 | 13.725 | 5:53:44 PM |
| 8 | 14.099 | 5:53:58 PM |
| 9 | 13.776 | 5:54:12 PM |
| 10 | 13.606 | 5:54:26 PM |
| 11 | 13.778 | 5:54:39 PM |
| 12 | 13.956 | 5:54:53 PM |
| 13 | 16.779 | 5:55:15 PM |
| 14 | 13.869 | 5:55:24 PM |
| 15 | 14.051 | 5:55:38 PM |
| 16 | 14.040 | 5:55:52 PM |
| 17 | 14.722 | 5:56:07 PM |
| 18 | 13.933 | 5:56:21 PM |
| 19 | 17.948 | 5:56:39 PM |
| 20 | 17.151 | 5:56:56 PM |
| 21 | 14.312 | 5:57:10 PM |
| 22 | 14.204 | 5:57:24 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.709 | 13.810 | 13.920 |
4:38 PM
| Back to top |
| 1 | 14.666 | 4:38:53 PM |
| 2 | 14.104 | 4:39:07 PM |
| 3 | 76.804 | 4:40:24 PM |
| 4 | 13.990 | 4:40:39 PM |
| 5 | 16.667 | 4:40:55 PM |
| 6 | 15.377 | 4:41:10 PM |
| 7 | 14.597 | 4:41:25 PM |
| 8 | 14.314 | 4:41:39 PM |
| 9 | 14.367 | 4:41:54 PM |
| 10 | 15.038 | 4:42:09 PM |
| 11 | 15.338 | 4:42:24 PM |
| 12 | 14.046 | 4:42:38 PM |
| 13 | 14.024 | 4:42:52 PM |
| 14 | 17.430 | 4:43:09 PM |
| 15 | 14.598 | 4:43:24 PM |
| 16 | 13.458 | 4:43:37 PM |
| 17 | 14.094 | 4:43:51 PM |
| 18 | 14.235 | 4:44:05 PM |
| 19 | 14.018 | 4:44:20 PM |
| 20 | 14.872 | 4:44:35 PM |
| 21 | 15.046 | 4:44:50 PM |
| 22 | 13.843 | 4:45:03 PM |
| 23 | 16.454 | 4:45:20 PM |
| 24 | 14.318 | 4:45:35 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 13.867 | 14.013 | 14.178 |
3:13 PM
| Back to top |
| 1 | 30.999 | 3:13:01 PM |
| 2 | 14.023 | 3:13:16 PM |
| 3 | 15.801 | 3:13:31 PM |
| 4 | 74.828 | 3:14:47 PM |
| 5 | 14.187 | 3:15:00 PM |
| 6 | 14.098 | 3:15:14 PM |
| 7 | 14.083 | 3:15:28 PM |
| 8 | 14.139 | 3:15:42 PM |
| 9 | 17.380 | 3:16:00 PM |
| 10 | 14.315 | 3:16:14 PM |
| 11 | 15.038 | 3:16:29 PM |
| 12 | 13.869 | 3:16:44 PM |
| 13 | 14.555 | 3:16:58 PM |
| 14 | 14.275 | 3:17:12 PM |
| 15 | 14.321 | 3:17:26 PM |
| 16 | 15.884 | 3:17:42 PM |
| 17 | 15.181 | 3:17:57 PM |
| 18 | 14.987 | 3:18:12 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.042 | 14.187 |
1:41 PM
| Back to top |
| 1 | 52.222 | 1:41:04 PM |
| 2 | 44.049 | 1:41:48 PM |
| 3 | 31.946 | 1:42:20 PM |
| 4 | 54.498 | 1:43:15 PM |
| 5 | 19.436 | 1:43:34 PM |
| 6 | 16.500 | 1:43:50 PM |
| 7 | 14.069 | 1:44:04 PM |
| 8 | 16.296 | 1:44:20 PM |
| 9 | 19.415 | 1:44:40 PM |
| 10 | 17.565 | 1:44:58 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|