Marcus Wolfram

Saturday, April 4 2026

25.5 F1

Time Fast 5 15 20
3:52 PM 14.100 14.133 14.475 14.635
2:34 PM 13.823 14.203 14.705 15.313
1:15 PM 13.513 13.824 14.233 14.663
Total Laps   67 Track Time   21m 46s
Total Runs 3 Transponder   1744278

3:52 PM

Back to top
1 42.876 3:52:38 PM 
2 19.078 3:52:58 PM 
3 133.438 3:55:11 PM 
4 16.492 3:55:28 PM 
5 14.801 3:55:42 PM 
6 14.609 3:55:57 PM 
7 14.142 3:56:11 PM 
8 14.536 3:56:26 PM 
9 14.849 3:56:40 PM 
10 15.844 3:56:56 PM 
11 14.777 3:57:11 PM 
12 14.126 3:57:25 PM 
13 14.722 3:57:40 PM 
14 14.752 3:57:55 PM 
15 14.891 3:58:10 PM 
16 14.868 3:58:24 PM 
17 14.971 3:58:39 PM 
18 14.762 3:58:54 PM 
19 14.987 3:59:09 PM 
20 14.100 3:59:23 PM 
21 14.129 3:59:37 PM 
22 14.293 3:59:52 PM 
23 14.168 4:00:06 PM 
24 14.365 4:00:20 PM 
5 10 15 20 25 FADE
14.133 14.319 14.475 14.635

2:34 PM

Back to top
1 108.612 2:34:44 PM 
2 17.327 2:35:01 PM 
3 16.517 2:35:18 PM 
4 17.870 2:35:35 PM 
5 16.965 2:35:52 PM 
6 14.610 2:36:07 PM 
7 14.589 2:36:22 PM 
8 13.823 2:36:35 PM 
9 15.508 2:36:51 PM 
10 14.093 2:37:05 PM 
11 17.001 2:37:22 PM 
12 14.979 2:37:37 PM 
13 14.289 2:37:51 PM 
14 14.640 2:38:06 PM 
15 14.758 2:38:21 PM 
16 14.776 2:38:35 PM 
17 14.602 2:38:50 PM 
18 14.478 2:39:05 PM 
19 14.332 2:39:19 PM 
20 15.728 2:39:35 PM 
21 15.373 2:39:50 PM 
5 10 15 20 25 FADE
14.203 14.421 14.705 15.313

1:15 PM

Back to top
1 75.840 1:15:33 PM 
2 17.038 1:15:50 PM 
3 15.456 1:16:05 PM 
4 14.762 1:16:20 PM 
5 14.829 1:16:35 PM 
6 13.997 1:16:49 PM 
7 13.513 1:17:03 PM 
8 13.983 1:17:17 PM 
9 14.953 1:17:32 PM 
10 13.917 1:17:45 PM 
11 16.070 1:18:01 PM 
12 14.085 1:18:16 PM 
13 14.342 1:18:30 PM 
14 14.398 1:18:44 PM 
15 14.172 1:18:58 PM 
16 13.777 1:19:12 PM 
17 14.391 1:19:27 PM 
18 16.460 1:19:43 PM 
19 16.768 1:20:00 PM 
20 13.928 1:20:14 PM 
21 14.441 1:20:28 PM 
22 15.015 1:20:43 PM 
5 10 15 20 25 FADE
13.824 14.010 14.233 14.663