Dan Underkofler

Wednesday, January 8 2025

17.5 1/12

Time Fast 5 15 20 25 Fade
8:38 PM 9.571 9.615 9.905
8:22 PM 9.317 9.495 9.627 9.668 9.708 0.212
7:57 PM 9.370 9.491 9.666 9.716 9.774 0.283
6:54 PM 9.976 10.062 10.153 10.218 10.313 0.251
Total Laps   131 Track Time   23m 48s
Total Runs 4 Transponder   2190202

8:38 PM

Back to top
1 10.044 8:38:32 PM 
2 9.576 8:38:42 PM 
3 13.751 8:38:55 PM 
4 9.591 8:39:04 PM 
5 18.875 8:39:23 PM 
6 9.786 8:39:33 PM 
7 9.820 8:39:43 PM 
8 12.242 8:39:55 PM 
9 13.810 8:40:09 PM 
10 9.650 8:40:19 PM 
11 9.571 8:40:28 PM 
12 9.706 8:40:38 PM 
13 10.164 8:40:48 PM 
14 9.781 8:40:58 PM 
15 10.044 8:41:08 PM 
16 9.756 8:41:18 PM 
17 9.687 8:41:27 PM 
18 10.923 8:41:39 PM 
19 10.481 8:41:49 PM 
20 11.513 8:42:00 PM 
5 10 15 20 25 FADE
9.615 9.692 9.905

8:22 PM

Back to top
1 11.033 8:22:21 PM 
2 9.752 8:22:31 PM 
3 9.317 8:22:40 PM 
4 9.702 8:22:50 PM 
5 9.850 8:23:00 PM 
6 9.522 8:23:09 PM 
7 9.954 8:23:19 PM 
8 9.791 8:23:29 PM 
9 9.609 8:23:38 PM 
10 9.543 8:23:48 PM 
11 9.560 8:23:58 PM 
12 9.535 8:24:07 PM 
13 9.790 8:24:17 PM 
14 9.952 8:24:27 PM 
15 9.685 8:24:37 PM 
16 10.133 8:24:48 PM 
17 10.151 8:24:58 PM 
18 9.659 8:25:06 PM 
19 9.708 8:25:16 PM 
20 9.823 8:25:26 PM 
21 9.864 8:25:36 PM 
22 10.716 8:25:47 PM 
23 9.750 8:25:56 PM 
24 9.689 8:26:06 PM 
25 15.213 8:26:21 PM 
26 9.653 8:26:31 PM 
27 10.126 8:26:41 PM 
28 12.262 8:26:54 PM 
29 10.141 8:27:04 PM 
30 9.755 8:27:14 PM 
31 9.724 8:27:23 PM 
32 9.800 8:27:33 PM 
33 10.469 8:27:43 PM 
34 9.920 8:27:53 PM 
35 9.868 8:28:03 PM 
36 9.825 8:28:13 PM 
5 10 15 20 25 FADE
9.495 9.577 9.627 9.668 9.708 0.212

7:57 PM

Back to top
1 11.842 7:57:16 PM 
2 11.777 7:57:28 PM 
3 9.908 7:57:38 PM 
4 10.861 7:57:49 PM 
5 9.615 7:57:59 PM 
6 9.940 7:58:08 PM 
7 9.752 7:58:18 PM 
8 9.485 7:58:28 PM 
9 9.425 7:58:37 PM 
10 9.560 7:58:47 PM 
11 9.370 7:58:56 PM 
12 13.537 7:59:10 PM 
13 9.753 7:59:19 PM 
14 10.076 7:59:29 PM 
15 9.789 7:59:39 PM 
16 10.086 7:59:49 PM 
17 10.046 7:59:59 PM 
18 11.253 8:00:11 PM 
19 9.742 8:00:20 PM 
20 9.636 8:00:30 PM 
21 9.776 8:00:40 PM 
22 9.839 8:00:50 PM 
23 9.660 8:00:59 PM 
24 9.836 8:01:09 PM 
25 10.052 8:01:19 PM 
26 9.917 8:01:29 PM 
27 9.816 8:01:39 PM 
28 10.132 8:01:49 PM 
29 12.448 8:02:01 PM 
30 13.756 8:02:15 PM 
31 9.797 8:02:25 PM 
32 9.814 8:02:35 PM 
33 9.871 8:02:45 PM 
34 10.634 8:02:55 PM 
35 10.151 8:03:05 PM 
36 9.869 8:03:15 PM 
37 10.159 8:03:25 PM 
38 19.235 8:03:45 PM 
39 3.964 8:03:49 PM 
5 10 15 20 25 FADE
9.491 9.600 9.666 9.716 9.774 0.283

6:54 PM

Back to top
1 14.089 6:54:56 PM 
2 10.302 6:55:06 PM 
3 10.228 6:55:16 PM 
4 10.132 6:55:26 PM 
5 10.278 6:55:37 PM 
6 13.108 6:55:50 PM 
7 10.374 6:56:00 PM 
8 33.278 6:56:33 PM 
9 10.174 6:56:44 PM 
10 10.116 6:56:54 PM 
11 10.949 6:57:05 PM 
12 12.154 6:57:17 PM 
13 10.183 6:57:28 PM 
14 10.328 6:57:38 PM 
15 10.079 6:57:48 PM 
16 10.083 6:57:58 PM 
17 9.976 6:58:08 PM 
18 10.224 6:58:18 PM 
19 10.185 6:58:28 PM 
20 38.292 6:59:06 PM 
21 10.681 6:59:17 PM 
22 10.612 6:59:27 PM 
23 10.970 6:59:39 PM 
24 10.654 6:59:49 PM 
25 10.078 6:59:59 PM 
26 15.558 7:00:15 PM 
27 10.844 7:00:26 PM 
28 10.654 7:00:36 PM 
29 11.738 7:00:48 PM 
30 10.625 7:00:59 PM 
31 10.991 7:01:10 PM 
32 13.518 7:01:23 PM 
33 10.458 7:01:34 PM 
34 10.235 7:01:44 PM 
35 10.225 7:01:54 PM 
36 10.096 7:02:04 PM 
5 10 15 20 25 FADE
10.062 10.110 10.153 10.218 10.313 0.251