Jeffrey Moore

Thursday, March 19 2026

21.5 2WD

Time Fast 5 15
5:44 PM 13.417 13.644
5:16 PM 13.445 13.554 13.931
4:14 PM 13.907 14.234 14.596
Total Laps   62 Track Time   17m 41s
Total Runs 3 Transponder   2632530

5:44 PM

Back to top
1 21.615 5:44:48 PM 
2 14.069 5:45:02 PM 
3 13.559 5:45:16 PM 
4 14.046 5:45:30 PM 
5 17.950 5:45:48 PM 
6 14.519 5:46:02 PM 
7 13.893 5:46:16 PM 
8 21.190 5:46:37 PM 
9 13.945 5:46:51 PM 
10 15.052 5:47:06 PM 
11 14.206 5:47:21 PM 
12 13.687 5:47:34 PM 
13 13.740 5:47:48 PM 
14 13.417 5:48:01 PM 
15 13.816 5:48:15 PM 
5 10 15 20 25 FADE
13.644 13.838

5:16 PM

Back to top
1 14.616 5:16:25 PM 
2 13.673 5:16:39 PM 
3 29.306 5:17:08 PM 
4 14.670 5:17:23 PM 
5 13.445 5:17:36 PM 
6 14.585 5:17:51 PM 
7 13.696 5:18:05 PM 
8 13.497 5:18:18 PM 
9 13.674 5:18:32 PM 
10 13.694 5:18:46 PM 
11 14.444 5:19:00 PM 
12 13.173 5:19:13 PM 
13 13.565 5:19:27 PM 
14 14.424 5:19:41 PM 
15 16.175 5:19:57 PM 
16 15.367 5:20:13 PM 
17 44.689 5:20:57 PM 
18 14.524 5:21:12 PM 
19 15.640 5:21:28 PM 
20 13.654 5:21:41 PM 
21 13.859 5:21:55 PM 
22 13.608 5:22:09 PM 
5 10 15 20 25 FADE
13.554 13.637 13.931

4:14 PM

Back to top
1 16.884 4:14:06 PM 
2 49.555 4:14:56 PM 
3 16.633 4:15:12 PM 
4 15.152 4:15:28 PM 
5 38.049 4:16:06 PM 
6 16.397 4:16:22 PM 
7 14.753 4:16:37 PM 
8 14.827 4:16:52 PM 
9 15.105 4:17:07 PM 
10 13.637 4:17:20 PM 
11 48.767 4:18:09 PM 
12 14.526 4:18:24 PM 
13 14.696 4:18:38 PM 
14 26.715 4:19:05 PM 
15 14.749 4:19:20 PM 
16 14.872 4:19:35 PM 
17 14.302 4:19:49 PM 
18 14.798 4:20:04 PM 
19 13.907 4:20:18 PM 
20 14.571 4:20:32 PM 
21 13.656 4:20:46 PM 
22 14.312 4:21:00 PM 
23 14.734 4:21:15 PM 
24 14.123 4:21:29 PM 
25 14.664 4:21:44 PM 
5 10 15 20 25 FADE
14.234 14.458 14.596