Ryan Kiel

Thursday, March 5 2026

25.5 F1

Time Fast 5 15 20
8:40 PM 11.393 11.537 11.749 11.901
7:32 PM 11.408 11.488 11.605 11.676
6:35 PM 11.339 11.461 11.633 11.747
6:06 PM 11.856 12.217
6:00 PM 12.095
Total Laps   91 Track Time   24m 2s
Total Runs 5 Transponder   2743833

8:40 PM

Back to top
1 133.504 8:40:46 PM 
2 11.949 8:40:58 PM 
3 12.452 8:41:10 PM 
4 12.080 8:41:22 PM 
5 11.766 8:41:34 PM 
6 11.480 8:41:46 PM 
7 11.714 8:41:57 PM 
8 11.668 8:42:09 PM 
9 12.296 8:42:21 PM 
10 12.330 8:42:34 PM 
11 17.980 8:42:52 PM 
12 11.742 8:43:03 PM 
13 12.310 8:43:16 PM 
14 11.597 8:43:27 PM 
15 12.868 8:43:40 PM 
16 11.551 8:43:52 PM 
17 11.665 8:44:03 PM 
18 12.647 8:44:16 PM 
19 12.057 8:44:28 PM 
20 11.393 8:44:39 PM 
21 11.717 8:44:51 PM 
22 13.467 8:45:05 PM 
23 12.387 8:45:17 PM 
24 12.148 8:45:29 PM 
25 13.826 8:45:43 PM 
26 11.714 8:45:55 PM 
5 10 15 20 25 FADE
11.537 11.624 11.749 11.901

7:32 PM

Back to top
1 25.744 7:32:26 PM 
2 146.874 7:34:53 PM 
3 11.595 7:35:05 PM 
4 11.603 7:35:16 PM 
5 11.583 7:35:28 PM 
6 11.649 7:35:40 PM 
7 11.483 7:35:51 PM 
8 11.732 7:36:03 PM 
9 11.510 7:36:14 PM 
10 11.575 7:36:26 PM 
11 12.294 7:36:38 PM 
12 11.670 7:36:50 PM 
13 11.910 7:37:02 PM 
14 11.755 7:37:14 PM 
15 11.582 7:37:25 PM 
16 12.614 7:37:38 PM 
17 11.994 7:37:50 PM 
18 11.464 7:38:01 PM 
19 11.758 7:38:13 PM 
20 12.254 7:38:25 PM 
21 12.404 7:38:38 PM 
22 11.863 7:38:49 PM 
23 11.714 7:39:01 PM 
24 11.804 7:39:13 PM 
25 11.863 7:39:25 PM 
26 12.049 7:39:37 PM 
27 12.407 7:39:49 PM 
28 11.408 7:40:01 PM 
5 10 15 20 25 FADE
11.488 11.545 11.605 11.676

6:35 PM

Back to top
1 57.823 6:35:25 PM 
2 12.477 6:35:37 PM 
3 13.988 6:35:51 PM 
4 11.932 6:36:03 PM 
5 12.045 6:36:15 PM 
6 11.894 6:36:27 PM 
7 11.511 6:36:38 PM 
8 12.762 6:36:51 PM 
9 11.627 6:37:03 PM 
10 11.467 6:37:14 PM 
11 11.339 6:37:26 PM 
12 11.824 6:37:37 PM 
13 11.878 6:37:49 PM 
14 11.707 6:38:01 PM 
15 11.979 6:38:13 PM 
16 11.520 6:38:24 PM 
17 12.488 6:38:37 PM 
18 11.681 6:38:49 PM 
19 11.572 6:39:00 PM 
20 13.003 6:39:13 PM 
21 12.016 6:39:25 PM 
22 11.726 6:39:37 PM 
23 11.479 6:39:48 PM 
24 11.509 6:40:00 PM 
25 14.094 6:40:14 PM 
26 11.760 6:40:26 PM 
27 17.429 6:40:43 PM 
5 10 15 20 25 FADE
11.461 11.541 11.633 11.747

6:06 PM

Back to top
1 12.596 6:06:10 PM 
2 30.104 6:06:40 PM 
3 12.258 6:06:53 PM 
4 13.499 6:07:06 PM 
5 13.577 6:07:20 PM 
6 11.856 6:07:32 PM 
7 12.075 6:07:44 PM 
8 12.300 6:07:56 PM 
9 12.957 6:08:09 PM 
5 10 15 20 25 FADE
12.217

6:00 PM

Back to top
1 12.095 6:00:18 PM 
5 10 15 20 25 FADE