Jeffrey Moore

Thursday, February 26 2026

13.5 4WD

Time Fast 5 15 20
9:33 PM 13.539 13.585 13.757 13.926
8:55 PM 22.547
8:27 PM 13.835 13.978
7:13 PM 13.537 13.736 14.037
Total Laps   72 Track Time   20m 55s
Total Runs 4 Transponder   3309755

9:33 PM

Back to top
1 14.623 9:33:44 PM 
2 13.616 9:33:58 PM 
3 36.014 9:34:34 PM 
4 50.446 9:35:24 PM 
5 14.417 9:35:38 PM 
6 13.539 9:35:52 PM 
7 14.154 9:36:06 PM 
8 15.686 9:36:22 PM 
9 13.606 9:36:35 PM 
10 13.649 9:36:49 PM 
11 13.756 9:37:03 PM 
12 13.714 9:37:17 PM 
13 13.613 9:37:30 PM 
14 13.553 9:37:44 PM 
15 13.801 9:37:57 PM 
16 14.761 9:38:12 PM 
17 14.225 9:38:26 PM 
18 13.815 9:38:40 PM 
19 14.003 9:38:54 PM 
20 13.905 9:39:08 PM 
21 13.955 9:39:22 PM 
22 14.101 9:39:36 PM 
23 17.690 9:39:54 PM 
24 13.722 9:40:08 PM 
25 16.878 9:40:25 PM 
5 10 15 20 25 FADE
13.585 13.657 13.757 13.926

8:55 PM

Back to top
1 22.547 8:55:06 PM 
5 10 15 20 25 FADE

8:27 PM

Back to top
1 38.465 8:27:21 PM 
2 79.413 8:28:40 PM 
3 15.600 8:28:56 PM 
4 15.053 8:29:11 PM 
5 14.669 8:29:26 PM 
6 14.009 8:29:40 PM 
7 14.127 8:29:54 PM 
8 16.678 8:30:10 PM 
9 13.630 8:30:24 PM 
10 13.746 8:30:38 PM 
11 13.755 8:30:52 PM 
12 14.307 8:31:06 PM 
13 14.886 8:31:21 PM 
14 17.076 8:31:38 PM 
15 13.737 8:31:52 PM 
16 19.427 8:32:11 PM 
17 14.260 8:32:25 PM 
18 13.923 8:32:39 PM 
19 13.994 8:32:53 PM 
20 13.835 8:33:07 PM 
21 21.176 8:33:28 PM 
22 13.654 8:33:42 PM 
5 10 15 20 25 FADE
13.978 14.306

7:13 PM

Back to top
1 16.770 7:13:30 PM 
2 15.074 7:13:45 PM 
3 64.710 7:14:49 PM 
4 16.119 7:15:05 PM 
5 13.891 7:15:19 PM 
6 13.966 7:15:33 PM 
7 13.288 7:15:47 PM 
8 13.878 7:16:00 PM 
9 13.799 7:16:14 PM 
10 13.537 7:16:28 PM 
11 14.295 7:16:42 PM 
12 14.468 7:16:57 PM 
13 14.168 7:17:11 PM 
14 14.833 7:17:26 PM 
15 13.908 7:17:39 PM 
16 16.818 7:17:56 PM 
17 14.410 7:18:11 PM 
18 15.371 7:18:26 PM 
19 14.462 7:18:41 PM 
20 13.700 7:18:54 PM 
21 14.101 7:19:08 PM 
22 13.768 7:19:22 PM 
23 14.401 7:19:36 PM 
24 14.266 7:19:51 PM 
5 10 15 20 25 FADE
13.736 13.872 14.037