Russ Lantzy
Thursday, January 15 2026
21.5 GT12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 8:50 PM | 11.527 | 11.641 | 11.829 | 11.966 | ||
| 7:32 PM | 11.632 | 11.778 | 11.959 | 12.015 | 12.125 | 0.347 |
| 6:39 PM | 11.825 | 11.923 | 12.190 | |||
| 6:08 PM | 11.982 | 12.162 |
| Total Laps | 104 | Track Time | 26m 7s |
| Total Runs | 4 | Transponder | 3430193 |
8:50 PM
| Back to top |
| 1 | 12.897 | 8:50:31 PM |
| 2 | 12.328 | 8:50:43 PM |
| 3 | 11.770 | 8:50:55 PM |
| 4 | 74.554 | 8:52:09 PM |
| 5 | 16.511 | 8:52:26 PM |
| 6 | 12.038 | 8:52:38 PM |
| 7 | 11.790 | 8:52:50 PM |
| 8 | 12.149 | 8:53:02 PM |
| 9 | 11.597 | 8:53:13 PM |
| 10 | 11.851 | 8:53:25 PM |
| 11 | 12.384 | 8:53:38 PM |
| 12 | 11.527 | 8:53:49 PM |
| 13 | 19.383 | 8:54:08 PM |
| 14 | 12.216 | 8:54:21 PM |
| 15 | 12.553 | 8:54:33 PM |
| 16 | 12.494 | 8:54:46 PM |
| 17 | 11.876 | 8:54:58 PM |
| 18 | 11.819 | 8:55:09 PM |
| 19 | 13.149 | 8:55:23 PM |
| 20 | 11.642 | 8:55:34 PM |
| 21 | 13.228 | 8:55:47 PM |
| 22 | 12.070 | 8:56:00 PM |
| 23 | 14.766 | 8:56:14 PM |
| 24 | 11.671 | 8:56:26 PM |
| 25 | 12.029 | 8:56:38 PM |
| 26 | 11.780 | 8:56:50 PM |
| 27 | 11.829 | 8:57:02 PM |
| 28 | 13.202 | 8:57:15 PM |
| 29 | 12.450 | 8:57:27 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.641 | 11.728 | 11.829 | 11.966 |
7:32 PM
| Back to top |
| 1 | 12.647 | 7:32:08 PM |
| 2 | 15.395 | 7:32:23 PM |
| 3 | 12.535 | 7:32:36 PM |
| 4 | 134.608 | 7:34:50 PM |
| 5 | 12.726 | 7:35:03 PM |
| 6 | 12.078 | 7:35:15 PM |
| 7 | 12.140 | 7:35:27 PM |
| 8 | 11.744 | 7:35:39 PM |
| 9 | 16.859 | 7:35:56 PM |
| 10 | 12.100 | 7:36:08 PM |
| 11 | 11.700 | 7:36:20 PM |
| 12 | 12.100 | 7:36:32 PM |
| 13 | 12.154 | 7:36:44 PM |
| 14 | 12.104 | 7:36:56 PM |
| 15 | 13.449 | 7:37:09 PM |
| 16 | 11.971 | 7:37:21 PM |
| 17 | 14.084 | 7:37:35 PM |
| 18 | 12.036 | 7:37:47 PM |
| 19 | 12.036 | 7:37:48 PM |
| 20 | 13.104 | 7:38:01 PM |
| 21 | 11.907 | 7:38:12 PM |
| 22 | 11.907 | 7:38:13 PM |
| 23 | 12.551 | 7:38:25 PM |
| 24 | 12.112 | 7:38:37 PM |
| 25 | 11.992 | 7:38:49 PM |
| 26 | 11.632 | 7:39:01 PM |
| 27 | 12.031 | 7:39:13 PM |
| 28 | 12.045 | 7:39:25 PM |
| 29 | 12.368 | 7:39:37 PM |
| 30 | 12.251 | 7:39:49 PM |
| 31 | 12.251 | 7:39:50 PM |
| 32 | 14.024 | 7:40:03 PM |
| 33 | 14.024 | 7:40:04 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.778 | 11.896 | 11.959 | 12.015 | 12.125 | 0.347 |
6:39 PM
| Back to top |
| 1 | 11.934 | 6:39:20 PM |
| 2 | 11.825 | 6:39:32 PM |
| 3 | 74.169 | 6:40:46 PM |
| 4 | 12.764 | 6:40:59 PM |
| 5 | 14.547 | 6:41:14 PM |
| 6 | 15.418 | 6:41:29 PM |
| 7 | 13.028 | 6:41:42 PM |
| 8 | 14.076 | 6:41:56 PM |
| 9 | 12.533 | 6:42:09 PM |
| 10 | 14.215 | 6:42:23 PM |
| 11 | 12.334 | 6:42:35 PM |
| 12 | 12.501 | 6:42:48 PM |
| 13 | 12.190 | 6:43:00 PM |
| 14 | 12.933 | 6:43:13 PM |
| 15 | 12.040 | 6:43:25 PM |
| 16 | 12.088 | 6:43:37 PM |
| 17 | 14.735 | 6:43:52 PM |
| 18 | 11.945 | 6:44:04 PM |
| 19 | 12.118 | 6:44:16 PM |
| 20 | 12.771 | 6:44:29 PM |
| 21 | 12.308 | 6:44:41 PM |
| 22 | 12.264 | 6:44:53 PM |
| 23 | 11.869 | 6:45:05 PM |
| 24 | 12.550 | 6:45:18 PM |
| 25 | 15.385 | 6:45:33 PM |
| 26 | 12.347 | 6:45:45 PM |
| 27 | 16.393 | 6:46:02 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.923 | 12.058 | 12.190 |
6:08 PM
| Back to top |
| 1 | 12.415 | 6:08:01 PM |
| 2 | 3.802 | 6:08:04 PM |
| 3 | 16.728 | 6:08:17 PM |
| 4 | 12.926 | 6:08:17 PM |
| 5 | 12.455 | 6:08:30 PM |
| 6 | 13.105 | 6:08:43 PM |
| 7 | 12.057 | 6:08:55 PM |
| 8 | 11.982 | 6:09:07 PM |
| 9 | 12.242 | 6:09:19 PM |
| 10 | 12.190 | 6:09:31 PM |
| 11 | 12.854 | 6:09:44 PM |
| 12 | 15.487 | 6:10:00 PM |
| 13 | 12.616 | 6:10:12 PM |
| 14 | 12.370 | 6:10:25 PM |
| 15 | 12.338 | 6:10:37 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.162 | 12.352 |