Pedro Molina

Saturday, January 3 2026

13.5 4WD

Time Fast 5 15 20 25 Fade
5:54 PM 13.581 13.726 14.008
4:24 PM 13.402 13.600 13.896
2:48 PM 13.428 13.516 13.613
1:22 PM 13.377 13.598 13.863
Total Laps   104 Track Time   28m 21s
Total Runs 4 Transponder   3641194

5:54 PM

Back to top
1 16.882 5:54:48 PM 
2 14.701 5:55:02 PM 
3 14.703 5:55:17 PM 
4 61.061 5:56:18 PM 
5 14.497 5:56:33 PM 
6 3.797 5:56:36 PM 
7 22.836 5:56:55 PM 
8 19.039 5:56:55 PM 
9 13.911 5:57:09 PM 
10 14.219 5:57:23 PM 
11 13.907 5:57:37 PM 
12 14.557 5:57:52 PM 
13 14.239 5:58:06 PM 
14 14.527 5:58:21 PM 
15 13.931 5:58:35 PM 
16 13.600 5:58:48 PM 
17 14.511 5:59:03 PM 
18 14.092 5:59:17 PM 
19 13.810 5:59:31 PM 
20 13.788 5:59:44 PM 
21 13.853 5:59:58 PM 
22 14.196 6:00:12 PM 
23 13.581 6:00:26 PM 
24 14.581 6:00:41 PM 
25 18.115 6:00:59 PM 
26 14.311 6:01:13 PM 
27 14.189 6:01:27 PM 
5 10 15 20 25 FADE
13.726 13.866 14.008

4:24 PM

Back to top
1 15.166 4:24:49 PM 
2 79.819 4:26:09 PM 
3 14.888 4:26:24 PM 
4 14.373 4:26:38 PM 
5 14.878 4:26:53 PM 
6 13.402 4:27:07 PM 
7 17.060 4:27:24 PM 
8 13.667 4:27:37 PM 
9 13.627 4:27:51 PM 
10 14.392 4:28:05 PM 
11 14.007 4:28:19 PM 
12 13.790 4:28:33 PM 
13 13.682 4:28:47 PM 
14 14.025 4:29:01 PM 
15 15.153 4:29:16 PM 
16 14.156 4:29:30 PM 
17 14.021 4:29:44 PM 
18 13.731 4:29:58 PM 
19 20.737 4:30:19 PM 
20 14.592 4:30:33 PM 
21 13.690 4:30:47 PM 
22 14.261 4:31:01 PM 
23 13.623 4:31:15 PM 
24 15.201 4:31:30 PM 
5 10 15 20 25 FADE
13.600 13.724 13.896

2:48 PM

Back to top
1 19.097 2:48:05 PM 
2 15.428 2:48:21 PM 
3 13.428 2:48:34 PM 
4 32.548 2:49:07 PM 
5 13.626 2:49:20 PM 
6 13.535 2:49:34 PM 
7 13.698 2:49:47 PM 
8 16.058 2:50:04 PM 
9 15.962 2:50:19 PM 
10 15.962 2:50:20 PM 
11 13.663 2:50:33 PM 
12 13.704 2:50:47 PM 
13 13.655 2:51:01 PM 
14 13.845 2:51:14 PM 
15 13.769 2:51:28 PM 
16 13.548 2:51:42 PM 
17 13.512 2:51:55 PM 
18 13.628 2:52:09 PM 
19 13.576 2:52:22 PM 
20 13.558 2:52:36 PM 
21 14.889 2:52:51 PM 
22 13.610 2:53:04 PM 
23 13.929 2:53:18 PM 
24 13.689 2:53:32 PM 
25 14.274 2:53:46 PM 
26 13.792 2:54:00 PM 
27 14.460 2:54:15 PM 
5 10 15 20 25 FADE
13.516 13.568 13.613

1:22 PM

Back to top
1 14.166 1:22:10 PM 
2 13.666 1:22:23 PM 
3 15.127 1:22:38 PM 
4 73.484 1:23:52 PM 
5 14.491 1:24:06 PM 
6 14.111 1:24:20 PM 
7 15.604 1:24:36 PM 
8 14.014 1:24:50 PM 
9 14.026 1:25:04 PM 
10 13.377 1:25:17 PM 
11 13.560 1:25:31 PM 
12 14.828 1:25:46 PM 
13 13.865 1:26:00 PM 
14 14.161 1:26:14 PM 
15 14.180 1:26:28 PM 
16 13.747 1:26:42 PM 
17 16.997 1:26:59 PM 
18 14.416 1:27:13 PM 
19 13.770 1:27:27 PM 
20 13.963 1:27:41 PM 
21 17.204 1:27:58 PM 
22 17.835 1:28:16 PM 
23 13.853 1:28:30 PM 
24 14.030 1:28:44 PM 
25 13.640 1:28:58 PM 
26 18.811 1:29:16 PM 
5 10 15 20 25 FADE
13.598 13.746 13.863