Jason Willener

Saturday, September 6 2025

21.5 2WD

Time Fast 5 15 20 25 Fade
5:01 PM 12.725 12.879 13.155
3:46 PM 12.847 12.897
2:19 PM 12.509 12.634 12.812
1:03 PM 12.739 12.785 12.934 13.020
11:33 AM 12.732 12.805 13.208
10:40 AM 12.880 12.994 13.184
9:38 AM 13.001 13.333 13.751
Total Laps   164 Track Time   42m 42s
Total Runs 7 Transponder   4191589

5:01 PM

Back to top
1 18.639 5:01:53 PM 
2 59.490 5:02:53 PM 
3 15.218 5:03:08 PM 
4 50.397 5:03:58 PM 
5 12.971 5:04:11 PM 
6 12.899 5:04:24 PM 
7 17.559 5:04:43 PM 
8 16.471 5:04:58 PM 
9 12.725 5:05:11 PM 
10 13.729 5:05:24 PM 
11 13.501 5:05:38 PM 
12 13.124 5:05:51 PM 
13 12.865 5:06:04 PM 
14 13.011 5:06:18 PM 
15 14.304 5:06:31 PM 
16 13.196 5:06:45 PM 
17 16.000 5:07:01 PM 
18 12.935 5:07:13 PM 
19 13.738 5:07:27 PM 
20 13.129 5:07:40 PM 
21 14.282 5:07:55 PM 
22 13.929 5:08:09 PM 
23 13.049 5:08:22 PM 
24 13.412 5:08:35 PM 
25 13.034 5:08:48 PM 
5 10 15 20 25 FADE
12.879 12.974 13.155

3:46 PM

Back to top
1 14.635 3:46:53 PM 
2 55.033 3:47:48 PM 
3 12.856 3:48:01 PM 
4 13.049 3:48:14 PM 
5 13.314 3:48:27 PM 
6 14.096 3:48:42 PM 
7 12.949 3:48:55 PM 
8 13.012 3:49:08 PM 
9 12.853 3:49:21 PM 
10 13.239 3:49:34 PM 
11 14.229 3:49:48 PM 
12 12.979 3:50:01 PM 
13 12.847 3:50:13 PM 
5 10 15 20 25 FADE
12.897

2:19 PM

Back to top
1 14.198 2:19:24 PM 
2 41.509 2:20:05 PM 
3 13.205 2:20:19 PM 
4 13.200 2:20:32 PM 
5 12.747 2:20:45 PM 
6 17.862 2:21:02 PM 
7 12.788 2:21:15 PM 
8 12.732 2:21:28 PM 
9 13.241 2:21:41 PM 
10 13.157 2:21:54 PM 
11 12.647 2:22:07 PM 
12 12.759 2:22:19 PM 
13 12.683 2:22:32 PM 
14 12.950 2:22:46 PM 
15 12.664 2:22:58 PM 
16 12.667 2:23:11 PM 
17 16.670 2:23:27 PM 
18 12.758 2:23:40 PM 
19 13.132 2:23:53 PM 
20 12.509 2:24:05 PM 
21 16.592 2:24:22 PM 
22 12.786 2:24:36 PM 
23 13.474 2:24:50 PM 
24 13.821 2:25:02 PM 
25 17.329 2:25:19 PM 
5 10 15 20 25 FADE
12.634 12.695 12.812

1:03 PM

Back to top
1 28.697 1:03:18 PM 
2 39.372 1:03:57 PM 
3 12.847 1:04:10 PM 
4 13.030 1:04:23 PM 
5 12.815 1:04:36 PM 
6 13.999 1:04:50 PM 
7 13.050 1:05:03 PM 
8 13.410 1:05:17 PM 
9 13.362 1:05:30 PM 
10 13.316 1:05:43 PM 
11 13.146 1:05:57 PM 
12 13.218 1:06:10 PM 
13 13.387 1:06:23 PM 
14 12.925 1:06:36 PM 
15 12.985 1:06:48 PM 
16 12.816 1:07:02 PM 
17 12.739 1:07:14 PM 
18 12.770 1:07:28 PM 
19 13.449 1:07:40 PM 
20 12.932 1:07:53 PM 
21 12.787 1:08:06 PM 
22 13.280 1:08:19 PM 
23 13.134 1:08:33 PM 
24 13.110 1:08:46 PM 
25 12.917 1:08:58 PM 
26 13.219 1:09:12 PM 
5 10 15 20 25 FADE
12.785 12.853 12.934 13.020

11:33 AM

Back to top
1 13.746 11:33:52 AM 
2 13.686 11:34:06 AM 
3 13.361 11:34:18 AM 
4 13.082 11:34:31 AM 
5 13.526 11:34:45 AM 
6 40.883 11:35:26 AM 
7 14.217 11:35:40 AM 
8 12.918 11:35:53 AM 
9 13.935 11:36:07 AM 
10 13.852 11:36:21 AM 
11 17.241 11:36:39 AM 
12 14.503 11:36:53 AM 
13 12.855 11:37:05 AM 
14 20.677 11:37:26 AM 
15 13.028 11:37:39 AM 
16 12.760 11:37:52 AM 
17 13.488 11:38:05 AM 
18 13.031 11:38:19 AM 
19 15.907 11:38:34 AM 
20 12.759 11:38:47 AM 
21 13.293 11:39:00 AM 
22 12.732 11:39:14 AM 
23 15.257 11:39:28 AM 
5 10 15 20 25 FADE
12.805 12.982 13.208

10:40 AM

Back to top
1 14.213 10:40:31 AM 
2 25.449 10:40:58 AM 
3 14.084 10:41:11 AM 
4 13.074 10:41:24 AM 
5 13.300 10:41:37 AM 
6 23.230 10:42:01 AM 
7 13.196 10:42:14 AM 
8 13.047 10:42:27 AM 
9 12.880 10:42:40 AM 
10 13.083 10:42:54 AM 
11 12.993 10:43:06 AM 
12 14.040 10:43:20 AM 
13 12.982 10:43:34 AM 
14 14.080 10:43:47 AM 
15 28.388 10:44:16 AM 
16 14.238 10:44:30 AM 
17 13.546 10:44:44 AM 
18 13.696 10:44:57 AM 
19 13.066 10:45:10 AM 
20 13.310 10:45:24 AM 
21 13.130 10:45:36 AM 
22 13.182 10:45:49 AM 
23 13.448 10:46:03 AM 
24 13.836 10:46:17 AM 
25 24.024 10:46:41 AM 
26 17.778 10:46:58 AM 
27 14.256 10:47:14 AM 
28 14.306 10:47:27 AM 
29 13.530 10:47:41 AM 
5 10 15 20 25 FADE
12.994 13.063 13.184

9:38 AM

Back to top
1 19.524 9:38:00 AM 
2 14.519 9:38:15 AM 
3 14.598 9:38:29 AM 
4 14.836 9:38:44 AM 
5 13.675 9:38:57 AM 
6 13.952 9:39:11 AM 
7 17.061 9:39:29 AM 
8 14.392 9:39:43 AM 
9 13.819 9:39:57 AM 
10 13.474 9:40:10 AM 
11 13.509 9:40:24 AM 
12 13.001 9:40:38 AM 
13 14.278 9:40:52 AM 
14 42.501 9:41:33 AM 
15 13.989 9:41:48 AM 
16 13.637 9:42:01 AM 
17 14.403 9:42:15 AM 
18 22.488 9:42:38 AM 
19 13.811 9:42:52 AM 
20 14.022 9:43:06 AM 
21 13.831 9:43:20 AM 
22 13.042 9:43:33 AM 
23 13.833 9:43:46 AM 
5 10 15 20 25 FADE
13.333 13.563 13.751