Loaner GTR

Thursday, May 9 2024

17.5 GT-R

Time Fast 5 15 20 25 Fade
8:33 PM 14.235
7:42 PM 20.743
7:22 PM 18.382
Total Laps   86 Track Time   33m 14s
Total Runs 3 Transponder   4423627

8:33 PM

Back to top
1 18.341 8:33:00 PM 
2 19.347 8:33:21 PM 
3 18.345 8:33:37 PM 
4 18.753 8:33:56 PM 
5 18.595 8:34:15 PM 
6 19.014 8:34:34 PM 
7 19.250 8:34:53 PM 
8 17.614 8:35:11 PM 
9 17.465 8:35:28 PM 
10 21.935 8:35:50 PM 
11 22.637 8:36:13 PM 
12 21.277 8:36:34 PM 
13 18.464 8:36:52 PM 
14 18.945 8:37:12 PM 
15 18.651 8:37:30 PM 
16 18.630 8:37:49 PM 
17 4.431 8:37:53 PM 
18 14.416 8:38:08 PM 
19 18.637 8:38:26 PM 
20 19.283 8:38:45 PM 
21 18.711 8:39:04 PM 
22 17.825 8:39:22 PM 
23 21.834 8:39:45 PM 
24 20.548 8:40:04 PM 
25 19.491 8:40:25 PM 
26 18.444 8:40:42 PM 
27 20.363 8:41:03 PM 
28 19.675 8:41:22 PM 
29 18.703 8:41:41 PM 
30 17.144 8:41:58 PM 
31 18.978 8:42:17 PM 
32 18.647 8:42:36 PM 
33 17.162 8:42:53 PM 
34 17.398 8:43:11 PM 
35 18.277 8:43:29 PM 
36 18.280 8:43:47 PM 
37 28.009 8:44:15 PM 
38 19.837 8:44:35 PM 
39 4.031 8:44:39 PM 
40 14.235 8:44:53 PM 
41 18.963 8:45:12 PM 
42 18.665 8:45:31 PM 
43 18.059 8:45:49 PM 
44 18.833 8:46:08 PM 
45 19.047 8:46:27 PM 
46 18.266 8:46:45 PM 
47 17.820 8:47:07 PM 
48 17.350 8:47:20 PM 
49 17.813 8:47:38 PM 
50 17.350 8:47:55 PM 
51 4.500 8:48:00 PM 
52 16.136 8:48:16 PM 
53 18.226 8:48:35 PM 
54 19.766 8:48:54 PM 
5 10 15 20 25 FADE

7:42 PM

Back to top
1 83.100 7:42:57 PM 
2 43.662 7:43:39 PM 
3 25.933 7:44:05 PM 
4 22.752 7:44:28 PM 
5 24.566 7:44:53 PM 
6 23.073 7:45:16 PM 
7 25.847 7:45:41 PM 
8 27.503 7:46:14 PM 
9 30.559 7:46:40 PM 
10 29.881 7:47:10 PM 
11 25.647 7:47:35 PM 
12 44.327 7:48:20 PM 
13 21.236 7:48:41 PM 
14 26.210 7:49:07 PM 
15 22.293 7:49:29 PM 
16 20.743 7:49:51 PM 
5 10 15 20 25 FADE

7:22 PM

Back to top
1 22.483 7:22:04 PM 
2 20.554 7:22:25 PM 
3 4.097 7:22:29 PM 
4 18.382 7:22:48 PM 
5 21.893 7:23:09 PM 
6 79.931 7:24:30 PM 
7 30.254 7:25:00 PM 
8 26.802 7:25:27 PM 
9 27.015 7:25:53 PM 
10 33.366 7:26:26 PM 
11 72.574 7:27:39 PM 
12 30.074 7:28:09 PM 
13 26.031 7:28:35 PM 
14 21.849 7:28:58 PM 
15 23.883 7:29:21 PM 
16 65.150 7:30:26 PM 
5 10 15 20 25 FADE