Scott Harris

Saturday, January 10 2026

25.5 TC

Time Fast 5 15 20 25 Fade
3:57 PM 11.713 11.856
2:34 PM 11.521 11.827 12.041
1:11 PM 11.943 12.035 12.247
11:47 AM 11.947 12.001 12.194
10:22 AM 12.390 12.572
Total Laps   148 Track Time   38m 47s
Total Runs 5 Transponder   4507491

3:57 PM

Back to top
1 13.787 3:57:26 PM 
2 16.227 3:57:42 PM 
3 51.661 3:58:34 PM 
4 5.338 3:58:39 PM 
5 103.768 4:00:17 PM 
6 98.430 4:00:17 PM 
7 13.095 4:00:31 PM 
8 18.615 4:00:49 PM 
9 12.092 4:01:01 PM 
10 12.386 4:01:14 PM 
11 11.951 4:01:26 PM 
12 12.388 4:01:38 PM 
13 4.580 4:01:42 PM 
14 12.954 4:01:51 PM 
15 8.374 4:01:51 PM 
16 11.949 4:02:03 PM 
17 12.187 4:02:15 PM 
18 12.354 4:02:27 PM 
19 12.821 4:02:40 PM 
20 3.428 4:02:44 PM 
21 11.713 4:02:52 PM 
22 8.285 4:02:52 PM 
23 3.675 4:02:56 PM 
24 8.172 4:03:04 PM 
25 11.847 4:03:04 PM 
26 12.174 4:03:16 PM 
27 12.299 4:03:28 PM 
28 12.245 4:03:40 PM 
29 11.819 4:03:52 PM 
30 12.266 4:04:05 PM 
31 4.040 4:04:09 PM 
32 8.692 4:04:17 PM 
33 12.732 4:04:17 PM 
34 4.717 4:04:22 PM 
35 13.886 4:04:31 PM 
36 9.169 4:04:31 PM 
37 12.710 4:04:44 PM 
38 12.473 4:04:56 PM 
39 12.625 4:05:09 PM 
40 12.307 4:05:21 PM 
5 10 15 20 25 FADE
11.856 12.024

2:34 PM

Back to top
1 12.399 2:34:04 PM 
2 13.188 2:34:17 PM 
3 138.108 2:36:36 PM 
4 13.185 2:36:49 PM 
5 11.521 2:37:00 PM 
6 12.068 2:37:12 PM 
7 12.099 2:37:24 PM 
8 12.333 2:37:37 PM 
9 3.551 2:37:40 PM 
10 8.268 2:37:49 PM 
11 11.819 2:37:49 PM 
12 12.026 2:38:01 PM 
13 12.035 2:38:13 PM 
14 12.153 2:38:25 PM 
15 3.635 2:38:28 PM 
16 11.872 2:38:37 PM 
17 8.237 2:38:37 PM 
18 12.634 2:38:49 PM 
19 12.273 2:39:02 PM 
20 12.484 2:39:14 PM 
21 12.072 2:39:26 PM 
22 12.356 2:39:38 PM 
23 12.050 2:39:50 PM 
24 12.050 2:39:51 PM 
25 12.512 2:40:03 PM 
26 11.895 2:40:15 PM 
27 12.450 2:40:27 PM 
5 10 15 20 25 FADE
11.827 11.941 12.041

1:11 PM

Back to top
1 13.248 1:11:24 PM 
2 12.704 1:11:36 PM 
3 112.575 1:13:29 PM 
4 12.502 1:13:41 PM 
5 11.943 1:13:53 PM 
6 3.913 1:13:57 PM 
7 12.369 1:14:06 PM 
8 8.456 1:14:06 PM 
9 12.130 1:14:18 PM 
10 12.342 1:14:30 PM 
11 12.384 1:14:42 PM 
12 12.479 1:14:55 PM 
13 12.243 1:15:07 PM 
14 12.183 1:15:19 PM 
15 11.978 1:15:31 PM 
16 3.759 1:15:35 PM 
17 12.721 1:15:44 PM 
18 8.962 1:15:44 PM 
19 12.774 1:15:57 PM 
20 13.218 1:16:10 PM 
21 12.098 1:16:22 PM 
22 12.402 1:16:35 PM 
23 16.099 1:16:51 PM 
24 12.477 1:17:03 PM 
25 12.491 1:17:16 PM 
26 13.189 1:17:29 PM 
27 12.721 1:17:42 PM 
28 12.998 1:17:55 PM 
29 12.161 1:18:07 PM 
30 12.995 1:18:20 PM 
31 12.028 1:18:32 PM 
5 10 15 20 25 FADE
12.035 12.147 12.247

11:47 AM

Back to top
1 12.780 11:47:53 AM 
2 12.463 11:48:06 AM 
3 15.320 11:48:21 AM 
4 14.235 11:48:35 AM 
5 47.947 11:49:23 AM 
6 158.387 11:52:02 AM 
7 12.839 11:52:15 AM 
8 12.392 11:52:27 AM 
9 12.422 11:52:39 AM 
10 11.947 11:52:51 AM 
11 12.281 11:53:04 AM 
12 13.601 11:53:17 AM 
13 13.088 11:53:30 AM 
14 13.295 11:53:44 AM 
15 13.122 11:53:57 AM 
16 12.223 11:54:09 AM 
17 11.974 11:54:21 AM 
18 12.201 11:54:33 AM 
19 11.967 11:54:45 AM 
20 12.045 11:54:57 AM 
21 13.205 11:55:10 AM 
22 12.176 11:55:23 AM 
23 12.128 11:55:35 AM 
24 12.228 11:55:47 AM 
25 13.364 11:56:00 AM 
26 4.055 11:56:04 AM 
27 13.010 11:56:13 AM 
28 8.955 11:56:13 AM 
29 12.388 11:56:26 AM 
30 12.708 11:56:38 AM 
31 12.070 11:56:50 AM 
32 12.753 11:57:03 AM 
5 10 15 20 25 FADE
12.001 12.096 12.194

10:22 AM

Back to top
1 4.322 10:22:45 AM 
2 14.085 10:22:55 AM 
3 9.763 10:22:55 AM 
4 12.390 10:23:07 AM 
5 12.511 10:23:19 AM 
6 14.001 10:23:33 AM 
7 3.710 10:23:37 AM 
8 9.291 10:23:46 AM 
9 13.001 10:23:46 AM 
10 13.254 10:24:00 AM 
11 12.559 10:24:12 AM 
12 12.886 10:24:25 AM 
13 14.562 10:24:40 AM 
14 12.675 10:24:52 AM 
15 3.883 10:24:56 AM 
16 13.056 10:25:05 AM 
17 9.173 10:25:05 AM 
18 12.727 10:25:18 AM 
5 10 15 20 25 FADE
12.572